Individual Results: Team Standings:
1 Chelsea Lorah Ex 1682 1 Exeter 7117
2 Charlotte Scheipe CW 1626 2 Hamburg 6982
3 Allison Rathman Ham 1624 3 Conrad Weiser 6752
4 Jessica Lutz CW 1582 4 Twin Valley 6615
5 Katie Smith Wils 1572 5 Wilson 6557
6 Heather Supplee TV 1570 6 Schuylkill Valley 6548
7 Britney Chamuras Ex 1552 7 Governor Mifflin 6357
8 Kristen Kerr DB 1540 8 Daniel Boone 6258
9 Lauren Stamm GM 1520 9 Muhlenberg 5697
10 Marissa Seasholtz Fleetw 1502 10 Wyomissing 5469
11 Kelsey Zook Oley 1491 11 Central Catholic 5129
12 Jenna Hess Muhl 1490 12 Oley Valley 4624
13 Rebecca Benner Wils 1470 13 Reading High 4552
14 Victoria Royds TV 1456 14 Antietam 4491
15 Samantha Stuck Wils 1455 15 Fleetwood 1502
16 Leah Baer SV 1451
17 Quinn Shollenberger Ham 1444 Complete Results
18 Nicole Stagliano GM 1436
19 Tiffany Shubrooks CW 1422
20 Kourtney Alexander Rdg 1400
21 Steph Colamarino GM 1366
22 Katelynn Epting Ham 1362
t23 Marla Bianca Wils 1349
t23 Michelle Lichtley DB 1349
25 Magen Jajeski TV 1327