Lanes School First Name Last Name Game1 Game2 Game3 Game4 Day1 Tot Game5 Game6 Game7 Game8 Day2 Tot Grand Tot Diff.
13C Exeter CHELSEA LORAH 203 192 245 190 830 279 193 214 166 852 1682 130
13B Cweiser CHARLOTTE SCHEIPE 236 202 184 215 837 215 194 168 212 789 1626 74
14X Hmburg ALLISON RATHMAN 192 195 206 194 787 219 222 211 185 837 1624 72
15C Cweiser JESSICA LUTZ 183 181 169 224 757 194 196 226 209 825 1582 30
14Y Wilson KATIE SMITH 161 226 195 193 775 169 232 216 180 797 1572 20
15A TValley HEATHER SUPPLEE 199 169 181 214 763 215 173 198 221 807 1570 18
11A Exeter BRITNEY CHAMURAS 151 162 213 222 748 193 184 213 214 804 1552 0
11C DBoone KRISTEN KERR 200 167 161 204 732 200 194 197 217 808 1540 -12
16Y GM LAUREN STAMM 189 223 184 156 752 224 129 211 204 768 1520 -32
14Z FLTWOOD MARISSA SEASHOLTZ 207 151 213 203 774 142 213 173 200 728 1502 -50
13A Oley KELSEY ZOOK 212 231 163 233 839 159 157 180 156 652 1491 -61
17A Mhberg JENNA HESS 221 156 152 183 712 222 205 178 173 778 1490 -62
12X Wilson REBECCA BENNER 198 200 183 147 728 165 242 150 185 742 1470 -82
11B TValley VICTORIA ROYDS 213 165 185 170 733 187 171 203 162 723 1456 -96
15B Wilson SAMANATHA STUCK 198 181 150 232 761 210 169 153 162 694 1455 -97
18Z SValley LEAH BAER 169 210 153 148 680 199 179 168 225 771 1451 -101
12Y Hmburg QUINN SHOLLENBERGER 213 174 159 179 725 168 182 178 191 719 1444 -108
16Z GM NICOLE STAGLAINO 192 199 167 194 752 158 169 185 172 684 1436 -116
17C Cweiser TIFFANY SHUBROOKS 152 153 176 222 703 184 181 193 161 719 1422 -130
12Z RHS KOURTNEY ALEXANDER 163 143 212 196 714 181 223 116 166 686 1400 -152
18X GM STEPH COLAMARINO 189 158 160 181 688 189 156 191 142 678 1366 -186
18Y Hmburg KATELYNN EPTING 214 178 135 158 685 162 189 168 158 677 1362 -190
9C Wilson MARLA BIANCA 209 148 124 184 665 159 159 168 198 684 1349 -203
10X DBoone MICHELLE LICHTLEY 201 192 112 156 661 201 184 160 143 688 1349 -203
17B TValley MAGEN MAJESKI 201 166 181 159 707 158 153 152 157 620 1327 -225
8X Exeter KELLY WENTZEL 134 139 161 160 594 157 188 166 214 725 1319 -233
16X Wyo EMILY DOTTER 188 210 162 193 753 122 158 138 147 565 1318 -234
19B SValley CASSIE JUZEFYK 175 139 170 153 637 183 152 173 168 676 1313 -239
7B Exeter CHELSEE OVERLEY 138 143 150 177 608 156 149 184 206 695 1303 -249
7A Oley BROOKE REHRIG 163 177 123 160 623 175 166 190 143 674 1297 -255
7C SValley KERI ADAMS 157 148 172 122 599 186 191 151 168 696 1295 -257
10Y Hmburg ALLISON EPTING 169 148 145 192 654 189 160 133 156 638 1292 -260
19C Mhberg JESS VENKLER 171 154 158 150 633 140 168 163 187 658 1291 -261
21B RHS BRITTANI EAST 154 129 136 139 558 177 190 169 184 720 1278 -274
10Z Central KELLY CHOLKO 142 160 165 182 649 160 162 133 158 613 1262 -290
9B SValley KENDRA GAMPE 194 144 181 146 665 158 150 152 136 596 1261 -291
8Y Exeter KATIE EGGERT 149 201 112 132 594 177 165 183 142 667 1261 -291
20X Hmburg ERIN GESCHWINDT 137 170 201 125 633 155 171 145 156 627 1260 -292
20Y DBoone MANDY MCCUE 145 177 147 162 631 159 170 142 143 614 1245 -307
9A SValley TARA FLAMMER 168 159 178 163 668 119 171 153 117 560 1228 -324
20Z TValley PAIGE SMEDLEY 171 168 138 147 624 117 141 145 196 599 1223 -329
19A Wyo STEFF THOMAS 171 148 159 165 643 142 136 161 130 569 1212 -340
21A Central KAT FROMUTH 126 142 151 153 572 132 124 175 158 589 1161 -391
5B GM JESS BORIA 101 138 178 112 529 195 156 140 133 624 1153 -399
6Y DBoone KELSEY RICHARDS 121 121 119 152 513 128 149 176 139 592 1105 -447
22Z Wyo ANNA PLEET 106 147 150 130 533 130 153 102 157 542 1075 -477
5A Cweiser KATILIN GELSINGER 141 122 138 132 533 137 150 105 148 540 1073 -479
23A Mhberg YELITZA RODRIGUEZ 135 137 116 108 496 142 169 131 120 562 1058 -494
21C RHS JENNIFER TOLEDO 201 105 123 118 547 105 169 129 99 502 1049 -503
22Y Cweiser STEPHANIE REESER 135 127 143 129 534 114 125 133 143 515 1049 -503
5C TValley KATHERINE ROYDS 126 143 132 125 526 116 124 158 115 513 1039 -513
8Z Mhberg MARIA RODRIGUEZ 130 131 177 147 585 174 113 151 0 438 1023 -529
22X DBoone NICOLE GEARY 135 175 114 123 547 137 99 109 122 467 1014 -538
23C Antietam JEN CUBBLER 129 129 118 96 472 130 113 159 133 535 1007 -545
23B Wyo HILARY WHITE 112 112 125 140 489 151 131 121 112 515 1004 -548
6X Antietam EMILY FARRARA 114 109 132 171 526 130 130 92 109 461 987 -565
24X Central BRITTANY BRICE 107 146 96 121 470 117 136 111 114 478 948 -604
26X Antietam JILL BOYER 92 95 113 96 396 157 126 143 119 545 941 -611
3C Central KAYLA MAJESKI 105 118 72 147 442 170 110 101 93 474 916 -636
3B Oley KIRSTEN BECK 105 83 126 129 443 98 112 122 126 458 901 -651
25C GM BRITNI CUMMINGS 110 88 85 122 405 139 103 123 112 477 882 -670
3A Wyo RACHEL PLEET 132 127 99 89 447 112 108 102 112 434 881 -671
24Y Mhberg SASHA KONDRASKI 102 122 110 120 454 109 86 105 81 381 835 -717
25A Central LAUREN BOBB 100 120 88 104 412 90 110 89 132 421 833 -719
25B RHS CAITLYN LINDSEY 105 95 95 112 407 127 116 94 79 416 823 -729
4Y Antietam ASHLEY COLEMAN 107 83 104 118 412 105 100 85 115 405 817 -735
26Y Antietam ELISSA CUBBLER 81 100 104 76 361 97 99 101 81 378 739 -813
4X Wilson KATHLEEN OTT 0 0 0 0 0 170 203 169 169 711 711 -841
6Z Oley SARAH GRAEFF 113 122 133 132 500 0 0 0 0 0 500 ###
0 ###
Oley LUCY STONE 97 110 113 115 435