School Total Rank
Greensburg Salem 3897 1
Hempfield 3697 2
Knoch 3600 3
West Mifflin 3544 4
Plum 3502 5
Butler 3489 6
Hopewell 3482 7
Penn Hills 3474 8
McKeesport 3340 9
Quaker Valley 3340 10
Montour 3306 11
Chartiers Valley 3283 12
Baldwin 3248 13
Moon 3225 14
East Allegheny 3157 15
Beaver Falls 3043 16
           
           
Plum Lane  23    Hempfield Lane  24
Matt Kosmack 148 146 178 472 Anthony Santoro 221 158 210 589
Dalton Novak  143 174 213 530 Jonathan Henderson 169 201 168 538
Cody Frisco 153 151 0 304 Justin Logan 187 150 138 475
Dan Yushinski 194 139 246 579 Javon Trout 190 157 145 492
Joshua Kirchartz 143 202 147 492 Nick Vukovich 134 162 155 451
Joshua Christman 0 0 126 126 Dalton Boord 0 0 0 0
Jai Major 0 0 0 0 Mike Sarsfield 0 0 0 0
Standard Total 781 812 910 2503 Standard Total 901 828 816 2545
BAKER SET 1 145 162 148 455 BAKER SET 1 203 235 181 619
BAKER SET 2 191 191 162 544 BAKER SET 2 148 187 198 533
Overall Total 3502    Overall Total 3697
Butler Lane  25 Penn Hills Lane  26
Matther Blose 188 149 130 467 Jonathan Morford 192 169 178 539
Garrett Sexton 152 0 178 330 Nick Ingazliato 166 180 138 484
Cody Rosenbauer 171 129 0 300 Andrew Marra 164 131 0 295
Brandt Fleming 171 172 166 509 Eric Platt 175 148 144 467
Jacob Cookson 183 189 178 550 Mike Delle Femine 172 160 245 577
Andrew Barron 0 0 125 125 Ryan Peterman 0 0 0 0
Zach Sexton 0 136 0 136 Rasean Calfee 0 0 147 147
Standard Total 865 775 777 2417 Standard Total 869 788 852 2509
BAKER SET 1 156 186 192 534 BAKER SET 1 171 169 148 488
BAKER SET 2 189 151 198 538 BAKER SET 2 172 140 165 477
Overall Total 3489    Overall Total 3474
West Mifflin Lane  27    Greensburg Salem Lane  28
Robert Netherton 164 164 173 501 Zach Heater 192 168 184 544
Jeff Czarniecki 155 0 148 303 Adam Falkosky 228 212 159 599
Cody Brown 138 154 221 513 Ryan Zulisky 178 227 162 567
Tommy Forester 119 190 182 491 Dylan Dirado 203 168 181 552
Alex Houston 209 178 163 550 Adam Weyant 175 191 223 589
Jake Cannon 0 136 0 136 Randy Knox 0 0 0 0
Jonathan Moody 0 0 0 0 Adam Bernard 0 0 0 0
Standard Total 785 822 887 2494 Standard Total 976 966 909 2851
BAKER SET 1 165 161 202 528 BAKER SET 1 172 191 162 525
BAKER SET 2 170 156 196 522 BAKER SET 2 153 186 182 521
Overall Total 3544    Overall Total 3897
Baldwin Lane  29    Knoch Lane  30
Justin Majoy 200 177 205 582 Joel Zacherl 187 135 191 513
John Schwalm 205 158 158 521 Dylan Cimbala 159 146 146 451
Aaron Colosi 127 0 0 127 Tyler Laughner 192 168 191 551
Mike Falice 124 171 150 445 Brett Miner 148 194 234 576
Nathan Bostedo 147 129 0 276 Kevin Hindman 190 216 169 575
Mike Pavlik 0 155 159 314         0
Jared Evans 0 0 140 140         0
Standard Total 803 790 812 2405 Standard Total 876 859 931 2666
BAKER SET 1 141 142 135 418 BAKER SET 1 139 166 160 465
BAKER SET 2 131 171 123 425 BAKER SET 2 146 184 139 469
Overall Total 3248    Overall Total 3600
Hopewell Lane  31    East Allegheny Lane  32
Tony Morse 164 185 146 495 Sean Stiffey 148 183 148 479
Alex Hamilton 143 134 0 277 Mason Peifel 137 187 121 445
Andrew Brunettre 121 176 233 530 Tyrone Bivins 121 120 126 367
Shane Martin 155 175 172 502 Donell Perkins 158 200 122 480
David Claypole 172 205 183 560 Anthony Spinner 149 172 148 469
Sean Donnelly 0 0 165 165 Al Stewart 0 0 0 0
Kyle Everette 0 0 0 0 Ryan McManhon 0 0 0 0
Standard Total 755 875 899 2529 Standard Total 713 862 665 2240
BAKER SET 1 177 163 160 500 BAKER SET 1 160 158 178 496
BAKER SET 2 148 137 168 453 BAKER SET 2 134 131 156 421
Overall Total 3482    Overall Total 3157
Quaker Valley Lane  33    Montour Lane  34
Derek Hiller 134 176 150 460 Jim Moore 148 134 142 424
Matt Trapp 160 150 196 506 Ben Engles 190 136 135 461
Cody Bluming 130 150 137 417 Nick Hemke 158 192 149 499
Zach Mancuso 127 161 153 441 Mark Slivka 180 121 0 301
Troy Gleason 153 169 134 456 Tryus Dewitt 144 242 172 558
Dan Charko 0 0 0 0 Nick Smith 0 0 0 0
Derek Hiller 0 0 0 0 Brandon Homke 0 0 158 158
Standard Total 704 806 770 2280 Standard Total 820 825 756 2401
BAKER SET 1 199 134 197 530 BAKER SET 1 132 180 130 442
BAKER SET 2 191 183 156 530 BAKER SET 2 161 150 152 463
Overall Total 3340    Overall Total 3306
Beaver Falls Lane  35    Chartiers Valley Lane  36
Ashton Dargartz 144 189 198 531 Will Holtz 126 0 165 291
Philip Alberti 160 142 131 433 Tom Kocvach 139 153 157 449
Jared Boggs 144 141 150 435 Anthony Cavanaugh 140 129 0 269
Brad Rizno 174 103 0 277 Kevin Nelson 147 180 162 489
Nick Beirer 144 104 136 384 Andrew Kaffer 189 158 184 531
Nick Horvath 0 0 0 0 Austin Ahrndt 0 134 0 134
Shawn Kiuechtel 0 0 169 169 Shane Warman 0 0 152 152
Standard Total 766 679 784 2229 Standard Total 741 754 820 2315
BAKER SET 1 138 176 115 429 BAKER SET 1 167 144 141 452
BAKER SET 2 144 138 103 385 BAKER SET 2 197 151 168 516
Overall Total 3043    Overall Total 3283
Moon Lane  37    McKeesport Lane  38
Austin Lankford 171 180 147 498 Noah Bivins 128 165 132 425
Eric Cross 143 145 150 438 Shaun Gault 135 134 160 429
Mike Samuel 121 157 156 434 Thomas Fichera 147 158 166 471
Alex Lankford 193 178 194 565 Pete Smerecky 275 211 150 636
Cody Larko 130 138 123 391 Mike Elias 168 103 138 409
Jake Williams 0 0 0 0   0 0 0 0
Jonath Music 0 0 0 0   0 0 0 0
Standard Total 758 798 770 2326 Standard Total 853 771 746 2370
BAKER SET 1 143 191 121 455 BAKER SET 1 167 176 161 504
BAKER SET 2 147 154 143 444 BAKER SET 2 188 122 156 466
Overall Total 3225    Overall Total 3340