2013 PA State Championships -- Boys Singles Qualifying

Rank School Bowler   Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6   High Game   6-game Total
1 Milton Mark Artley   184 247 205 279 241 220   279   1376
2 Wilson Academy Brendan Schink   215 300 208 200 209 185   300   1317
3* Conrad Weiser Jack Celmer   207 213 202 279 167 205   279   1273
4 Burrell Matt Schultz   190 255 180 207 192 249   255   1273
5 Father Judge Dan Matase   208 258 224 188 203 191   258   1272
6 Ambridge Kenny Flanagan   210 194 191 225 213 228   228   1261
7 Greensburg Salem Adam Weyandt   211 178 235 198 202 225   235   1249
8 Conestoga Valley Rodney Rippy   235 177 203 192 248 184   248   1239
9 West Mifflin Tommy Forster   194 188 234 212 199 203   234   1230
10 Garden Spot Matt Martin   206 151 167 246 234 213   246   1217
11 Cocalico Dan Hassler   224 170 198 192 193 229   229   1206
12 Exeter Bobby Wike   227 171 191 182 264 158   264   1193
13 Woodland Hills Stephen Ero   171 249 167 160 206 233   249   1186
14 Penn Hills Michael Delle Femine   190 181 260 190 171 186   260   1178
15 Twin Valley John Manidis   193 195 163 201 212 202   212   1166
16 Chartiers Valley Kevin Nelson   215 181 185 173 194 203   215   1151
17 Franklin Regional Harrison Thatcher   147 228 171 173 236 194   236   1149
18 East Pennsboro Brandon Runk   192 166 162 203 202 198   203   1123
19 Mechanicsburg Austin Chubb   197 161 212 188 168 195   212   1121
20 Hopewell David Claypole   181 147 213 200 174 197   213   1112
21 Conrad Weiser Barry Kline   215 187 188 173 165 182   215   1110
22 Butler Jacob Cookson   164 191 179 139 221 207   221   1101
23 Greensburg Salem Zach Heater   158 177 174 207 162 178   207   1056
24 Shikellamy Noah Thomas   142 174 164 191 183 195   195   1049
                           
*won rolloff 59-49