2014 SnowRoller Showdown -- Boys Qualifying

BOYS Total Rank
Truman 3639 1
North Penn 3615 2
Roman 3590 3
Pennridge 3552 4
Warwick 3472 5
Central Dauphin 3457 6
Mifflinburg 3380 7
Penn Manor JV 3372 8
Northern York 3340 9
Wyomissing 3290 10
Hempfield 3242 11
Manheim Central 3227 12
Council Rock South 3219 13
Conestoga Valley 3212 14
Bellefonte 3206 15
Manheim Township 3187 16
Plymouth-Whitemarsh 3173 17
Cocalico 3134 18
Central Columbia 3125 19
Lewisburg 3113 20
Lancaster Catholic 3094 21
Christopher Dock 3088 22
Governor Mifflin JV 3074 23
York School of Technology 2999 24
Twin Valley 2941 25
Northern Lebanon 2903 26
Lampeter-Strasburg 2809 27
Reading 2803 28
Norristown 2680 29
Bellefonte JV 2577 30
McCaskey 2468 31
Conestoga Valley JV 2329 32
Bellefonte JV Lane  3    Lampeter-Strasburg Lane  4
Kaleb Harpster 115 167 165 447 Eric Gross 166 160 201 527
Robby Ford 111 0 119 230 Cassie Hatfield 166 138 0 304
Hunter McElfresh 158 125 125 408 Gregory Mowrer 0 0 0 0
Jarrett Horner 216 158 184 558 Brittany Hatfield 144 173 124 441
Mark Coll 171 113 0 284 Cory Goshert 177 170 155 502
Chayton Wakefield 0 133 140 273 Andrew O'Connor 153 171 125 449
Timmy Eisenhauer 0 0 0 0 Ethan Byers 0 0 143 143
Standard Total 771 696 733 2200 Standard Total 806 812 748 2366
BAKER SERIES 117 135 125 377 BAKER SERIES 137 182 124 443
Overall Total 2577    Overall Total 2809
Bellefonte Lane  5    Northern Lebanon Lane  6
Cody Watson 125 0 161 286 Craig Stickler 218 135 158 511
Derek Lengyel 0 123 0 123 Ben Krizan 207 160 181 548
Ryan Gmerek 137 199 235 571 Jake Binner 127 127 148 402
Darren Heeman 184 209 192 585 Tyler Lentz 0 0 0 0
Kyler Mellott 234 206 231 671 Matt Snyder 215 179 198 592
Brandon Hearn 146 169 173 488 Wyatt Hevel 184 119 93 396
0 0 0 0 0 0 0 0
Standard Total 826 906 992 2724 Standard Total 951 720 778 2449
BAKER SERIES 135 172 175 482 BAKER SERIES 127 161 166 454
Overall Total 3206    Overall Total 2903
McCaskey Lane  7    Northern York Lane  8
Angel Almodovar 0 0 0 0 Darren Toomey 180 192 192 564
Wisly Jaccinor 106 112 96 314 Josh Peterson 192 195 221 608
Hailey Petrosky 139 136 149 424 Dominic CioChetto 212 171 146 529
Jordan Balmer 223 161 166 550 Alexis Hess 174 192 151 517
Tyler Gardner 184 175 173 532 Elijah Carr 191 175 203 569
Karidja Bamba 93 79 94 266 0 0 0 0
Chivorn Lorn 0 0 0 0 0 0 0 0
Standard Total 745 663 678 2086 Standard Total 949 925 913 2787
BAKER SERIES 135 131 116 382 BAKER SERIES 149 181 223 553
Overall Total 2468    Overall Total 3340
Manheim Township Lane  9    Central Dauphin Lane  10
Shawn Mertz 205 169 187 561 Clifford Forester 170 174 143 487
Cody Geier 167 179 197 543 Colton Schlauderaff 213 169 153 535
Lauren Sterner 147 170 191 508 Nathan Bonawitz 199 140 187 526
Mark Kambic 123 0 192 315 Zachary Hartmen 160 200 148 508
John Mertz III 235 202 181 618 Dylan Zimmerman 277 264 235 776
Jared Burrey 0 156 0 156 Cassidy Schlauderaff 0 0 0 0
Briana Bracero 0 0 0 0 0 0 0 0
Standard Total 877 876 948 2701 Standard Total 1019 947 866 2832
BAKER SERIES 162 170 154 486 BAKER SERIES 170 219 236 625
Overall Total 3187    Overall Total 3457
Manheim Central Lane  11    Central Columbia Lane  12
Ethan Lindsey 192 180 134 506 David Janson 193 180 160 533
Logan Root 139 0 0 139 Josh Bartlett 157 0 0 157
Bryan Auer 162 0 177 339 Ethan Cunningham 143 182 168 493
Tanner Michael 203 178 191 572 Adam Robinson 210 158 183 551
Kelsey Hammons 172 206 242 620 Colton Rosario 180 147 182 509
Vickie Vazquez 0 112 0 112 Jordan Conner 0 150 190 340
Bryson Morton 0 196 156 352 Kyle Furglyas 0 0 0 0
Standard Total 868 872 900 2640 Standard Total 883 817 883 2583
BAKER SERIES 204 214 169 587 BAKER SERIES 161 192 189 542
Overall Total 3227    Overall Total 3125
Conestoga Valley JV Lane  13    Reading Lane  14
Eric Krause 83 0 128 211 Chris Wloczewski 171 184 178 533
Anthony Martine 179 132 140 451 Mark Gonzalez 116 190 119 425
Zachary Riehl 163 114 94 371 Joshua Flores 148 140 129 417
Kaylyn Williams 103 112 0 215 Erik Enck 0 0 0
Dylan Winkler 137 148 157 442 Jared Pursel 183 199 187 569
Kyle Modesett 0 112 129 241 Hector Vega 125 151 156 432
0 0 0 0 0 0 0 0
Standard Total 665 618 648 1931 Standard Total 743 864 769 2376
BAKER SERIES 154 121 123 398 BAKER SERIES 125 144 158 427
Overall Total 2329    Overall Total 2803
Conestoga Valley Lane  15    Norristown Lane  16
Ryan Graham 181 193 223 597 Jay Magers 161 157 162 480
Andrea Gribble 108 137 193 438 Greg Sontag 0 0 151 151
Rygo Kingsley 158 160 213 531 Mike Berkowitz 88 116 154 358
Benjamin Cunningham 150 181 169 500 Aaron Hoy 126 178 112 416
Dominik Bouman 210 141 222 573 Dylan Copestick 177 224 207 608
0 0 0 0 Salvatore Terranova 123 110 0 233
0 0 0 0 0 0 0 0
Standard Total 807 812 1020 2639 Standard Total 675 785 786 2246
BAKER SERIES 217 192 164 573 BAKER SERIES 151 166 117 434
Overall Total 3212    Overall Total 2680
Governor Mifflin JV Lane  17    Penn Manor JV Lane  18
Jacob Meinig 160 215 167 542 Nick Fisher 189 192 205 586
Aaron Weaver 149 114 0 263 Dan Mease 157 0 163 320
Nick Ash 203 230 170 603 Nick Mease 150 203 173 526
Alex Arroyo 170 170 135 475 Mike Morris 190 175 212 577
Matt Murray 163 153 168 484 Shaylyn Fisher 0 0 0 0
Vincent Muckey 0 0 161 161 Kyle Funk 0 208 208
0 0 0 0 Jarrod Claar 150 210 166 526
Standard Total 845 882 801 2528 Standard Total 836 988 919 2743
BAKER SERIES 203 170 173 546 BAKER SERIES 192 243 194 629
Overall Total 3074    Overall Total 3372
Pennridge Lane  21    Warwick Lane  22
Ryan Marshall 234 174 197 605 Cole Snavely 158 200 210 568
Chris Ciliberto 147 169 192 508 Cody Souders 192 155 154 501
Brian Yeung 201 193 145 539 Nic Skoronski 139 0 183 322
Ben Anderson 201 194 257 652 Ben White 228 187 244 659
Mike Pine 257 257 178 692 Austin Barilar 212 267 190 669
Josh MacNamara 0 0 0 0 Braden Ewing 0 157 0 157
0 0 0 0 Jordan Hershey 0 0 0 0
Standard Total 1040 987 969 2996 Standard Total 929 966 981 2876
BAKER SERIES 171 199 186 556 BAKER SERIES 193 170 233 596
Overall Total 3552    Overall Total 3472
Council Rock South Lane  23    Lewisburg Lane  24
Simon Asadoorian 191 237 177 605 Alec Strosser 180 142 0 322
Zach Taub 138 0 160 298 Zachary Kratzer 149 192 181 522
Ryan Callahan 178 179 220 577 Daniel Hendry 0 147 147
Adam Asadoorian 176 197 202 575 Austin Duclos 170 191 149 510
John Savoca 166 214 197 577 Dominic Cozza 195 174 167 536
Andy Witten 0 146 0 146 Stuart Normington 182 168 172 522
0 0 0 0 Austin Aunkst 0 0 0 0
Standard Total 849 973 956 2778 Standard Total 876 867 816 2559
BAKER SERIES 149 144 148 441 BAKER SERIES 197 222 135 554
Overall Total 3219    Overall Total 3113
Mifflinburg Lane  31    North Penn Lane  32
Austin Raup 184 184 200 568 Lucas Denton 195 157 0 352
Noah Sundberg 202 212 156 570 Jimmy Ullman 173 161 187 521
Jeffery Oberdorf 174 199 166 539 Colin Nast 243 178 210 631
Austin Englehart 179 190 199 568 Ryan Lowery 214 214 215 643
James Hackenberg 258 204 172 634 Tyler Sharpe 210 214 215 639
Philip Arneson 0 0 0 0 Dylan Bailey-Smith 0 0 0 0
Levi Hauger 0 0 0 0 Christian Stinson 0 0 248 248
Standard Total 997 989 893 2879 Standard Total 1035 924 1075 3034
BAKER SERIES 171 131 199 501 BAKER SERIES 183 225 173 581
Overall Total 3380    Overall Total 3615
Lancaster Catholic Lane  33    Roman Lane  34
Sam Martello 177 147 166 490 Eric Bowers 173 193 207 573
Austin Zink 160 145 0 305 Andrew Mascuilli 175 203 199 577
Jared Kramp 142 148 166 456 Justin Convery 0 0 0 0
Brett Wolgemuth 146 177 221 544 Matt Mayfield 225 218 202 645
Jon Pleger 213 233 215 661 Dave Bartholomew 177 226 198 601
Andrew St. Denis 0 0 0 0 Cole Wittman 184 212 163 559
Max Kern 0 0 131 131 0 0 0 0
Standard Total 838 850 899 2587 Standard Total 934 1052 969 2955
BAKER SERIES 157 176 174 507 BAKER SERIES 266 193 176 635
Overall Total 3094    Overall Total 3590
Hempfield Lane  35    York School of Technology Lane  36
Matthew Brooks 179 181 215 575 Chyanne Shoff 137 129 160 426
Benjamin Skiles 0 158 0 158 Jerry Swinder 132 150 202 484
Paul Emert 176 191 178 545 Brandon Bent 170 167 204 541
Austin Allison 0 0 0 0 Langdon Michener 136 192 166 494
Bryanna Young 162 193 216 571 Tyler Wells 183 165 202 550
Brooke Bertzfield 159 190 183 532 Ian Waterbury 0 0 0 0
Zachary Glinsky 168 0 181 349 Larry Neenan 0 0 0 0
Standard Total 844 913 973 2730 Standard Total 758 803 934 2495
BAKER SERIES 169 171 172 512 BAKER SERIES 156 148 200 504
Overall Total 3242    Overall Total 2999
Cocalico Lane  37    Truman Lane  38
Hayley Keller 138 0 139 277 Greg Williams 216 180 221 617
Justin Burd 188 159 0 347 Jimmy Ryan 220 221 225 666
Hannah Keller 161 182 145 488 Eric Schulz 156 0 0 156
Eric Buckwalter 171 129 149 449 Joey Valeri 0 219 196 415
Chris Muraco 180 266 170 616 Doug Buchanan 166 235 197 598
Christian Rebeiro 190 191 381 Collin Forrest 182 218 203 603
0 0 0 0 Max Hess 0 0 0 0
Standard Total 838 926 794 2558 Standard Total 940 1073 1042 3055
BAKER SERIES 195 179 202 576 BAKER SERIES 220 181 183 584
Overall Total 3134    Overall Total 3639
Christopher Dock Lane  39    Twin Valley Lane  40
Michael Hunsberger 147 164 0 311 Jeremiah Nonnemaker 158 177 185 520
Jordan Addley 193 194 245 632 Bob Orr 116 161 135 412
Elias Gehman 139 168 169 476 Union Brazzle 153 157 147 457
Isaac Longacre 201 127 163 491 Ethan Hill 0 0 0 0
Daniel Hackman 266 148 132 546 Zach Williams 211 221 234 666
Matt Lynch 0 0 157 157 Dawson Eager 131 123 141 395
0 0 0 0 Neil Eckbold 0 0 0 0
Standard Total 946 801 866 2613 Standard Total 769 839 842 2450
BAKER SERIES 190 149 136 475 BAKER SERIES 163 168 160 491
Overall Total 3088    Overall Total 2941
Plymouth-Whitemarsh Lane  41    Wyomissing Lane  42
Matt Amadio 170 177 155 502 Matt Sachenik 139 163 155 457
Jake Newell 172 175 164 511 Bradford White 192 180 156 528
Josh Pierce 180 133 167 480 Jeremy Bell 0 158 127 285
Domenic Procaccino 143 169 177 489 David Knauer 201 191 216 608
Jake Gum 184 255 200 639 Talon Faust 204 267 202 673
Jared Young 0 0 0 0 Slade Strauss 128 0 0 128
John Hansel 0 0 0 0 0 0 0 0
Standard Total 849 909 863 2621 Standard Total 864 959 856 2679
BAKER SERIES 156 185 211 552 BAKER SERIES 167 243 201 611
Overall Total 3173    Overall Total 3290