2011 SnowRoller Showdown -- Boys Qualifying

School Total Rank
Lampeter-Strasburg 3572 1
Norristown 3497 2
Muhlenberg 3448 3
Lewisburg 3427 4
Penn Manor JV 3394 5
Twin Valley 3377 6
Pennridge 3360 7
Conestoga Valley 3345 8
Gov. Mifflin JV 3314 9
Central Columbia 3312 10
Manheim Central 3291 11
Northern Lebanon 3190 12
Wyomissing 3167 13
Berks Catholic 3164 14
Warwick 3162 15
Columbia 3125 16
Cedar Crest JV 3110 17
York VoTech 3063 18
McCaskey 3051 19
PMHS (Pacer Team) 2934 20
NLHS (Pacer Team) 2917 21
Hempfield JV 2844 22
Lancaster Mennonite 2515 23
GMHS (Pacer Team) 2507 24
McCaskey Lane  13    Lampeter-Strasburg Lane  14
Jason Snyder 264 192 200 656 Aaron Stoltzfus 212 190 178 580
Tiffani Stoy 135 117 104 356 Cameron Rishell 206 220 220 646
Darren Flawd 176 141 158 475 Avery Reynolds 226 176 164 566
Stephanie Heagy 115 140 123 378 Andrew Heft 193 184 223 600
Tanner Schickel 205 266 208 679 Ryan McLaughlin 174 247 190 611
0 0 0 0 Austin Hatfield 0 0 0 0
0 0 0 0 Michael Scarpone 0 0 0 0
Standard Total 895 856 793 2544 Standard Total 1011 1017 975 3003
BAKER SERIES 185 143 179 507 BAKER SERIES 181 193 195 569
Overall Total 3051    Overall Total 3572
Warwick Lane  15    PMHS (Pacer Team) Lane  16
Kelsey Snavely 0 0 0 0 Brianna Kauffman 187 167 159 513
Colin Garner 164 188 157 509 Brooke Peters 122 130 116 368
Nick Sham 194 151 159 504 Austin Shissler 138 161 107 406
Zack Adams 206 191 182 579 Cara Kahler 222 181 178 581
Bryanna Nihoff 214 187 205 606 Liz Burkholder 247 202 182 631
Brianna Weaver 0 0 0 0 0 0 0 0
Joel Hassell 112 122 171 405 0 0 0 0
Standard Total 890 839 874 2603 Standard Total 916 841 742 2499
BAKER SERIES 192 200 167 559 BAKER SERIES 163 158 114 435
Overall Total 3162    Overall Total 2934
Columbia Lane  17    Penn Manor JV Lane  18
Brian Roberts 184 145 0 329 Julie Bianco 0 203 186 389
Colin Anderson 190 217 174 581 Frank Hee 172 0 169 341
Kamal Narouz 134 200 190 524 Brandon Bowers 210 163 0 373
Andrew Haldeman 182 179 166 527 Chase Bleacher 210 170 0 380
Zach Jones 184 187 171 542 Kyle Erisman 192 236 200 628
Jackie Manley 0 0 119 119 Ricky Graham 0 185 173 358
0 0 0 0 Shaylyn Fisher 140 0 170 310
Standard Total 874 928 820 2622 Standard Total 924 957 898 2779
BAKER SERIES 165 181 157 503 BAKER SERIES 219 201 195 615
Overall Total 3125    Overall Total 3394
Lancaster Mennonite Lane  19    Cedar Crest JV Lane  20
Huy Dinh 160 125 172 457 Katrina Tulos 206 194 167 567
Jeshurun Shuman 110 129 142 381 Mary Monk 170 135 148 453
Rudy Rigano 123 142 107 372 Anthony Haller 178 202 136 516
Tommy Wanner 0 0 0 0 Brittany Laberre 0 0 0 0
Jaime Rodriguez 78 72 111 261 Rebecca Hresko 192 139 177 508
Chelsey Merklinger 226 180 222 628 Bremen Hansell 231 200 211 642
0 0 0 0 Paige Boyer 0 0 0 0
Standard Total 697 648 754 2099 Standard Total 977 870 839 2686
BAKER SERIES 161 111 144 416 BAKER SERIES 140 125 159 424
Overall Total 2515    Overall Total 3110
Manheim Central Lane  21    Wyomissing Lane  22
Ryan Alcala 178 200 233 611 Sidney Bowen 161 157 171 489
Landon Brenzie 166 165 178 509 Talon Faust 162 213 190 565
Kelsey Hammons 189 158 158 505 Ricky Johnston 168 156 167 491
Ronnie Kingsboro 210 166 213 589 Dan Weaver 148 178 156 482
Aerika High 192 215 119 526 Nate Hertzog 188 203 201 592
Darren Fjeldsted 0 0 0 0 0 0 0 0
Ethan Crills 0 0 0 0 0 0 0 0
Standard Total 935 904 901 2740 Standard Total 827 907 885 2619
BAKER SERIES 190 156 205 551 BAKER SERIES 166 159 223 548
Overall Total 3291    Overall Total 3167
GMHS (Pacer Team) Lane  23    NLHS (Pacer Team) Lane  24
Matt Welsh 0 0 0 0 Cameron Darkes 143 181 169 493
Nick Diggan 228 164 221 613 Taylor Rasnake 125 126 76 327
Tate Makosch 130 195 183 508 Caleb Darkes 157 157 170 484
Matt Murray 125 163 149 437 Ashlee Albright 160 152 150 462
Dan Knepper 166 143 157 466 Tyler Lentz 222 177 172 571
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Standard Total 649 665 710 2024 Standard Total 807 793 737 2337
BAKER SERIES 151 158 174 483 BAKER SERIES 173 195 212 580
Overall Total 2507    Overall Total 2917
Gov. Mifflin JV Lane  27    Northern Lebanon Lane  28
Garrett Foreman 245 173 124 542 Ben Krizan 149 176 174 499
Nick Cinesi 167 150 216 533 Craig Stickler 161 139 236 536
Craig Schlouch 172 173 181 526 Morgan Bender 135 168 204 507
Josh Rowe 233 185 202 620 Jeremy Bender 168 211 182 561
Zach Hiester 218 210 181 609 Austin Wolf 179 225 177 581
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Standard Total 1035 891 904 2830 Standard Total 792 919 973 2684
BAKER SERIES 155 177 152 484 BAKER SERIES 167 145 194 506
Overall Total 3314    Overall Total 3190
Hempfield JV Lane  29    Norristown Lane  30
Steve Lapp 170 245 161 576 John Mill 214 200 234 648
Paul Emert 128 0 138 266 Brandon Bonamico 176 193 175 544
Joey Ruhl 139 192 183 514 Robby McKeever 210 215 164 589
Ben Weikel 169 184 156 509 Codi Delliponti 179 188 170 537
Chris Pizzola 137 169 133 439 Matt Grayauskie 223 184 215 622
Kaleb Bogale 0 96 0 96 Brandon Smith 0 0 0 0
Troy Walters 0 0 0 0 0 0 0 0
Standard Total 743 886 771 2400 Standard Total 1002 980 958 2940
BAKER SERIES 172 140 132 444 BAKER SERIES 187 207 163 557
Overall Total 2844    Overall Total 3497
Central Columbia Lane  31    York VoTech Lane  32
Aaron Parko 182 177 167 526 Zach Shoff 199 149 136 484
RJ Schmeltzer 185 123 0 308 Lukas Shoff 169 0 170 339
Adam Robinson 176 186 178 540 Trevor Althoff 156 0 0 156
Travis Shetterly 180 191 217 588 Timothy Althoff 223 179 212 614
Tyler Young 255 176 233 664 Devin Throne 174 199 161 534
Colton Rosario 0 0 180 180 Zach Leiphart 0 130 175 305
0 0 0 0 Zach Snyder 0 128 0 128
Standard Total 978 853 975 2806 Standard Total 921 785 854 2560
BAKER SERIES 177 140 189 506 BAKER SERIES 165 157 181 503
Overall Total 3312    Overall Total 3063
Muhlenberg Lane  33    Pennridge Lane  34
Erik Schwambach 185 181 136 502 Vince Kauders 155 161 169 485
Kyle Leibensperger 219 235 190 644 Eric Kuhn 213 193 181 587
Nick Wummer 188 216 115 519 Justin Pellow 193 149 191 533
Chase Einsla 243 174 141 558 Ryan Pellow 173 214 184 571
Michael Bortz 234 192 193 619 Michael Pine 189 178 187 554
Tim Decker 0 0 0 0 0 0 0 0
Steve Goodwin 0 0 0 0 0 0 0 0
Standard Total 1069 998 775 2842 Standard Total 923 895 912 2730
BAKER SERIES 191 178 237 606 BAKER SERIES 202 214 214 630
Overall Total 3448    Overall Total 3360
Berks Catholic Lane  35    Lewisburg Lane  36
Joey Hefferan 0 0 153 153 Andrew Hans 230 173 179 582
Mike Knoll 137 176 202 515 Blake Winner 173 227 235 635
Vince Elia 188 203 170 561 Colin Broadwell 198 205 211 614
Kyle Rozycki 225 168 170 563 Nicholas Chamberlain 208 165 173 546
Dan Simmons 168 235 199 602 Matt Chaulman 180 149 0 329
Tucker Rusit 0 0 0 0 Austin Duclos 0 0 176 176
Andrew Blaise 150 132 0 282 Zach Bohartz 0 0 0 0
Standard Total 868 914 894 2676 Standard Total 989 919 974 2882
BAKER SERIES 157 162 169 488 BAKER SERIES 158 219 168 545
Overall Total 3164    Overall Total 3427
Conestoga Valley Lane  37    Twin Valley Lane  38
Andrew Imler 113 0 0 113 Joe McCardle 0 0 0 0
Cody Houser 243 202 159 604 Joe Orr 180 166 211 557
Tyler Robles 212 159 203 574 Allen Styer 138 185 189 512
Rodney Rippy 170 257 235 662 Kyle Kachel 212 203 235 650
Bobby Scheid 212 167 168 547 John Manidis 213 198 153 564
Travis Balowski 0 184 125 309 Billy Kiscadden 174 211 146 531
Arthur Soanes 0 0 0 0 0 0 0 0
Standard Total 950 969 890 2809 Standard Total 917 963 934 2814
BAKER SERIES 191 178 167 536 BAKER SERIES 185 186 192 563
Overall Total 3345    Overall Total 3377