BOYS DIVISION | ||
Name | School | Series |
David Tobias | Schuylkill Valley | 738 |
Kyle Eck | Schuylkill Valley | 725 |
Tanner Schickel | McCaskey | 682 |
Jesse Straka | Wilson | 666 |
Travis Wise | Northern Lebanon | 658 |
Kyle Kachel | Twin Valley | 658 |
GIRLS DIVISION | ||
Name | School | Series |
Briana Ord | Warwick | 694 |
Bryanna Nihoff | Warwick | 661 |
Cheyenne Brown | York Vo-Tech | 620 |
Amanda Shoemaker | Lewisburg | 618 |
Christina Leid | Ephrata | 616 |
*Congratulatios to Schuylkill Valley's David Tobias who rolled a 300 game during | ||
qualifying. David also had games of 203 and 235 to finish with his 738 series. |