2009 SnowRoller Showdown -- Boys Qualifying

School Total Rank
Northern Lebanon 2948 1
Elizabethtown JV 2918 2
Daniel Boone 2828 3
Gov. Mifflin JV 2824 4
Plymouth-Whitemarsh 2816 5
Lebanon 2814 6
Lewisburg 2761 7
Holy Ghost Prep 2675 8
York School of Tech. 2667 9
Lampeter-Strasburg JV 2653 10
Conestoga Valley 2583 11
Lancaster Catholic 2566 12
Cocalico 2563 13
Dauphin Co. VoTech 2562 14
Manheim Central 2544 15
Twin Valley 2538 16
Antietam 2409 17
Penn Manor JV 2326 18
Muhlenberg 2323 19
McCaskey 2270 20
Cocalico Lane  3    Dauphin Co. VoTech Lane  4
Allison Seidel 264 179 196 639 Tim Cassel 193 138 183 514
Ellioit Marszalek 172 155 139 466 Ben Snider 229 195 136 560
Jason  0 0 0 0 Dan Snider 119 134 185 438
CJ Costa 216 156 234 606 Bud (Larry) Dunkle 191 162 143 496
Krystal Olson 161 177 152 490 Deven Wine 156 259 139 554
Nichole Mengel 0 0 0 0 0 0 0 0
Rhiley Kline 0 0 74 74 0 0 0 0
Allen Burke 158 130 0 288 0 0 0 0
Totals  971 797 795 2563    Totals  888 888 786 2562
Penn Manor JV Lane  5    Holy Ghost Prep Lane  6
RJ Briand 0 0 0 0 Mike Browne 178 193 209 580
Matt Weidinger 131 167 155 453 Brandon Kearns 188 203 191 582
Cara Kahler 103 126 105 334 Zachary Crozier 0 0 0 0
Troy Diffenderfer 131 189 183 503 Karl Hillier 127 176 171 474
Tyler Bitts 210 161 183 554 Rob Zielinski 159 191 173 523
Will Welsh 148 145 189 482 John Salvatore 172 178 166 516
0 0 0 0 0 0 0 0
Totals  723 788 815 2326    Totals  824 941 910 2675
Lancaster Catholic Lane  7    Daniel Boone Lane  8
Tom Mattaini 169 202 246 617 Jamie Hessels 187 181 145 513
Danny Lopez 100 92 239 431 Cody Makarevitz 153 173 173 499
Michael Strosser 124 157 125 406 Steve Lichtley 185 218 137 540
Matt Pleger 143 127 224 494 Mickey Plageman 195 209 218 622
Sara Strausbaugh 225 189 204 618 Eric Hiser 214 221 219 654
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Totals  761 767 1038 2566    Totals  934 1002 892 2828
Lebanon Lane  9    Antietam Lane  10
Skylar Rittle 206 192 228 626 Josh Birchess 200 181 142 523
Devin Aparicio 221 157 246 624 Gage Okonski 137 130 0 267
Kyle Sherman 0 148 0 148 Tim Kiedeisch 195 170 289 654
David Mooney 150 0 201 351 Tanner Putt 134 118 0 252
Seth Hartman 193 198 161 552 Bobby Mountz 177 183 153 513
James Enck 193 129 0 322 Dalton Murray 0 0 103 103
Michael Enck 0 0 191 191 Ryan Kreider 0 0 97 97
Totals  963 824 1027 2814    Totals  843 782 784 2409
McCaskey Lane  11    Lampeter-Strasburg JV Lane  12
Tyler Schickel 159 179 157 495 Aaron Stoltzfus 188 171 149 508
Tanner Schickel 152 137 188 477 Kevin Stottlemyer 148 180 182 510
Chelsea Erb 0 0 0 0 Michael Scarpone 120 0 0 120
Lindsey Angelo 155 173 138 466 Cameron Rishell 184 232 129 545
Codie Ewing 126 128 132 386 Andrew Hershey 159 258 247 664
Brandon Rodriguez 0 0 0 0 Hayley Nester 0 0 169 169
Brendon Markley 140 128 178 446 Kyle Dise 0 137 0 137
Totals  732 745 793 2270    Totals  799 978 876 2653
Elizabethtown JV Lane  13    York School of Tech. Lane  14
Austin Telenko 210 243 169 622 Timothy Altoff 180 155 150 485
Beth Moyer 133 0 0 133 Devin Throne 194 175 130 499
Tyler Halbleib 199 154 0 353 Matthew Shoemaker 186 192 187 565
Austin Farwell 223 184 226 633 Tavon Vazquez 0 0 0
Justin Stillwagner 0 190 183 373 Elijah Scott 0 0 0 0
Paul Ziegler 0 0 186 186 Tyler Garner 209 201 191 601
Katie Boozer 245 179 194 618 Cheyenne Brown 180 167 170 517
Totals  1010 950 958 2918    Totals  949 890 828 2667
Conestoga Valley Lane  15    Gov. Mifflin JV Lane  16
Kerry Cooper 183 188 224 595 Shane Henry 159 218 192 569
Nicole Guy 159 0 0 159 Brett Carlson 203 158 217 578
Ian Kirkessner 166 170 141 477 Ryan Orth 192 200 211 603
Craig Tress 191 192 136 519 Mike Turner 171 151 239 561
Jordan May 129 200 155 484 Mike Foster 196 150 167 513
Ian Groff 0 193 156 349 Scott Dreisbach 0 0 0 0
Cody Houser 0 0 0 0 0 0 0 0
Totals  828 943 812 2583    Totals  921 877 1026 2824
Manheim Central Lane  17    Twin Valley Lane  18
Trevor Brubaker 179 162 159 500 Mike Mashman 184 173 180 537
Taylor Stauffer 159 156 315 Joe McCardle 164 0 141 305
Cody Fittery 192 172 167 531 Jeff Patterson 172 176 170 518
Zachary Shay 183 176 133 492 Derrek Rhoads 175 159 183 517
Kyle Fjeldsted 156 195 207 558 Jimmy Powers 137 206 182 525
Darren Fjeldsted 0 0 148 148 Kyle Kachel 0 136 0 136
Alex Fisher 0 0 0 0 William Ehrgood-Kisc. 0 0 0 0
Totals  869 861 814 2544    Totals  832 850 856 2538
Northern Lebanon Lane  19    Muhlenberg Lane  20
Dan Rodriguez 139 174 201 514 Daniel Kochel 203 183 164 550
Cody Reese 188 189 191 568 Nick Wummer 113 127 168 408
Jon Best 170 202 206 578 Jeff Kline 0 104 113 217
Sean Moyer 223 236 212 671 Chris Quillman 185 226 200 611
Mike Zombro 213 192 212 617 Kyle Leibensberger 159 153 161 473
Austin Wolf 0 0 0 0 Doug Richardson 0 0 0 0
Travis Wise 0 0 0 0 Joseph Estrella Jr. 64 0 0 64
Totals  933 993 1022 2948    Totals  724 793 806 2323
Lewisburg Lane  21    Plymouth-Whitemarsh Lane  22
Andrew Hans 184 196 217 597 Kyle Hatfield 186 200 200 586
Donald Ross 175 185 205 565 Pat Galleo 185 167 0 352
Jeremy Roberts 175 187 161 523 Nick Tomaine 168 0 170 338
Travis Day 149 0 195 344 Josh Taylor 185 189 175 549
Nevin Duclos 227 160 188 575 Chris Hammes 225 265 145 635
Blake Winner 0 157 0 157 Andrew Rexroth 0 176 0 176
Andrew Snyder 0 0 0 0 Dave Duncan 0 0 180 180
Totals  910 885 966 2761    Totals  949 997 870 2816