2006 Hammer SnowRoller Showdown -- Boys Qualifying

School Total Rank
Cedar Crest 3026 1
Lebanon 2767 2
North Penn 2746 3
Exeter 2716 4
Easton 2700 5
Penn Manor 2689 6
Oley Valley 2682 7
Conestoga Valley 2647 8
Wyomissing 2634 9
Daniel Boone 2607 10
Northern Lebanon 2558 11
Twin Valley 2525 12
Lancaster Catholic 2494 13
Gov. Mifflin 2462 14
Conrad Weiser 2420 15
Ephrata 2411 16
McKaskey 2382 17
Muhlenberg 2348 18
Manheim Township 1993 19
Vacant Spot Lane ??   Exeter Lane 10
0 0 0 0 Shane Silas 194 167 189 550
0 0 0 0 Mike Leinbach 166 200 180 546
0 0 0 0 Eric Seidel 0 0 0 0
0 0 0 0 Eric Sakelaridos 235 185 191 611
0 0 0 0 Jason Janezic 0 0 0 0
0 0 0 0 Mike Sandridge 135 165 191 491
0 0 0 0 Chris Chernesky 153 172 193 518
Totals 0 0 0 0   Totals 883 889 944 2716
Northern Lebanon Lane 11   Oley Valley Lane 12
Brett Bicksler 168 158 191 517 Andrew Eckert 229 207 185 621
Mike Zombro 0 0 0 0 Michael Nester 125 0 173 298
Rich Roberts 190 95 156 441 Wesley Moyer 184 175 212 571
Jordan Reigle 0 0 0 0 Anthony Oswald 163 176 0 339
Brandon Zserai 232 213 154 599 Steven Hughes 0 167 149 316
Jason Varela 194 147 156 497 Brett Bieber 143 196 198 537
Josh Evans 164 176 164 504 0 0 0 0
Totals 948 789 821 2558   Totals 844 921 917 2682
Lebanon Lane 13   Gov. Mifflin Lane 14
Matt Clarke 171 199 180 550 Rob Immendorf 147 138 0 285
Neil Schaffer 192 193 202 587 Andrew Wagner 147 142 0 289
Ryan Wunderlich 147 0 0 147 Tyler Procopio 198 161 169 528
Seth Hartman 145 0 0 145 Anthony Warner 168 169 198 535
Scott Rittle 208 160 189 557 Dillan Knepp 177 191 134 502
Kevin Wolfe 0 223 190 413 Mike Hiester 0 0 162 162
Quinn Wathen 0 185 183 368 Collin O'Brien 0 0 161 161
Totals 863 960 944 2767   Totals 837 801 824 2462
Easton Lane 15   Manheim Township Lane 16
Laura Arnold 167 204 127 498 Jim Moshos 140 147 188 475
Ron Thomas 186 174 198 558 Matt Williams 132 128 155 415
Tyler Slater 152 160 165 477 Malcom Banks 0 0 0 0
Michael Manchester 158 156 164 478 Chris Duncan 121 112 0 233
Owen Darby 217 248 224 689 John Nguyen 143 116 182 441
Kim Thomas 0 0 0 0 Andrew Hill 0 112 132 244
Justin Nitchkey 0 0 0 0 Kyle Marschka 94 0 91 185
Totals 880 942 878 2700   Totals 630 615 748 1993
Wyomissing Lane 17   Conestoga Valley Lane 18
Corey Ziegler 161 185 156 502 Kerry Cooper 227 172 187 586
Matt Rowlands 173 113 114 400 Chris Wentz 130 0 0 130
Kyle Rear 200 233 176 609 Kenny Miller 167 170 139 476
Will Hunsicker 236 206 158 600 Steven Wentz 172 204 149 525
Steve Snyder 213 160 0 373 Eric Dombach 235 171 235 641
Pat Dardis 0 0 150 150 Christina Guy 0 0 0 0
Aaron Starr 0 0 0 0 Mike Wilhelm 0 159 130 289
Totals 983 897 754 2634   Totals 931 876 840 2647
Daniel Boone Lane 19   Ephrata Lane 20
Patrick Marrison 158 186 129 473 Tiffany Judkins 153 151 104 408
Jamie Hessels 186 152 193 531 John Les 166 162 167 495
Eric Hiser 157 138 164 459 Brandon Sweigart 201 0 137 338
Zack Raneiri 189 188 184 561 Brandon Whitcraft 151 140 139 430
Kory Schlegel 175 185 223 583 Josh Michael 179 188 171 538
0 0 0 0 Justin Eberhart 0 202 0 202
0 0 0 0 0 0 0 0
Totals 865 849 893 2607   Totals 850 843 718 2411
North Penn Lane 21   Cedar Crest Lane 22
Mike Busch 148 217 185 550 Sara Brophy 217 178 219 614
Greg Stouse 160 183 171 514 Wes Bensing 235 213 163 611
Jon Ibarguen 0 149 0 149 Brandin Santiago 164 257 206 627
Robbie Eckerle 174 177 229 580 Sam Martinez 256 180 216 652
Tim Shotwell 212 186 173 571 John Shrewsbury 194 168 160 522
Mike Stadnycki 146 0 236 382 James Yingst 0 0 0 0
Tom DiFrancesco 0 0 0 0 Kara Shrewsbury 0 0 0 0
Totals 840 912 994 2746   Totals 1066 996 964 3026
Twin Valley Lane 23   Penn Manor Lane 24
Tim Bitler 171 132 140 443 Lauren Cole 180 151 0 331
Tommy Rutt 199 221 139 559 Aaron Zapata 210 164 163 537
Chris Royds 172 219 173 564 Andrew Pete 212 183 167 562
Ethan Dailey 194 164 177 535 Nate Ruhl 157 160 187 504
Dennis McGinn 0 0 0 0 Zack Sigman 0 0 207 207
Mike Mashman 0 0 0 0 Eric Ederati 235 137 0 372
Jon Florence 132 155 137 424 Bryan Snyder 0 0 176 176
Totals 868 891 766 2525   Totals 994 795 900 2689
Conrad Weiser Lane 25   Lancaster Catholic Lane 26
Brandon Pray 166 191 202 559 Mike Mattaini 163 153 222 538
Kevin Schroll 184 131 150 465 Dave Holmes 115 0 152 267
Mark Stitzer 194 181 140 515 Alex Kuhn 136 168 210 514
Joe Butzer 0 129 153 282 Isaac Wickenheiser 151 122 189 462
Kody Tripp 165 145 183 493 Quentin Boyden 213 175 231 619
Ryan Eshelman 106 0 0 106 Daniel Floyd 0 94 0 94
0 0 0 0 Mitchell Thorton 0 0 0 0
Totals 815 777 828 2420   Totals 778 712 1004 2494
Muhlenberg Lane 27   McKaskey Lane 28
Jason Barskey 131 118 0 249 Thuong Vo 194 144 147 485
Ethan Shalter 172 145 164 481 Sokkun Meas 0 0 0 0
Andy Kline 194 142 154 490 Tyler Schickel 113 159 166 438
George Wentzel 188 171 161 520 Jenny Gehman 124 168 149 441
Chris Knarr 160 146 156 462 Dalton Sears 176 174 174 524
Andrew Conrad 0 0 0 0 David Rodriguez 179 159 156 494
Charles Rothermel 0 0 146 146 0 0 0 0
Totals 845 722 781 2348   Totals 786 804 792 2382