2002 Girls Rolloffs

 

SEMIFINALS:

Exeter 2459, Schuylkill Valley 1842

Gov. Mifflin 2630, Twin Valley 2481

 

FINALS:

Gov. Mifflin 2836, Exeter 2773

 

 

Reading Eagle Archives Newspaper Clippings

    2002 Semifinals

    2002 Championship Finals

 

Semifinal Breakdown:

EXETER (2459)                            SCHUYLKILL VALLEY (1842)

Shannon Steffey   124  141  168  433     Samantha Labe     162  107  144  413

Amanda Oswald     147  172  170  489     DeAnna Aungst      96   97  115  308

Amy Oxenreider    158  124  165  447     Dianne Hadden      82  106  118  306

Emma Reilly       158  172  191  521     Melissa Miller    158  125  126  409

Laura Ellis       176  235  158  569     Leslie Riegel     136  105  165  406

Totals            763  844  852 2459     Totals            634  540  668 1842


 

GOV. MIFFLIN (2630)                      TWIN VALLEY (2481)

Tiff Gillespie    131  181  213  525     Missy Haas        147  166  171  484

Lindsey Kurtz     160  134  137  431     Amanda Rubendall  149  144  157  450

Becki Levan       202  150  161  513     Stef Lord         157  170  174  501

Heather Bowers    171  126  188  485     Ashtin Lilley     176  189  161  526

Kathie Hafner     227  222  227  676     Angie Lilley      191  161  168  520

Totals            891  813  926 2630     Totals            820  830  831 2481


 

Championship:

GOV. MIFFLIN (2836)                      EXETER (2773)

Tiff Gillespie    169  222  200  591     Shannon Steffey   161  169  184  514

Lindsey Kurtz     168  203  148  519     Amy Oxenreider    138  170  181  489

Becki Levan       139  129  164  432     Amanda Oswald     168  182  133  483

Heather Bowers    202  172  210  584     Emma Reilly       202  179  179  560

Kathie Hafner     213  232  265  710     Laura Ellis       205  233  289  727

Totals            891  958  981 2836     Totals            874  933  966 2773