2004 BCIAA Boys Individual Tournament

Individual Results: Team Standings:
1 Travis Celmer CW 1844 1 Governor Mifflin 8183
2 Billy McNabb GM 1812 2 Exeter 8010
3 Billy Kulp EX 1757 3 Reading High 7935
4 Mario Parenti SV 1753 4 Conrad Weiser 7793
5 Ryan Porr EX 1733 5 Muhlenberg 7671
6 Shane Tetterton Rdg 1679 6 Wilson 7621
7 Ryan Hiser DB 1655 7 Schuylkill Valley 7344
8 Greg Morales Muhl 1639 8 Daniel Boone 7286
9 Adam Kulp Wil 1634 9 Oley Valley 7055
10 Derek Feltenberger Rdg 1627 10 Twin Valley 7046
11 Ryan Wyandt Wil 1622 11 Hamburg 6874
12 Andrew Slichter GM 1620 12 Wyomissing 6161
13 John Dunkle Muhl 1617 13 Antietam 5704
14 Greg Bickta GM 1606 14 Central Catholic 5454
15 Adam Serfass CW 1605
16 Ryan Palm Rdg 1588
17 Joe Leas Rdg 1577 Reading Eagle/Times Newspaper Clipping
18 Jason Devlin SV 1574
19 Brent Himmelreich GM 1573
20 Kyle Spengler GM 1567
21 Shaun Breidenstein Wil 1558
22 Britton Reider Oley 1556
23 Jamie Doaty TV 1555
24 Nick Stevens Muhl 1548
25 Ben Werley EX 1525