2010 Icebreaker Classic -- Boys Team Qualifying

School Total Rank
Garden Spot 3829 1
Governor Mifflin 3824 2
Penn Manor 3817 3
Pennsbury 3805 4
Elizabethtown 3781 5
Hempfield 3711 6
Warwick 3643 7
Central Dauphin 3638 8
Milton 3620 9
Cedar Crest 3558 10
Midd-West 3526 11
Norristown 3505 12
Cumberland Valley 3438 13
Hazleton 3428 14
Lampeter-Strasburg 3409 15
Mifflinburg 3335 16
North Penn 3329 17
Neshaminy 3289 18
Shikellamy 3283 19
Pope John Paul HS 3029 20
Selinsgrove 2860 21
Council Rock South 2585 22
Warwick Lane 17   Mifflinburg Lane 18
Briana Ord 187 134 212 533 Spencer Wagner 138 162 127 427
Meghan Ditzler 0 0 0 0 Austin Miller 188 159 256 603
Briana Weaver 183 223 167 573 Matt Brooks 158 192 164 514
Jordan Goebel 222 170 217 609 John Kroft 127 207 229 563
Bryanna Nihoff 237 191 217 645 Chris Mullany 223 222 268 713
Johanna Joseph 188 206 257 651 Andy Rector 0 0 0 0
Zack Adams 0 0 0 0 Ben Johnson 0 0 0 0
BAKER SERIES 183 225 224 632 BAKER SERIES 178 168 169 515
Totals 1017 924 1070 3643   Totals 834 942 1044 3335
Shikellamy Lane 19   North Penn Lane 20
Matt Botts 160 184 243 587 Rommel Cressman 147 174 205 526
Dakota Brennen 0 144 0 144 Joey McLaughlin 143 0 181 324
Zack Williams 164 169 151 484 Matt Bouknight 147 201 196 544
Andrew Fister 244 200 158 602 Stephen Collins 199 161 137 497
Tim Botts 181 178 172 531 Kyle Transue 180 209 256 645
Cody Graybill 163 0 236 399 Paul Malack 0 0 0 0
Brant Houghton 0 0 0 0 Bubba Mekel 0 144 0 144
BAKER SERIES 184 202 150 536 BAKER SERIES 223 192 234 649
Totals 912 875 960 3283   Totals 816 889 975 3329
Milton Lane 21   Vacant Lane 22
Cody Stahl 204 192 0 396 0 0 0 0
Jake Bower 207 146 0 353 0 0 0 0
Matt Bamontz 182 0 175 357 0 0 0 0
Troy Dorman 170 0 170 340 0 0 0 0
Kyle Stahl 207 243 234 684 0 0 0 0
Mack Artley 0 244 199 443 0 0 0 0
Cody Milheim 0 234 239 473 0 0 0 0
BAKER SERIES 179 193 202 574 BAKER SERIES 0 0 0 0
Totals 970 1059 1017 3620   Totals 0 0 0 0
Midd-West Lane 23   Hazleton Lane 24
Dace Landis 152 0 165 317 Tommy Klien 221 205 183 609
Jacob Klaus 156 157 0 313 David Shutovitch 136 197 223 556
Josh Snyder 208 175 180 563 Christian Pugliese 191 216 190 597
Dustin Knepp 186 157 217 560 Ian Hornick 0 0 0 0
Luke Zimmerman 278 276 226 780 Richard Kovcsics 179 215 193 587
Dylan Whitmire 0 234 154 388 Anthony Gabrielle 138 0 138
0 0 0 0 Chad Snyder 189 0 169 358
BAKER SERIES 164 214 227 605 BAKER SERIES 169 215 199 583
Totals 980 999 942 3526   Totals 916 971 958 3428
Cumberland Valley Lane 25   Cedar Crest Lane 26
Scott Beckey 152 0 147 299 Isaac Kim 214 265 200 679
Brandon Curry 176 0 0 176 Davis Arnold 225 226 246 697
Ian Mainard 188 191 211 590 Josh Demmy 148 165 161 474
Dan Hillery 207 166 0 373 Daulton Heisey 143 0 0 143
Steven Schreffler 176 279 223 678 Kevin Witmer 246 204 212 662
Cotie Foulds 0 172 170 342 Bremen Hansell 0 0 0 0
Lincoln Van Pelt 0 205 194 399 Alex Gubler 0 191 182 373
BAKER SERIES 176 221 184 581 BAKER SERIES 157 203 170 530
Totals 899 1013 945 3438   Totals 976 1051 1001 3558
Selinsgrove Lane 27   Central Dauphin Lane 28
Jaymin Landis 204 171 163 538 Taylor Herrman 214 177 190 581
Matt Wolfe 123 0 144 267 Matt Hoffman 0 211 201 412
Josh Marion 126 161 117 404 Sydney Herrman 201 237 256 694
Wade Colburn 109 141 0 250 Dylan Warfield 191 170 0 361
Adam Dues 166 246 222 634 Justin Nye 163 245 268 676
Colton Conrad 0 179 141 320 Jeff Kramer Jr. 151 0 201 352
0 0 0 0 0 0 0 0
BAKER SERIES 161 126 160 447 BAKER SERIES 193 174 195 562
Totals 728 898 787 2860   Totals 920 1040 1116 3638
Penn Manor Lane 29   Council Rock South Lane 30
Will Welsh 163 172 198 533 Matt Forman 124 124 0 248
Brendan Yarnall 256 206 169 631 Dean Applegate 0 0 0 0
Tyler Bitts 214 257 217 688 Christian Czman 117 144 119 380
Coty Johnson 247 237 206 690 Kevin Patterson 226 190 191 607
Cody Simet 218 172 234 624 Aaron Miller 109 157 105 371
Julie Bianco 0 0 0 0 Rob Moran 100 0 122 222
Liz Burkholder 0 0 0 0 John Puliesi 0 133 151 284
BAKER SERIES 226 247 178 651 BAKER SERIES 158 141 174 473
Totals 1098 1044 1024 3817   Totals 676 748 688 2585
Elizabethtown Lane 31   Neshaminy Lane 32
Tyler Lee 191 199 0 390 Devon Williams 163 194 141 498
Adam Fink 215 266 217 698 Cody Constantini 159 0 160 319
Aaron Maze 226 188 216 630 Jeff Murtha 162 193 235 590
Danny Secord 168 0 0 168 Nick Stern 236 175 170 581
Steven Ritman 224 204 182 610 Chris Walters 226 218 190 634
Austin Farwell 0 0 233 233 Jihad Wright 0 169 0 169
Shawn Meier 0 255 243 498 0 0 0 0
BAKER SERIES 198 165 191 554 BAKER SERIES 145 206 147 498
Totals 1024 1112 1091 3781   Totals 946 949 896 3289
Garden Spot Lane 33   Pennsbury Lane 34
Matt Martin 161 0 0 161 John Terroni III 277 198 203 678
Brandon Wise 185 176 0 361 Jeremy Syska 224 211 188 623
Cody Henry 253 193 222 668 Matt Thompson 158 232 247 637
Cody McKillips 204 256 246 706 Parker Lewars 180 234 215 629
Matt Detrick 235 257 244 736 Darin Gordon 205 214 163 582
Nick Martin 0 202 146 348 Thomas Gartner Jr. 0 0 0 0
Sirene Rowland 0 0 201 201 Connor Sylvia 0 0 0 0
BAKER SERIES 213 213 222 648 BAKER SERIES 194 215 247 656
Totals 1038 1084 1059 3829   Totals 1044 1089 1016 3805
Lampeter-Strasburg Lane 35   Governor Mifflin Lane 36
Kevin Riley 276 198 191 665 Ryan Orth 172 205 170 547
Cameron Rishell 160 159 215 534 Scott Dreisbach 236 215 213 664
Michael Scarpone 175 160 149 484 Mike Turner 0 0 0
Andrew Hershey 220 224 222 666 Mike Azzarello 202 298 193 693
Ryan McLaughlin 0 146 0 146 Nick Schmidt 249 228 207 684
Avery Reynolds 0 0 163 163 Austin Woodworth 0 0 0 0
Kevin Stottlemyer 132 0 0 132 Jon Gottschall 224 213 213 650
BAKER SERIES 235 213 171 619 BAKER SERIES 163 212 211 586
Totals 963 887 940 3409   Totals 1083 1159 996 3824
Hempfield Lane 37   Norristown Lane 38
Austin Starry 180 240 205 625 John Mill 185 175 212 572
Chris Pizzola 202 207 233 642 Chris Shock 184 201 201 586
Eric Munro 221 190 181 592 Joe Alessandrini 147 189 163 499
Austin Young 226 222 224 672 Matt Grayauskie 181 170 158 509
Michael Deck 244 190 188 622 Zac Holak 199 258 238 695
Matt Arena 0 0 0 0 A. J. Ferrizzi 0 0 0 0
Mackenzie Ord 0 0 0 0 Codi Delliponti 0 0 0 0
BAKER SERIES 178 191 189 558 BAKER SERIES 202 215 227 644
Totals 1073 1049 1031 3711   Totals 896 993 972 3505
Pope John Paul HS Lane 39   Vacant Lane 40
Dan Machon 153 119 0 272 0 0 0 0
Stacey Fogel 152 126 191 469 0 0 0 0
Matt Amatruda 157 183 138 478 0 0 0 0
John Bateman 185 208 200 593 0 0 0 0
Andrew Nagle 216 217 167 600 0 0 0 0
Josh Bildstein 0 0 100 100 0 0 0 0
Molly Dreher 0 0 0 0 0 0 0 0
BAKER SERIES 183 136 198 517 BAKER SERIES 0 0 0 0
Totals 863 853 796 3029   Totals 0 0 0 0