2009 Icebreaker Classic -- Boys Team Qualifying

School Total Rank
Pennsbury 3018 1
Warwick 3015 2
Hazleton 2967 3
Elizabethtown 2963 4
Penn Manor 2963 5
Midd-West 2951 6
Cedar Crest 2939 7
Hempfield 2938 8
Lampeter-Strasburg 2890 9
Garden Spot 2874 10
Manheim Township 2826 11
Gov. Mifflin 2819 12
Central Dauphin 2799 13
North Penn 2791 14
Selinsgrove 2751 15
Shikellamy 2724 16
Mifflinburg 2677 17
Neshaminy 2652 18
Wilson 2631 19
Middletown 2549 20
Norristown 2470 21
Cardinal O'Hara Lane  29    Hazleton Lane  30
0 0 0 0 Patrick Trently 213 187 0 400
0 0 0 0 Danny Porreca 177 0 187 364
0 0 0 0 Mike Martuscelli 0 208 169 377
0 0 0 0 Dalton Cress 172 0 167 339
0 0 0 0 David Updike 213 228 202 643
0 0 0 0 Scott Dobash 234 209 0 443
0 0 0 0 Frank Delmonico 0 243 158 401
Totals  0 0 0 0    Totals  1009 1075 883 2967
North Penn Lane  31    Selinsgrove Lane  32
Mike Eckerle 184 140 0 324 Robert Bingaman 212 198 194 604
Zach Sevcik 188 183 234 605 Logan Scholl 143 191 150 484
Mike Garbarino 206 194 244 644 Jaymin Landis 152 152 0 304
Chuck Knower 161 161 192 514 Brian Conrad 173 190 202 565
Dylan Harris 142 190 189 521 Dustin Colburn 207 210 236 653
Kyle Transue 0 0 183 183 Sean Meleski 0 0 141 141
Tyler Kriebel 0 0 0 0 Wade Colburn 0 0 0 0
Totals  881 868 1042 2791    Totals  887 941 923 2751
Shikellamy Lane  33    Neshaminy Lane  34
Kyle Ashenfelder 175 172 170 517 Branden Cummings 176 158 177 511
Kyle Attinger 226 211 196 633 Mike Tyler 190 213 179 582
Jared Lawrence 160 145 0 305 Chris Walters 161 0 0 161
Ross Mossa 161 152 186 499 John Margicin 169 172 180 521
Jake Snyder 250 150 190 590 Jeff Murtha 168 0 184 352
Colton Mowry 0 0 0 0 Brian Fantini 0 164 0 164
Dalton Brennen 0 0 180 180 Rob Raddi 0 184 177 361
Totals  972 830 922 2724    Totals  864 891 897 2652
Midd-West Lane  35    Cedar Crest Lane  36
Dace Landis 192 203 196 591 Isaac Kim 224 202 224 650
Dalton Weaver 0 0 0 0 Sam Martinez 198 201 200 599
Josh Snyder 192 156 195 543 Kara Shrewsbury 186 221 174 581
Channing Bowers 211 172 165 548 Hayden Beyler 165 196 160 521
Dylan Messimer 190 194 192 576 Kevin Witmer 189 175 224 588
Dustin Knepp 209 276 208 693 Jimmy Yingst 0 0 0 0
Dylan Whitmire 0 0 0 0 Devin Whitman 0 0 0 0
Totals  994 1001 956 2951    Totals  962 995 982 2939
Gov. Mifflin Lane  37    Hempfield Lane  38
Mike Hiester 147 158 0 305 Mitch Miller 231 180 196 607
Mike Azzarello 209 180 245 634 Joey Amato 246 181 167 594
Chris Cronrath 137 168 174 479 Austin Young 179 174 224 577
Andrew Wagner 245 184 207 636 Austin Starry 186 200 166 552
Nick Schmidt 190 214 191 595 Michael Deck 256 140 0 396
Shane Henry 0 0 170 170 Chaz Harmes 0 0 0 0
0 0 0 0 Keith Diffenderfer 0 0 212 212
Totals  928 904 987 2819    Totals  1098 875 965 2938
Pennsbury Lane  39    Elizabethtown Lane  40
Darin Gordon 208 168 162 538 Beth Garman 245 248 173 666
Ryan Taylor 265 154 270 689 Adam Fink 216 191 150 557
P.J. Lewars 156 0 0 156 Aaron Maze 144 0 0 144
Tyler Nicol 215 191 212 618 Danny Secord 224 169 200 593
John Terroni 169 223 210 602 Steven Ritman 179 207 207 593
Jeremy Syska 0 198 217 415 Shaun Meier 0 210 200 410
Kenny Daubert 0 0 0 0 Tyler Lee 0 0 0 0
Totals  1013 934 1071 3018    Totals  1008 1025 930 2963
Mifflinburg Lane  41    Garden Spot Lane  42
Chris Mullany 189 178 206 573 Cody McKillips 226 211 213 650
Josh Bachorski 179 167 346 Brandon Wise 187 0 159 346
Caleb Walter 185 203 152 540 Cody Henry 226 164 143 533
Bret Walter 156 181 203 540 Matt Detrick 215 190 223 628
Wes Doebler 176 194 188 558 Brian Walton 195 149 0 344
John Kroft 0 0 120 120 Matt Martin 0 216 157 373
Matt Brooks 0 0 0 0 0 0 0 0
Totals  885 923 869 2677    Totals  1049 930 895 2874
Norristown Lane  43    Lampeter-Strasburg Lane  44
Matt Grayaushie 165 231 133 529 Andrew Hershey 0 0 0 0
Chris Porter 0 0 0 0 Casey Welsh 197 215 202 614
Joe Alessandrini 196 178 164 538 Becky Rudy 236 170 183 589
Chris Shock 161 195 170 526 Robert Scarpone 178 206 156 540
Zac Holak 0 0 0 0 Sean Obetz 154 183 247 584
Mike Smith 154 141 115 410 Kevin Riley 187 193 183 563
John Mill 159 145 163 467 0 0 0 0
Totals  835 890 745 2470    Totals  952 967 971 2890
Central Dauphin Lane  45    Penn Manor Lane  46
Sydney Herrman 158 180 192 530 Eric Ederati 179 181 207 567
Dylan Warfield 190 194 176 560 Brendon Yarnall 225 166 0 391
Taylor Herrman 171 151 172 494 Bryan Snyder 197 180 187 564
Matt Hoffman 197 197 133 527 Andy Pete 194 191 207 592
Justin Nye 197 245 246 688 Coty Johnson 230 227 158 615
Kevin Riddle 0 0 0 0 Josh Wakefield 0 0 0 0
Nate Veli 0 0 0 0 Will Welsh 0 0 234 234
Totals  913 967 919 2799    Totals  1025 945 993 2963
Wilson Lane  47    Manheim Township Lane  48
Jesse Straka 110 110 110 330 Becky Gerhart 235 184 235 654
Brandon Melones 216 212 177 605 John Dooley 192 180 159 531
Schuyler Church 164 233 210 607 Mike Bracero 145 0 0 145
Brandon Updegrave 151 194 178 523 Jim Moshos 176 160 223 559
Jarred Towels 181 186 199 566 Ben Bieganski 237 176 156 569
0 0 0 0 Jamey Hogarth 0 159 0 159
0 0 0 0 Kyle Lundquist 0 0 209 209
Totals  822 935 874 2631    Totals  985 859 982 2826
Middletown Lane  49    Warwick Lane  50
Cole Pavlishin 223 164 191 578 Austin Kissinger 193 259 155 607
Nate Bradley 146 126 163 435 Briana Ord 183 184 200 567
Ryan Trafecanty 169 159 157 485 Alex Blanck 186 174 179 539
Eric Fisher 0 0 0 0 Crystal Connelly 219 184 220 623
Trevor Bower 174 205 178 557 Justin Hammerstone 194 268 217 679
Dylan Bower 180 147 167 494 Jordan Goebel 0 0 0 0
0 0 0 0 Chad Enck 0 0 0 0
Totals  892 801 856 2549    Totals  975 1069 971 3015