2012 Eastern PA Championships -- Boys Singles Qualifying

Rank School Bowler   Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   5-game Total
1 Shikellamy Zack Williams   266 205 204 267 207   1149
2 Daniel Boone Austin Kerper   162 204 231 276 257   1130
3 Milton Mark Artley   221 236 214 236 221   1128
4 Exeter Brandin Zechman   220 227 269 188 223   1127
5 Pennsbury Stephen Plenski III   162 209 248 280 222   1121
6 Penn Manor Brendon Yarnall   268 204 226 192 223   1113
7 Father Judge Mike Benedykciuk   289 188 183 250 202   1112
8 Antietam Timothy Kiedeisch   182 213 190 300 211   1096
9 Archbishop Ryan Jim Mormando   209 215 236 237 190   1087
10 ELCO Dylan Mowrer   256 198 154 237 227   1072
11 Ephrata Trey Hoffman   244 211 182 242 187   1066
12 Schuylkill Valley Tyler Dautrich   208 213 238 197 206   1062
13 Penn Manor Cody Simet   136 258 226 184 254   1058
14 Oley Valley Matthew Hughes   224 197 233 194 210   1058
15 Roman Catholic Tommy McGuinn   210 247 214 174 210   1055
16 Ephrata Keith Sholly   160 204 265 204 221   1054
17 Manheim Township John Mertz   194 231 223 204 200   1052
18 Roman Catholic John Evans   205 200 201 196 249   1051
19 Cedar Crest Davis Arnold   227 274 162 237 151   1051
20 Bensalem Joey Nieves-Markee   203 192 185 220 232   1032
21 Boys Latin Jon McDowell   207 162 189 204 265   1027
22 Gov. Mifflin Austin Woodworth   203 243 180 162 235   1023
23 Roman Catholic Tyler Gondos   232 156 179 201 255   1023
24 Truman Greg Williams   239 198 147 244 192   1020
25 Midd-West Dustin Knepp   236 184 210 156 232   1018
26 Elizabethtown Austin Farwell   201 236 182 178 220   1017
27 Pennsbury Matt Thompson   198 213 197 222 187   1017
28 Midd-West Luke Zimmerman   173 177 229 191 244   1014
29 Garden Spot Matthew Martin   180 199 204 201 226   1010
30 Exeter Tommy Bucciaglia   193 220 177 236 182   1008
31 Cumberland Valley David Bludis   189 224 213 195 184   1005
32 Archbishop Ryan Chris Gatto   220 200 213 195 174   1002
33 Truman Jimmy Antolino   179 172 236 248 167   1002
34 Penn Manor Tyler Bitts   201 201 208 163 224   997
35 CMVT Nathan Nearhoof   162 222 183 225 197   989
36 Cumberland Valley Dan Hillery   204 217 161 191 213   986
37 Twin Valley Kyle Kachel   161 212 206 223 183   985
38 Gov. Mifflin Tanner Delucia   191 202 212 154 222   981
39 Northern York Dakota Vaught   174 177 212 215 198   976
40 Cumberland Valley Steven Halterman   178 201 194 221 181   975
41 Manheim Township John Dooley   181 213 197 193 187   971
42 Garden Spot Nicholas Martin   221 161 205 222 161   970
43 Conrad Weiser Nick Drobeck   159 217 216 170 208   970
44 Antietam Gage Okonski   190 212 160 218 189   969
45 Shikellamy Noah Thomas   216 173 170 199 210   968
46 Conrad Weiser Jack Celmer   200 188 213 188 178   967
47 Daniel Boone Alex Blood   201 224 181 183 177   966
48 Father Judge Adam D'Andrea   168 179 244 183 192   966
49 Mechanicsburg Austin Chubb   183 177 186 237 183   966
50 Conwell-Egan Dan Hoffmire   245 198 149 213 157   962
51 Twin Valley John Manidis   186 255 181 180 160   962
52 Hempfield Austin Young   179 193 155 221 211   959
53 Central Dauphin East Aaron Ferree   234 224 179 162 159   958
54 York Tech Timothy Althoff   211 173 152 217 205   958
55 Elizabethtown Kurtis Stidd   201 194 206 175 179   955
56 Garden Spot Nathan Wallace   189 174 194 215 182   954
57 Lebanon David Mooney   232 138 177 162 243   952
58 Cedar Crest Devin Whitman   217 191 153 179 212   952
59 Conestoga Valley Rodney Rippy   209 166 189 203 183   950
60 Archbishop Ryan John Wright   194 167 264 148 176   949
61 Muhlenberg Michael Bortz   159 198 169 161 258   945
62 Manheim Central Ronnie Kingsboro   181 213 210 149 192   945
63 Neumann-Goretti Steve Curry-Bruch   183 216 196 191 158   944
64 Muhlenberg Chase Einsla   211 207 144 182 199   943
65 Warwick Zack Adams   256 163 189 177 158   943
66 North Penn John Garland   160 193 194 223 173   943
67 Milton Kyle Stahl   207 215 196 184 140   942
68 Neshaminy Jeff Murtha   182 205 167 182 205   941
69 Central Dauphin East Brian Patrick   198 129 212 181 215   935
70 Wilson Reese Gaenzle   229 151 167 185 203   935
71 Milton Troy Dorman   174 240 188 156 172   930
72 Lewisburg Andrew Hans   190 215 164 173 184   926
73 Bensalem Nick Stern   172 205 169 178 201   925
74 Pennsbury Matt Phillips   166 177 213 215 154   925
75 Tennent Tim Rancourt   202 173 216 165 168   924
76 St. Joe's Prep Chris Rocks   190 178 223 163 169   923
77 Lampeter-Strasburg Ryan McLaughlin   157 179 210 152 222   920
78 Council Rock North John DeChristofaro   173 202 196 169 179   919
79 Conwell-Egan John Murray   166 186 203 183 180   918
80 Mifflinburg Austin Miller   162 199 244 135 178   918
81 Lebanon Mike Enck   188 241 174 158 157   918
82 Shikellamy Andrew Fister   237 194 180 160 147   918
83 Neshaminy Devon Williams   158 178 204 192 186   918
84 Lampeter-Strasburg Cameron Rishell   216 164 175 163 200   918
85 East Pennsboro Jared Moyer   222 173 179 145 197   916
86 Penn Manor Will Welsh   179 200 195 170 172   916
87 Elizabethtown Taylor Halbleib   193 195 197 171 159   915
88 North Penn Tyler Roetman   175 216 172 159 187   909
89 Lancaster Catholic Tom Mattaini   158 181 203 205 159   906
90 Gov. Mifflin Mike Azzarello   128 188 214 177 198   905
91 McCaskey Tanner Schickel   137 177 202 213 176   905
92 Norristown Matthew Grayauskie   212 139 187 151 213   902
93 Milton Cody Stahl   168 191 170 197 174   900
94 Pennridge Brian Kircher   194 186 178 185 157   900
95 Hazleton Joe McCarr   193 174 188 172 172   899
96 Wilson Isaiah Brown   191 180 224 141 162   898
97 Conwell-Egan Colin Kugler   168 184 214 178 151   895
98 Milton Jake Bower   172 178 185 190 170   895
99 Hempfield Eric Munro   160 183 186 184 182   895
100 Conwell-Egan Beau Fleming   226 147 177 185 157   892
101 Lancaster Catholic Matt Pleger   186 211 162 200 133   892
102 Christopher Dock Jared Hunsinger   191 171 157 199 168   886
103 Archbishop Ryan Eric Mulholland   184 165 159 188 190   886
104 Garden Spot Cody Henry   233 162 181 142 166   884
105 Lebanon James Enck   179 193 156 149 206   883
106 Elizabethtown Dayton Bossard   180 130 169 236 164   879
107 Pope John Paul John Bateman    234 157 165 163 159   878
108 Hazleton Dave Shutovich   182 168 138 214 173   875
109 Father Judge Dan Matase   211 133 172 150 207   873
110 ELCO Joshua Rittle   188 186 161 155 180   870
111 Neshaminy Ryan Morrison   196 213 121 157 183   870
112 McCaskey Jason Snyder   167 186 177 146 192   868
113 Norristown Robby McKeever   173 157 181 191 165   867
114 Lancaster Catholic Mike Strosser   151 184 216 177 139   867
115 Cumberland Valley Scott Becky   191 194 162 188 126   861
116 Pennsbury Ken Daubert   168 169 160 170 194   861
117 Middletown Justin Musser   167 172 197 158 167   861
118 Exeter Michael Kazmierczak   143 205 188 152 172   860
119 Cumberland Valley Brandon Curry   132 139 156 180 251   858
120 Fels Nadir Hudson   167 178 168 175 168   856
121 North Penn Rommel Cressman   188 160 184 162 161   855
122 Cumberland Valley Lincoln VanPelt   167 144 169 174 200   854
123 Hazleton Christian Pugliese   192 122 159 157 224   854
124 Danville Jonathan Walls   147 171 144 199 193   854
125 Hatboro-Horsham Tyler Crews   147 201 147 176 182   853
126 Northern Lebanon Austin Wolf   162 148 217 196 128   851
127 CMVT Forrest Bartholomew   143 180 186 166 175   850
128 Northern York Ryan Harbold   165 186 187 149 163   850
129 Monsignor Bonner Nick Robinson   181 126 180 168 194   849
130 York Tech Devin Throne   195 169 174 146 165   849
131 Elizabethtown Austin Kuhn   135 212 180 171 149   847
132 Gov. Mifflin Scott Dreisbach   159 207 170 186 125   847
133 Conrad Weiser Barry Kline   175 203 153 155 160   846
134 Middletown Dylan Bower   159 117 193 174 202   845
135 Elizabethtown Greg Rhoads   168 193 175 155 149   840
136 Shikellamy Brant Houghton   162 171 189 152 166   840
137 East Pennsboro Michael Unitis   202 151 195 156 134   838
138 Overbrook Alphonso Abrams III   142 136 181 210 169   838
139 Neumann-Goretti Anthony Brocco   175 200 162 138 162   837
140 Norristown Codi Delliponti   181 150 196 132 177   836
141 Wyomissing Dan Weaver   127 160 189 201 159   836
142 Central Dauphin Jeff Kramer Jr.   178 165 178 143 171   835
143 Shikellamy Matt Botts   138 142 213 178 162   833
144 Pope John Paul Dan Stoy   157 191 157 155 172   832
145 Pennridge Justin Pellow   169 189 122 139 212   831
146 ELCO Keith Harris   162 128 178 169 192   829
147 Danville Nate Lubeski   155 138 171 187 178   829
148 Holy Ghost Brandon Kearns   170 224 177 134 123   828
149 North Penn Tyler Kriebel   149 153 158 167 199   826
150 Central Columbia Travis Shetterly   170 159 148 184 165   826
151 Norristown John Mill Jr   176 154 148 203 144   825
152 Gov. Mifflin Jon Gottschall   113 208 200 138 162   821
153 ELCO Branson Wagner   148 214 148 165 146   821
154 Pennridge Ryan Pellow   143 170 199 162 146   820
155 Pennsbury Hayden Fitzpatrick   155 155 199 128 180   817
156 Bristol Matt Beswick   137 191 167 169 151   815
157 Exeter Scott Schellhammer   144 139 195 199 136   813
158 Hazleton TJ Chirico   156 166 166 170 154   812
159 Plymouth-Whitemarsh Julius Selfinger   168 153 189 165 136   811
160 Neshaminy Jake Krause   192 185 173 134 124   808
161 CMVT Sam Hinkle   210 169 147 137 142   805
162 Father Judge Charles Aguado   158 141 158 206 139   802
163 Middletown Tim Krepps   160 153 171 178 138   800
164 Hamburg Collin Geschwindt   183 172 172 131 136   794
165 Tennent Mark Fertig   162 128 171 162 162   785
166 Hazleton Richard Kovacsics   144 125 187 162 165   783
167 Neshaminy Cody Costantini   177 145 134 167 159   782
168 Hatboro-Horsham Mike Rudock   164 161 175 123 144   767
169 Northeast Philly Joseph Dorety   126 129 162 180 152   749
170 Central Columbia Tyler Young   138 183 125 167 133   746
171 Cumberland Valley Jacob Kerstetter   143 149 157 156 138   743
172 Delaware Valley Charter Donald Patterson   119 204 140 149 121   733
173 Bristol Shane Adamson   134 115 171 161 151   732
174 Middletown Michael Fisher   140 158 153 144 134   729
175 Northeast Philly Tyler Tran    101 153 146 138 146   684
176 Northeast Philly Jacob Virella   92 121 140 93 124   570
177 Daniel Boone Eric Prizer   0 0 0 0 0   0
178 Wilson Austin Chelius   0 0 0 0 0   0
179 Dobbins Zykee Carter   0 0 0 0 0   0
180 St. Joe's Prep Phil Carlino   0   0   0   0
181 Mastbaum Huy Nguyen   0 0 0 0 0   0
182 Dauphin Co. VoTech Ben Snider       0   0   0
183 Northeast Philly Johnny Vo   0 0 0 0 0   0
184 Northeast Philly Christian Trinidad   0 0 0 0 0   0