2010 Eastern PA Championships -- Boys Team Qualifying

School Total Rank                            
Cumberland Valley 5248 1                            
Lampeter-Strasburg 5195 2                            
Governor Mifflin 5174 3                            
Milton 5158 4                            
Selinsgrove 5125 5                            
Pennsbury 5082 6                            
Warwick 5072 7                            
Wilson 5071 8                            
Central Dauphin 5057 9                            
Middletown 5051 10                            
Penn Manor 5050 11                            
Shikellamy 5010 12                            
Conrad Weiser 4909 13                            
Cedar Crest 4881 14                            
Holy Ghost 4872 15                            
Garden Spot 4809 16                            
Father Judge 4787 17                            
Kennedy-Kenrick 4749 18                            
Northern Lebanon 4747 19                            
Ephrata 4726 20                            
Neshaminy 4721 21                            
Norristown 4716 22                            
Conwell Egan 4714 23                            
Roman Catholic 4713 24                            
Midd-West 4693 25                            
Archbishop Ryan 4651 26                            
Hazleton 4607 27                            
East Pennsboro 4588 28                            
Northeast Catholic 4566 29                            
William Tennent 4562 30                            
Plymouth-Whitemarsh 4470 31                            
Exeter 4463 32                            
Daniel Boone 4425 33                            
Columbia 4406 34                            
Pennridge 4351 35                            
Schuylkill Valley 4295 36                            
York School of Tech 4275 37                            
Hamburg (Pacer) 0 38                            
                                 
                                 
Plymouth-Whitemarsh Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 1   Northern Lebanon Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 2
Kyle Hatfield 204 175 166 148 223   916   Jon Best 189 279 202 211 153   1034
Pat Galleo 166 148 157 0 0   471   Cody Reese 159 0 0 148 0   307
Nick Tomaine 137 177 185 0 0   499   Dan Lingle 202 171 137 0 138   648
Josh Taylor 199 163 172 192 201   927   Mike Zombro 190 244 180 200 137   951
Christopher Hammes 215 216 174 216 170   991   Sean Moyer 247 184 234 179 214   1058
Alex Lesse 0 0 0 159 146   305   Travis Wise 0 196 201 193 159   749
Julius Selfinger 0 0 0 171 190   361   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 921 879 854 886 930   4470   Totals 987 1074 954 931 801   4747
                                 
Wilson Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 3   Shikellamy Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 4
Brandon Updegrave 194 223 159 183 150   909   Jared Lawrence 242 189 233 173 148   985
Brandon Melones 188 182 191 198 166   925   Kyle Attinger 213 195 204 183 234   1029
Benito Diaz 191 220 213 206 213   1043   Kyle Ashenfelder 205 143 0 0 0   348
Schuyler Church 216 267 193 235 171   1082   Ross Massa 246 225 225 198 207   1101
Jesse Straka 231 224 214 199 244   1112   Jake Snyder 177 200 194 191 217   979
????? 0 0 0 0 0   0   Dalton Brennen 0 0 175 212 181   568
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 1020 1116 970 1021 944   5071   Totals 1083 952 1031 957 987   5010
                                 
Lampeter-Strasburg Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 5   Neshaminy Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 6
Kevin Riley 181 235 213 209 176   1014   Branden Cummings 169 190 241 143 0   743
Casey Welsh 225 146 177 0 0   548   Mike Tyler 208 181 193 204 151   937
Becky Rudy 191 211 193 255 235   1085   Rob Raddi 159 181 183 0 0   523
Robert Scarpone 235 213 191 207 215   1061   Chris Walters 135 0 0 0 228   363
Sean Obetz 233 221 227 182 202   1065   John Margicin 202 213 222 191 220   1048
Andrew Hershey 0 0 0 220 202   422   Mike Malone 0 0 0 159 159   318
????? 0 0 0 0 0   0   Brian Fantini 0 213 203 182 191   789
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 1065 1026 1001 1073 1030   5195   Totals 873 978 1042 879 949   4721
                                 
Kennedy-Kenrick Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 7   Selinsgrove Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 8
Caitlin Grobaker 204 179 212 181 149   925   Robert Bingaman 247 206 225 183 191   1052
Steve Innis 197 202 167 0 0   566   Adam Dues 192 202 192 233 206   1025
Andrew Nagel 181 168 169 150 249   917   Jaymin Landis 243 213 184 187 0   827
Ryan McAlpine 188 194 203 188 204   977   Brian Conrad 215 211 192 190 204   1012
Greg Frick 215 234 212 205 188   1054   Dustin Colburn 245 201 175 201 201   1023
John Bateman 0 0 0 153 157   310   Logan Scholl 0 0 0 0 186   186
Bianca DeLizzio 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 985 977 963 877 947   4749   Totals 1142 1033 968 994 988   5125
                                 
Exeter Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 9   Cedar Crest Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 10
Colin Tevis 191 188 208 187 206   980   Jimmy Yingst 214 160 184 196 178   932
Ryan Bannon 191 171 167 214 140   883   Kara Shrewsbury 0 0 0 211 172   383
Derrick Dragan 186 179 164 170 166   865   Isaac Kim 188 212 243 183 224   1050
Tommy Bucciaglia 181 174 117 150 0   622   Hayden Beyler 199 150 156 0 0   505
Brandin Zechman 220 172 183 198 187   960   Sam Martinez 197 170 166 265 160   958
Joey Marks 0 0 0 0 0   0   Kevin Witmer 212 212 215 184 230   1053
Stephen Wickert 0 0 0 0 153   153   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 969 884 839 919 852   4463   Totals 1010 904 964 1039 964   4881
                                 
Pennsbury Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 11   Warwick Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 12
John Terroni 181 171 267 203 193   1015   Austin Kissinger 234 232 257 194 205   1122
Ryan Taylor 211 238 226 223 175   1073   Briana Ord 192 241 200 161 180   974
Jeremy Syska 171 214 190 213 221   1009   Crystal Connelly 156 178 198 173 268   973
Darin Gordon 248 203 174 197 193   1015   Alex Blanck 178 209 191 212 202   992
Tyler Nicol 217 180 210 163 200   970   Justin Hammerstone 190 185 228 173 235   1011
Kenny Daubert 0 0 0 0 0   0   Jordan Goebel 0 0 0 0 0   0
Tom Gartner 0 0 0 0 0   0   Chad Enck 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 1028 1006 1067 999 982   5082   Totals 950 1045 1074 913 1090   5072
                                 
Midd-West Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 13   Northeast Catholic Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 14
Dylan Messimer 192 207 162 0 157   718   Tyler Rutledge 204 201 189 156 169   919
Dace Landis 192 158 0 0 181   531   John Rooney 243 209 176 225 121   974
Dalton Weaver 225 212 239 168 151   995   Cameron Carlucci 189 158 156 188 140   831
Josh Snyder 180 179 180 191 0   730   Jerry Bartholomew 163 200 184 182 171   900
Channing Bowers 187 171 255 223 208   1044   Stephen Rooney 203 172 198 146 223   942
Dustin Knepp 0 0 190 132 215   537   ????? 0 0 0 0 0   0
Dylan Whitmire 0 0 0 138 0   138   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 976 927 1026 852 912   4693   Totals 1002 940 903 897 824   4566
                                 
Hazleton Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 15   Garden Spot Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 16
Patrick Trently 193 160 0 216 192   761   Cody McKillips 204 190 236 160 214   1004
Scott Dobash 209 172 203 152 140   876   Brandon Wise 184 144 0 0 0   328
Dalton Cress 157 178 134 153 0   622   Cody Henry 171 0 226 221 187   805
Mike Martuscelli 224 219 169 173 154   939   Brian Walton 212 166 200 215 210   1003
David Updike 209 219 210 279 187   1104   Matt Detrick 197 201 197 208 248   1051
Frank Delmonico 0 0 0 0 149   149   Matt Martin 0 159 182 133 144   618
Danny Porrecca 0 0 156 0 0   156   Jesse Spadino 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 992 948 872 973 822   4607   Totals 968 860 1041 937 1003   4809
                                 
Central Dauphin Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 17   Governor Mifflin Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 18
Sydney Herrman 191 235 202 154 191   973   Andrew Wagner 208 224 237 179 221   1069
Matt Hoffman 207 214 169 256 191   1037   Mike Hiester 220 203 206 216 202   1047
Taylor Herrman 189 203 161 183 225   961   Mike Azzarello 245 181 154 0 0   580
Dylan Warfield 183 214 202 224 236   1059   Chris Cronrath 236 212 195 183 279   1105
Justin Nye 162 213 199 185 268   1027   Nick Schmidt 235 185 201 211 156   988
?????? 0 0   0 0   0   Mike Foster 0 0 0 197 188   385
Nate Veli 0 0 0 0 0   0   Brett Carlson 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 932 1079 933 1002 1111   5057   Totals 1144 1005 993 986 1046   5174
                                 
Penn Manor Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 19   Father Judge Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 20
Eric Ederati 176 223 213 214 152   978   Mike Mullin 201 176 158 171 192   898
Bryan Snyder 200 212 163 259 183   1017   Adam D'Andrea 193 136 173 157 247   906
Will Welsh 187 178 224 189 166   944   Pat Donnelly 215 147 212 163 151   888
Andrew Pete 188 267 227 218 226   1126   Brian Mathes 162 246 234 226 196   1064
Coty Johnson 210 215 208 183 169   985   Nick Lampugnani 178 221 205 185 242   1031
Brendon Yarnall 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Josh Wakefield 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 961 1095 1035 1063 896   5050   Totals 949 926 982 902 1028   4787
                                 
Conrad Weiser Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 21   Milton Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 22
Barry Kline 278 194 195 216 168   1051   Matt Bamonte 180   203 174 136   693
Mark Stitzer 227 194 210 195 170   996   Alex Milheim 235 202 239 170 241   1087
Chris Snyder 196 203 148 212 167   926   Kyle Stahl 231 258 194 202 186   1071
Nick Drobeck 223 145 208 220 212   1008   Troy Dorman 180 160 222 223 200   985
Brandon Pray 179 200 176 171 202   928   Cody Milheim 195 243 234 233 229   1134
Chris Dewald 0 0 0 0 0   0   Jake Bower 0 188 0 0 0   188
????? 0 0 0 0 0   0   Cody Stahl 0 0 0 0 0   0
????? 0 0 0 0 0   0     0 0 0 0 0   0
Totals 1103 936 937 1014 919   4909   Totals 1021 1051 1092 1002 992   5158
                                 
Norristown Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 23   Middletown Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 24
Chris Shock 172 177 201 214 218   982   Cole Pavlishin 222 207 223 235 233   1120
Michael Smith 196 171 176 200 164   907   Justin Mullen 186 163 0 0 182   531
John Mill 179 212 198 176 0   765   Ryan Trafecanty 202 201 245 183 176   1007
Matthew Grayauskie 201 173 158 0 0   532   Eric Fisher 256 150 175 210 174   965
Zachary Holak 180 164 256 173 154   927   Trevor Bower 252 163 209 251 184   1059
Joe Alessandrini 0 0 0 254 140   394   Nate Bradley 0 0 213 156 0   369
Chris Porter 0 0 0 0 209   209   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 928 897 989 1017 885   4716   Totals 1118 884 1065 1035 949   5051
                                 
Cumberland Valley Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 25   Archbishop Ryan Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 26
David Bludis 232 212 232 235 221   1132   Tyler Cruz 158 193 174 200 184   909
Ian Mainord 162 198 192 202 212   966   Chris Gatto 225 159 174 172 169   899
Dan Hillery 216 225 192 213 222   1068   Ryan Torpey 169 169 183 178 157   856
Steve Schreffler 235 190 208 227 182   1042   Patrick Ball 244 195 169 203 168   979
Chris Mack 220 215 199 227 179   1040   Mark Walush 193 182 222 220 191   1008
Brandon Curry 0 0 0 0 0   0   John Wright 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 1065 1040 1023 1104 1016   5248   Totals 989 898 922 973 869   4651
                                 
Ephrata Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 27   Holy Ghost Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 28
Tiffany Judkins 151 180 163 0 0   494   Rob Zielinski 150 191 193 196 165   895
Brad Redcay 147 182 202 194 0   725   John Salvatore 193 152 232 235 203   1015
Christina Leid 266 196 170 258 204   1094   Zachary Crozier 0 0 0 0 0   0
Keith Sholly 190 222 221 215 176   1024   Brandon Kearns 153 210 185 185 215   948
Justin Eberhart 189 172 155 214 181   911   Mike Browne 226 190 222 215 178   1031
Tyler Miller 0 0 0 0 0   0   Karl Hillier 234 164 172 204 209   983
Jessica Buck 0 0 0 0 111   111   ????? 0 0 0 0 0   0
Trey Hoffman 0 0 0 192 175   367   ????? 0 0 0 0 0   0
Totals 943 952 911 1073 847   4726   Totals 956 907 1004 1035 970   4872
                                 
Daniel Boone Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 29   Pennridge Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 30
Jamie Hessels 134 140 157 163 161   755   Ryan Ross 157 182 187 174 177   877
Jabre Smith 199 259 184 176 211   1029   Matt Trumbower 180 203 224 222 204   1033
Alex Taschner 191 154 192 166 155   858   Justin Pellow 203 172 147 183 192   897
Micky Plageman 163 173 195 230 150   911   Brian Kircher 0 0 0 0 0   0
Eric Hiser 202 180 134 164 192   872   Ben Atler-Hallman 203 144 161 125 208   841
????? 0 0 0 0 0   0   Bryan Honicker 0 0 0 0 0   0
????? 0 0 0 0 0   0   Noah Barker-Eldon 156 133 121 147 146   703
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 889 906 862 899 869   4425   Totals 899 834 840 851 927   4351
                                 
East Pennsboro Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 31   Roman Catholic Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 32
Tony Budzinski 139 137 152 181 164   773   Tyler Nocella 201 226 167 180 124   898
Charles Bihl 158 156 160 153 166   793   Tommy McGuinn 191 181 185 189 245   991
Cody Haas 177 178 213 162 211   941   Joe Wolfington 193 154 157 191 167   862
Krista Reynolds 210 236 234 168 225   1073   Rashaan Hale 157 223 235 190 244   1049
Scott Harling 197 238 184 197 192   1008   Chris DeMayo 211 163 149 196 194   913
Brett Williams 0 0 0 0 0   0   Justin Baggaley 0 0 0 0 0   0
????? 0 0 0 0 0   0   John Evans 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 881 945 943 861 958   4588   Totals 953 947 893 946 974   4713
                                 
William Tennent Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 33   Schuylkill Valley Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 34
Steve Kerwin 159 221 198 204 184   966   Ryan Hettinger 179 178 137 151 0   645
Mike Lucas 147 0 0 159 0   306   Chris Oswald 178 159 147 0 160   644
Matt Agar 171 0 140 0 195   506   Jason McEwen 187 169 192 213 178   939
Chad Mueller 157 194 178 211 179   919   David Tobias 125 0 0 147 191   463
Chris Monger 216 215 224 218 160   1033   Kyle Eck 200 205 147 235 215   1002
Steve Welhaf 0 149 0 0 163   312   Aron Greusel 0 0 0 0 0   0
Doug Rudan 0 183 183 154 0   520   Scott Keller 0 173 147 163 119   602
????? 0 0 r 0 0   0   ????? 0 0 0 0 0   0
Totals 850 962 923 946 881   4562   Totals 869 884 770 909 863   4295
                                 
Conwell Egan Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 35   Columbia Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 36
Mike Murray 233 196 211 245 213   1098   Jimmy Lee 216 214 233 157 206   1026
John Murray 216 158 160 0 180   714   Zach Jones 189 193 136 169 148   835
Pat Seiferth 191 141 0 173 168   673   Keifer Kemmerly 0 0 0 0 0   0
Damon Page 153 201 192 150 0   696   Brian Roberts 182 188 159 136 162   827
Beau Fleming 145 203 214 226 188   976   David Wissler 224 211 188 148 175   946
Dan Hoffmire 0 0 204 170 183   557   Kamal Hanna 134 160 176 145 157   772
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 938 899 981 964 932   4714   Totals 945 966 892 755 848   4406
                                 
York School of Tech Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 37   Hamburg (Pacer) Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 38
Cheyenne Brown 180 200 202 212 154   948   ????? 0 0 0 0 0   0
Devin Throne 0 0 147 222 218   587   ????? 0 0 0 0 0   0
Tyler Garner 169 155   0 136   460   ????? 0 0 0 0 0   0
Timothy Althoff 178 170 179 147 0   674   ????? 0 0 0 0 0   0
Elijah Scott 134 0 146 162 183   625   ????? 0 0 0 0 0   0
Matthew Shoemaker 169 171 199 133 0   672   ????? 0 0 0 0 0   0
Trevor Althoff 0 141 0 0 168   309   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 830 837 873 876 859   4275   Totals 0 0 0 0 0   0