2009 Eastern PA Regional Championships -- Boys Team Qualifying

School Total Rank                    
Pennsbury 5698 1                    
Hazleton 5692 2                    
Midd-West 5664 3                    
Cedar Crest 5662 4                    
Garden Spot 5641 5                    
Central Dauphin 5554 6*                    
Hamburg 5554 7                    
Cardinal O'Hara 5545 8                    
Penn Manor 5512 9                    
Elizabethtown 5484 10                    
Neshaminy 5451 11                    
Kennedy-Kenrick 5395 12                    
Shikellamy 5364 13                    
Lampeter-Strasburg 5338 14                    
Governor Mifflin 5307 15                    
Exeter 5269 16                    
Cocalico 5263 17                    
Conrad Weiser 5201 18                    
Father Judge 5154 19                    
Selinsgrove 5138 20                    
Northern Lebanon 5132 21                    
Harry S. Truman 5132 22                    
Roman Catholic 5100 23                    
Mifflinburg 5100 24                    
Norristown 5086 25                    
Middletown 5085 26                    
Plymouth-Whitemarsh 5066 27                    
Cumberland Valley 5048 28                    
Hatboro-Horsham 5022 29                    
Lancaster Catholic 4970 30                    
Northeast Catholic 4955 31                    
Schuylkill Valley 4952 32                    
Wilson 4932 33                    
Conwell-Egan 4905 34                    
York School of Tech 4677 35                    
Columbia-Montour VT 4671 36                    
                         
                         
Hamburg Pkwy 9am Lane  3    Hamburg Jord 2pm Lane  23   Totals
Derek Slichter 166 199 179 544   Derek Slichter 201 187 145 533   1077
Trevor Schlachter 159 155 214 528   Trevor Schlachter 133 142 150 425   953
Zac Zellers 154 167 208 529   Zac Zellers 169 154 186 509   1038
Ryan Riegel 177 233 177 587   Ryan Riegel 184 210 188 582   1169
Bryan Reinsel 223 232 215 670   Bryan Reinsel 220 201 226 647   1317
Connor Stern 0 0 0 0   Connor Stern 0 0 0 0   0
Jon Kline 0 0 0 0   Jon Kline 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  879 986 993 2858    Totals  907 894 895 2696   5554
                         
Roman Catholic Pkwy 9am Lane  4    Roman Catholic Jord 2pm Lane  24   Totals
Ian Evans 151 170 201 522   Ian Evans 183 153 197 533   1055
Tyler Nocella 203 137 0 340   Tyler Nocella 138 0 0 138   478
Brian Karakaedos 146 0 151 297   Brian Karakaedos 151 150 180 481   778
Kevin Salinis 166 170 190 526   Kevin Salinis 198 158 170 526   1052
Daulton Sladek 211 184 162 557   Daulton Sladek 216 201 148 565   1122
Rashaan Hale 0 170 0 170   Rashaan Hale 0 163 0 163   333
Ed Hinchey 0 0 131 131   Ed Hinchey 0 0 151 151   282
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  877 831 835 2543    Totals  886 825 846 2557   5100
                         
Pennsbury Pkwy 9am Lane  5    Pennsbury Jord 2pm Lane  25   Totals
Darin Gordon 0 0 0 0   Darin Gordon 0 0 0 0   0
Michael Dreyfus 191 178 258 627   Michael Dreyfus 169 210 178 557   1184
PJ Lewars 175 169 0 344   PJ Lewars 0 0 0 0   344
Dan Boches 181 216 190 587   Dan Boches 202 212 220 634   1221
Tyler Nicol 166 211 171 548   Tyler Nicol 145 172 177 494   1042
John Terroni 191 172 242 605   John Terroni 168 214 170 552   1157
Ryan Taylor 0 0 168 168   Ryan Taylor 194 174 214 582   750
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  904 946 1029 2879    Totals  878 982 959 2819   5698
                         
Garden Spot Pkwy 9am Lane  6    Garden Spot Jord 2pm Lane  26   Totals
Cody McKillips 179 188 231 598   Cody McKillips 208 179 181 568   1166
Brandon Wise 178 171 246 595   Brandon Wise 167 201 150 518   1113
David Wisler 182 181 233 596   David Wisler 164 209 226 599   1195
Matt Detrick 214 183 204 601   Matt Detrick 197 169 175 541   1142
Brian Walton 194 135 0 329   Brian Walton 156 0 0 156   485
Cody Henry 0 0 156 156   Cody Henry 0 189 195 384   540
Elizabeth Donnelly 0 0 0 0   Elizabeth Donnelly 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  947 858 1070 2875    Totals  892 947 927 2766   5641
                         
Shikellamy Pkwy 9am Lane  7    Shikellamy Jord 2pm Lane  27   Totals
Kyle Ashenfelder 194 265 171 630   Kyle Ashenfelder 128 0 140 268   898
Kyle Attinger 151 196 175 522   Kyle Attinger 180 166 0 346   868
Ross Massa 184 207 175 566   Ross Massa 147 182 173 502   1068
Kenny Kipple 257 180 183 620   Kenny Kipple 205 162 227 594   1214
Jake Snyder 148 213 183 544   Jake Snyder 134 0 188 322   866
Jared Lawrence 0 0 0 0   Jared Lawrence 0 133 0 133   133
Zach Neff 0 0 0 0   Zach Neff 0 170 147 317   317
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  934 1061 887 2882    Totals  794 813 875 2482   5364
                         
Father Judge Pkwy 9am Lane  8    Father Judge Jord 2pm Lane  28   Totals
Mike Mullin 169 172 156 497   Mike Mullin 149 196 172 517   1014
Matt Wolff 179 168 159 506   Matt Wolff 124 170 159 453   959
Paul Rich 190 188 214 592   Paul Rich 154 217 124 495   1087
Nick Lampugnani 158 199 198 555   Nick Lampugnani 165 193 161 519   1074
Mike Kump 147 150 194 491   Mike Kump 167 192 170 529   1020
Ryan McDonald 0 0 0 0   Ryan McDonald 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  843 877 921 2641    Totals  759 968 786 2513   5154
                         
Exeter Pkwy 9am Lane  9    Exeter Jord 2pm Lane  29   Totals
Colin Tevis 181 257 181 619   Colin Tevis 189 173 125 487   1106
Ryan Bannon 161 161 180 502   Ryan Bannon 193 218 198 609   1111
Brandin Zechman 186 152 0 338   Brandin Zechman 178 164 145 487   825
Keith Rohrbach 191 171 176 538   Keith Rohrbach 206 122 0 328   866
Collin Adam 193 145 153 491   Collin Adam 170 198 200 568   1059
Derrick Dragan 0 0 167 167   Derrick Dragan 0 0 0 0   167
Jordan Seiz 0 0 0 0   Jordan Seiz 0 0 135 135   135
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  912 886 857 2655    Totals  936 875 803 2614   5269
                         
Penn Manor Pkwy 9am Lane  10    Penn Manor Jord 2pm Lane  30   Totals
Greg Lehr 158 204 240 602   Greg Lehr 178 140 171 489   1091
Eric Ederati 181 224 115 520   Eric Ederati 162 215 173 550   1070
Andrew Pete 200 190 150 540   Andrew Pete 148 0 0 148   688
Nick Falstick 231 183 173 587   Nick Falstick 194 152 142 488   1075
Coty Johnson 191 224 164 579   Coty Johnson 168 245 176 589   1168
Brendon Yarnall 0 0 0 0   Brendon Yarnall 0 231 189 420   420
Josh Wakefield 0 0 0 0   Josh Wakefield 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  961 1025 842 2828    Totals  850 983 851 2684   5512
                         
Neshaminy Pkwy 9am Lane  13    Neshaminy Jord 2pm Lane  31   Totals
Brenden Cummings 170 194 201 565   Brenden Cummings 213 193 168 574   1139
Larry Fantini 238 190 192 620   Larry Fantini 184 219 177 580   1200
Rob Raddi 166 161 126 453   Rob Raddi 157 185 223 565   1018
Chris Walters 154 139 0 293   Chris Walters 180 207 148 535   828
John Margicin 191 201 177 569   John Margicin 151 0 204 355   924
Mike Tyler 0 0 161 161   Mike Tyler 0 181 0 181   342
Mike Annucci 0 0 0 0   Mike Annucci 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  919 885 857 2661    Totals  885 985 920 2790   5451
                         
Hazleton Pkwy 9am Lane  14    Hazleton Jord 2pm Lane  32   Totals
Scott Dobash 189 225 150 564   Scott Dobash 146 0 170 316   880
Tim Marchetti 161 0 216 377   Tim Marchetti 157 161 201 519   896
Mike Warnitski 188 193 177 558   Mike Warnitski 198 166 222 586   1144
Nick Oppel 142 0 0 142   Nick Oppel 0 0 0 0   142
David Updike 148 255 221 624   David Updike 236 214 214 664   1288
Dalton Cress 0 162 0 162   Dalton Cress 185 229 212 626   788
Danny Porecca 0 220 185 405   Danny Porecca 0 149 0 149   554
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  828 1055 949 2832    Totals  922 919 1019 2860   5692
                         
Midd-West Pkwy 9am Lane  15    Midd-West Jord 2pm Lane  33   Totals
Eric Knepp 245 174 205 624   Eric Knepp 212 192 216 620   1244
Channing Bowers 202 178 179 559   Channing Bowers 203 157 187 547   1106
Adam Mitchell 202 219 162 583   Adam Mitchell 182 112 0 294   877
Josh Snyder 202 188 169 559   Josh Snyder 162 0 204 366   925
Dustin Trissler 207 167 146 520   Dustin Trissler 189 244 176 609   1129
Dylan Messimer 0 0 0 0   Dylan Messimer 0 223 160 383   383
Dustin Knepp 0 0 0 0   Dustin Knepp 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  1058 926 861 2845    Totals  948 928 943 2819   5664
                         
Central Dauphin Pkwy 9am Lane  16    Central Dauphin Jord 2pm Lane  34   Totals
Tony Rozzi 163 0   163   Tony Rozzi 0 0 133 133   296
Matt Hoffman 0 0 159 159   Matt Hoffman 154 172 155 481   640
Justin Nye 213 186 182 581   Justin Nye 168 254 217 639   1220
Kyle Weldon 190 197 171 558   Kyle Weldon 181 216 168 565   1123
Taylor Frey 214 190 268 672   Taylor Frey 151 177 206 534   1206
Taylor Herrman 0 167 0 167   Taylor Herrman 0 158 0 158   325
Dylan Warfield 235 200 172 607   Dylan Warfield 137 0 0 137   744
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  1015 940 952 2907    Totals  791 977 879 2647   5554
                         
Conrad Weiser Pkwy 9am Lane  17    Conrad Weiser Jord 2pm Lane  35   Totals
Brandon Pray 155 0 224 379   Brandon Pray 176 197 162 535   914
Eric Knoll 165 151 152 468   Eric Knoll 181 152 169 502   970
Luke Palmer 170 191 151 512   Luke Palmer 136 174 164 474   986
Shawn Shepler 137 158 0 295   Shawn Shepler 0 0 0 0   295
Colt Snyder 180 186 212 578   Colt Snyder 171 178 185 534   1112
Mark Stitzer 0 181 190 371   Mark Stitzer 140 200 213 553   924
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  807 867 929 2603    Totals  804 901 893 2598   5201
                         
Northeast Catholic Pkwy 9am Lane  18    Northeast Catholic Jord 2pm Lane  36   Totals
Tyler Rutledge 128 137 155 420   Tyler Rutledge 153 191 147 491   911
Tim Stengel 179 215 209 603   Tim Stengel 153 134 119 406   1009
Jaime Rodriquez 161 171 179 511   Jaime Rodriquez 169 162 159 490   1001
John Rooney 197 154 157 508   John Rooney 141 130 210 481   989
Steve Rooney 178 231 205 614   Steve Rooney 144 148 139 431   1045
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  843 908 905 2656    Totals  760 765 774 2299   4955
                         
Norristown Pkwy 9am Lane  19    Norristown Jord 2pm Lane  37   Totals
Zac Holak 157 170 220 547   Zac Holak 144 150 142 436   983
Matt Grayouskie 227 180 207 614   Matt Grayouskie 176 156 172 504   1118
Chris Shock 124 0 0 124   Chris Shock 150 172 151 473   597
Mike Hoult 170 182 142 494   Mike Hoult 128 225 202 555   1049
Gordon Murphy 164 192 210 566   Gordon Murphy 136 175 136 447   1013
AJ Ferrizzi 0 150 176 326   AJ Ferrizzi 0 0 0 0   326
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  842 874 955 2671    Totals  734 878 803 2415   5086
                         
Cedar Crest Pkwy 9am Lane  20    Cedar Crest Jord 2pm Lane  38   Totals
John Shrewsbury 147 169 200 516   John Shrewsbury 213 208 153 574   1090
Sam Martinez 140 170 216 526   Sam Martinez 237 181 151 569   1095
Isaac Kim 218 192 233 643   Isaac Kim 196 189 227 612   1255
Adam Bennett 190 170 162 522   Adam Bennett 200 135 220 555   1077
Kyle Hoffman 223 158 201 582   Kyle Hoffman 211 137 215 563   1145
Matt McCutcheon 0 0 0 0   Matt McCutcheon 0 0 0 0   0
Kara Shrewsbury 0 0 0 0   Kara Shrewsbury 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  918 859 1012 2789    Totals  1057 850 966 2873   5662
                         
Kennedy-Kenrick Pkwy 9am Lane  27    Kennedy-Kenrick Jord 2pm Lane  39   Totals
Ryan McAlpine 149 181 167 497   Ryan McAlpine 133 0 0 133   630
Steve Innis 165 202 158 525   Steve Innis 235 214 158 607   1132
Greg Frick 255 177 206 638   Greg Frick 189 172 188 549   1187
James Grobaker 174 171 210 555   James Grobaker 170 177 195 542   1097
Dave Swedkowski 167 195 167 529   Dave Swedkowski 158 0 0 158   687
Caitlin Grobaker 0 0 0 0   Caitlin Grobaker 0 205 128 333   333
Paul Ballod 0 0 0 0   Paul Ballod 0 172 157 329   329
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  910 926 908 2744    Totals  885 940 826 2651   5395
                         
Mifflinburg Pkwy 9am Lane  28    Mifflinburg Jord 2pm Lane  40   Totals
Chris Mullany 123 151 164 438   Chris Mullany 120 154 0 274   712
Josh Bachorski 128 136 0 264   Josh Bachorski 127 173 147 447   711
Caleb Walter 188 134 212 534   Caleb Walter 210 171 171 552   1086
Bret Walter 202 174 170 546   Bret Walter 202 169 206 577   1123
Wesley Doebler 187 171 190 548   Wesley Doebler 161 189 248 598   1146
John Kroft 0 0 146 146   John Kroft 0 0 176 176   322
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  828 766 882 2476    Totals  820 856 948 2624   5100
                         
Wilson Pkwy 9am Lane  29    Wilson Jord 2pm Lane  1   Totals
Brandon Updegrave 198 181 180 559   Brandon Updegrave 137 121 135 393   952
Schyler Church 149 155 149 453   Schyler Church 191 187 174 552   1005
Brandon Melones 155 148 152 455   Brandon Melones 167 141 181 489   944
Tom Hafer 160 186 182 528   Tom Hafer 183 157 161 501   1029
Jesse Straka 139 222 167 528   Jesse Straka 186 169 119 474   1002
Benito Diaz 0 0 0 0   Benito Diaz 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  801 892 830 2523    Totals  864 775 770 2409   4932
                         
Cardinal O'Hara Pkwy 9am Lane  30    Cardinal O'Hara Jord 2pm Lane  2   Totals
Nick Lerro 132 244 181 557   Nick Lerro 159 256 151 566   1123
Ed Thomas 137 0 0 137   Ed Thomas 0 223 159 382   519
Rick Jackson 221 211 193 625   Rick Jackson 171 191 150 512   1137
Matt Martinelli 0 0 0 0   Matt Martinelli 0 0 0 0   0
Drew McGehrin 184 226 278 688   Drew McGehrin 162 244 188 594   1282
Ed Gallagher 161 180 135 476   Ed Gallagher 156 0 0 156   632
Joe McGonigle 0 199 131 330   Joe McGonigle 167 166 189 522   852
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  835 1060 918 2813    Totals  815 1080 837 2732   5545
                         
Hatboro-Horsham Pkwy 9am Lane  31    Hatboro-Horsham Jord 2pm Lane  3   Totals
Tyler Crews 170 187 163 520   Tyler Crews 182 145 145 472   992
Brenton Ferris 167 147 140 454   Brenton Ferris 147 189 209 545   999
Darren Layre 143 240 168 551   Darren Layre 135 125 186 446   997
Sean Burns 121 0 0 121   Sean Burns 150 147 191 488   609
Justin Platt 166 164 175 505   Justin Platt 196 200 156 552   1057
Chris Chandler 0 162 206 368   Chris Chandler 0 0 0 0   368
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  767 900 852 2519    Totals  810 806 887 2503   5022
                         
Cumberland Valley Pkwy 9am Lane  32    Cumberland Valley Jord 2pm Lane  4   Totals
Brandon Curry 144 123 149 416   Brandon Curry 171 147 130 448   864
Chris Mack 171 180 203 554   Chris Mack 194 164 197 555   1109
Ian Mainord 204 198 186 588   Ian Mainord 146 180 167 493   1081
Steven Schreffler 128 152 201 481   Steven Schreffler 190 197 205 592   1073
Brett Withjack 156 115 178 449   Brett Withjack 161 173 138 472   921
David Bludis 0 0 0 0   David Bludis 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  803 768 917 2488    Totals  862 861 837 2560   5048
                         
Lampeter-Strasburg Pkwy 9am Lane  33    Lampeter-Strasburg Jord 2pm Lane  5   Totals
David Shoop 202 150 179 531   David Shoop 206 153 128 487   1018
Kevin Riley 193 178 168 539   Kevin Riley 138 155 0 293   832
Casey Welsh 176 180 257 613   Casey Welsh 201 146 0 347   960
Becky Rudy 168 182 159 509   Becky Rudy 180 166 246 592   1101
Sean Obetz 187 201 211 599   Sean Obetz 171 208 177 556   1155
Andrew Hershey 0 0 0 0   Andrew Hershey 0 0 122 122   122
Robert Scarpone 0 0 0 0   Robert Scarpone 0 0 150 150   150
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  926 891 974 2791    Totals  896 828 823 2547   5338
                         
Middletown Pkwy 9am Lane  34    Middletown Jord 2pm Lane  6   Totals
Ryan Trafecanty 180 192 167 539   Ryan Trafecanty 135 134 154 423   962
Cole Pavlishin 0 0 0 0   Cole Pavlishin 0 0 0 0   0
Nate Bradley 167 198 183 548   Nate Bradley 168 108 177 453   1001
Eric Fisher 223 200 181 604   Eric Fisher 182 126 159 467   1071
Trevor Bower 183 161 193 537   Trevor Bower 175 199 166 540   1077
Justin Mullen 0   0 0   Justin Mullen 0 0 0 0   0
Brandon Dengler 102 181 179 462   Brandon Dengler 147 175 190 512   974
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  855 932 903 2690    Totals  807 742 846 2395   5085
                         
Conwell-Egan Pkwy 9am Lane  37    Conwell-Egan Jord 2pm Lane  7   Totals
Mike Murray 104 169 177 450   Mike Murray 169 192 183 544   994
John Murray 176 127 148 451   John Murray 199 173 151 523   974
Damon Page 135 176 200 511   Damon Page 178 142 187 507   1018
Beau Fleming 160 127 151 438   Beau Fleming 155 174 200 529   967
Dan Nuskey 149 122 168 439   Dan Nuskey 153 184 176 513   952
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  724 721 844 2289    Totals  854 865 897 2616   4905
                         
Cocalico Pkwy 9am Lane  38    Cocalico Jord 2pm Lane  8   Totals
Nathan Truitt 173 195 220 588   Nathan Truitt 213 192 166 571   1159
Elliot Marszalek 152 171 197 520   Elliot Marszalek 223 187 152 562   1082
Krystal Olson 109 0 188 297   Krystal Olson 0 135 154 289   586
CJ Costa 154 151 167 472   CJ Costa 191 152 188 531   1003
Kevin Beers 184 202 180 566   Kevin Beers 200 155 191 546   1112
Allison Seidel 0 155 0 155   Allison Seidel 166 0 0 166   321
Reiley Kline 0 0 0 0   Reiley Kline 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  772 874 952 2598    Totals  993 821 851 2665   5263
                         
Columbia-Montour VT Pkwy 9am Lane  39    Columbia-Montour VT Jord 2pm Lane  9   Totals
Christopher Broadt 168 143 164 475   Christopher Broadt 175 150 138 463   938
Shawn Betz 134 126 0 260   Shawn Betz 164 141 111 416   676
Robert Blake 0 0 0 0   Robert Blake 0 0 0 0   0
Trevor Chrysler 126 143 151 420   Trevor Chrysler 121 0 157 278   698
Nathan Nearhoof 155 179 209 543   Nathan Nearhoof 216 148 216 580   1123
Devin Shoemaker 0 153 151 304   Devin Shoemaker 0 150 178 328   632
Garrett Knecht 122 0 184 306   Garrett Knecht 184 114 0 298   604
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  705 744 859 2308    Totals  860 703 800 2363   4671
                         
Elizabethtown Pkwy 9am Lane  40    Elizabethtown Jord 2pm Lane  10   Totals
Steven Ritzman 156 197 215 568   Steven Ritzman 166 0 0 166   734
Adam Fink 159 186 185 530   Adam Fink 185 205 177 567   1097
Aaron Maze 208 166 173 547   Aaron Maze 161 0 0 161   708
Beth Garman 150 0 187 337   Beth Garman 179 178 167 524   861
Danny Secord 169 166 0 335   Danny Secord 171 166 191 528   863
Tyler Lee 0 0 0 0   Tyler Lee 0 183 134 317   317
Shaun Meier 0 192 236 428   Shaun Meier 0 255 221 476   904
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  842 907 996 2745    Totals  862 987 890 2739   5484
                         
Schuylkill Valley Pkwy 9am Lane  41    Schuylkill Valley Jord 2pm Lane  11   Totals
Kyle Eck 123 139 0 262   Kyle Eck 192 179 188 559   821
Aron Greusel 165 152 151 468   Aron Greusel 204 215 155 574   1042
Chris Oswald 121 131 0 252   Chris Oswald 188 151 0 339   591
David Tobias 117 0 178 295   David Tobias 134 0 0 134   429
Cory Ulrich 172 197 168 537   Cory Ulrich 215 177 189 581   1118
Jason Mcewen 0 168 123 291   Jason Mcewen 0 0 132 132   423
Nathan Whitehead 0 0 173 173   Nathan Whitehead 0 192 163 355   528
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  698 787 793 2278    Totals  933 914 827 2674   4952
                         
Northern Lebanon Pkwy 9am Lane  42    Northern Lebanon Jord 2pm Lane  12   Totals
Jason Varela 126 0 218 344   Jason Varela 163 133 0 296   640
Jon Best 201 171 157 529   Jon Best 166 176 223 565   1094
Mike Zombro 155 174 157 486   Mike Zombro 200 186 205 591   1077
Sean Moyer 180 156 202 538   Sean Moyer 178 152 177 507   1045
Josh Evans 169 142 0 311   Josh Evans 153 150 166 469   780
Dan Rodriquez 0 181 142 323   Dan Rodriquez 0 0 0 0   323
Austin Wolf 0 0 0 0   Austin Wolf 0 0 173 173   173
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  831 824 876 2531    Totals  860 797 944 2601   5132
                         
Harry S. Truman Pkwy 9am Lane  43    Harry S. Truman Jord 2pm Lane  13   Totals
John Burns 144 139 156 439   John Burns 166 173 146 485   924
John Vittorio 175 219 160 554   John Vittorio 183 168 221 572   1126
George Berdomos 159 183 180 522   George Berdomos 190 165 154 509   1031
Jason Doran 170 172 156 498   Jason Doran 166 182 157 505   1003
Scott Simon 182 161 147 490   Scott Simon 192 205 185 582   1072
Anthony Vittorio 0 0 0 0   Anthony Vittorio 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  830 874 799 2503    Totals  897 893 863 2653   5156
                         
Selinsgrove Pkwy 9am Lane  44    Selinsgrove Jord 2pm Lane  14   Totals
Robert Bingaman 126 218 158 502   Robert Bingaman 171 192 202 565   1067
Brian Conrad 199 187 123 509   Brian Conrad 170 183 145 498   1007
Andrew Dues 0 0 0 0   Andrew Dues   0 180 180   180
Ian Hickey 140 198 145 483   Ian Hickey 191 147 171 509   992
Dustin Colburn 181 178 180 539   Dustin Colburn 175 147 163 485   1024
Adam Dues 199 184 177 560   Adam Dues 150 0 0 150   710
Logan Scholl 0 0 0 0   Logan Scholl 0 158 0 158   158
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  845 965 783 2593    Totals  857 827 861 2545   5138
                         
Governor Mifflin Pkwy 9am Lane  45    Governor Mifflin Jord 2pm Lane  19   Totals
Nick Schmidt 198 211 155 564   Nick Schmidt 202 178 175 555   1119
Shane Henry 126 164 198 488   Shane Henry 215 178 152 545   1033
Chris Cronrath 150 212 196 558   Chris Cronrath 144 179 157 480   1038
Andrew Wagner 159 161 230 550   Andrew Wagner 157 163 160 480   1030
Mike Hiester 148 201 213 562   Mike Hiester 165 169 191 525   1087
Collin O'Brien 0 0 0 0   Collin O'Brien 0 0 0 0   0
David Stout 0 0 0 0   David Stout 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  781 949 992 2722    Totals  883 867 835 2585   5307
                         
York School of Tech Pkwy 9am Lane  46    York School of Tech Jord 2pm Lane  20   Totals
Cheyenne Brown 136 150 143 429   Cheyenne Brown 132 0 167 299   728
Devin Throne 132 181 191 504   Devin Throne 0 165 138 303   807
Christian Marks 124 0 144 268   Christian Marks 188 207 118 513   781
Kevin Wernig 169 160 0 329   Kevin Wernig 150 159 203 512   841
Matt Shoemaker 155 129 0 284   Matt Shoemaker 140 157 162 459   743
Tyler Edwards 0 133 121 254   Tyler Edwards 0 180 0 180   434
Brandon Wiley 0 0 183 183   Brandon Wiley 160 0 0 160   343
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  716 753 782 2251    Totals  770 868 788 2426   4677
                         
Plymouth-Whitemarsh Pkwy 9am Lane  47    Plymouth-Whitemarsh Jord 2pm Lane  21   Totals
Tom Barlow 166 182 133 481   Tom Barlow 184 152 0 336   817
Kyle Hatfield 130 200 162 492   Kyle Hatfield 177 159 130 466   958
Josh Taylor 189 191 174 554   Josh Taylor 170 188 194 552   1106
Christopher Hammes 176 183 164 523   Christopher Hammes 142 150 153 445   968
Chris Cuthbertson 155 188 171 514   Chris Cuthbertson 193 192 146 531   1045
Patrick Galleo 0 0 0 0   Patrick Galleo 0 0 172 172   172
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  816 944 804 2564    Totals  866 841 795 2502   5066
                         
Lancaster Catholic Pkwy 9am Lane  48    Lancaster Catholic Jord 2pm Lane  22   Totals
Dave Holmes 143 144 200 487   Dave Holmes 169 204 158 531   1018
Tony Pleger 123 0 0 123   Tony Pleger 0 0 0 0   123
Alex Kuhn 177 183 104 464   Alex Kuhn 134 0 132 266   730
Dan Goss 142 193 177 512   Dan Goss 198 203 192 593   1105
Chad DiPilla 210 176 135 521   Chad DiPilla 161 154 168 483   1004
Dan Roehm 0 172 168 340   Dan Roehm 175 205 149 529   869
Mitch Thornton 0 0 0 0   Mitch Thornton 0 121 0 121   121
????? 0 0 0 0   ????? 0 0 0 0   0
Totals  795 868 784 2447    Totals  837 887 799 2523   4970