2008 Eastern PA Championships -- Girls Team Qualifying

School Total Dutc Leis     Current Standings Total Rank        
Hazleton 4871 3 17     Exeter 5247 1        
Council Rock South 4894 4 18     Pennsbury 5207 2        
Twin Valley 4991 5 19     Wilson 5199 3        
Warwick 4819 6 20     Shikellamy 5176 4        
Cocalico 4280 7 23     Twin Valley 4991 5        
Arch. Prendergast 4473 8 24     Neshaminy 4953 6        
Pennsbury 5207 9 25     Midd-West 4927 7        
Cumberland Valley 4239 10 26     Council Rock South 4894 8        
Neshaminy 4953 13 27     Danville 4872 9        
Columbia 4585 14 28     Hazleton 4871 10        
Exeter 5247 15 29     Conrad Weiser 4835 11        
Midd-West 4927 16 30     Cedar Cliff 4823 12        
Wilson 5199 17 33     Warwick 4819 13        
Shikellamy 5176 18 34     Harry S. Truman 4747 14        
Cedar Cliff 4823 19 35     Ephrata 4733 15        
Archbishop Ryan 4630 20 36     Hamburg 4661 16        
Danville 4872 23 3     Council Rock North 4634 17        
Norristown 4386 24 4     Archbishop Ryan 4630 18        
Schuylkill Valley 4469 25 5     Columbia 4585 19        
Ephrata 4733 26 6     Selinsgrove 4566 20        
Hamburg 4661 27 7     Elizabethtown 4492 21        
Selinsgrove 4566 28 8     Arch. Prendergast 4473 22        
Northern Lebanon 4308 29 9     Schuylkill Valley 4469 23        
Council Rock North 4634 30 10     Norristown 4386 24        
Elizabethtown 4492 33 13     Northern Lebanon 4308 25        
Conrad Weiser 4835 34 14     Cocalico 4280 26        
Manheim Central 3459 35 15     Cumberland Valley 4239 27        
Harry S. Truman 4747 36 16     Manheim Central 3459 28        
                         
Hazleton at Dutch Lane 3   Hazleton at Leis Lane 17   Totals
Alana Yocum 165 178 195 538   Alana Yocum 148 166 158 472   1010
Katie Gladey 149 0 163 312   Katie Gladey 146 127 157 430   742
Anna Shumate 171 96 0 267   Anna Shumate 153 159 149 461   728
Kayla Cooper 154 175 158 487   Kayla Cooper 191 165 172 528   1015
Stephanie Fudge 156 165 149 470   Stephanie Fudge 205 170 169 544   1014
Courtney Tychinski 0 203 159 362   Courtney Tychinski 0 0 0 0   362
Janessa Malenovitch 0 0 0 0   Janessa Malenovitch 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 795 817 824 2436   Totals 843 787 805 2435   4871
                         
Council Rock South at Dutch Lane 4   Council Rock South at Leis Lane 18   Totals
Taylor Modica 163 161 125 449   Taylor Modica 129 128 165 422   871
Christen Johnston 176 171 187 534   Christen Johnston 188 173 131 492   1026
Jessica Kratowicz 143 124 0 267   Jessica Kratowicz 0 0   0   267
Lilly Haigh 185 159 172 516   Lilly Haigh 164 150 148 462   978
Tara Hymes 222 192 220 634   Tara Hymes 161 201 157 519   1153
Caitlin Haggart 0 0 185 185   Caitlin Haggart 155 136 123 414   599
Diana Shakirova 0 0 0 0   Diana Shakirova 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 889 807 889 2585   Totals 797 788 724 2309   4894
                         
Twin Valley at Dutch Lane 5   Twin Valley at Leis Lane 19   Totals
Lindsey Bitler 216 258 180 654   Lindsey Bitler 235 194 154 583   1237
Magen Majeski 100 149 142 391   Magen Majeski 119 111 0 230   621
Katherine Royds 0 0 0 0   Katherine Royds 150 142 110 402   402
Heather Supplee 160 201 188 549   Heather Supplee 161 189 196 546   1095
Lauren Supplee 215 167 201 583   Lauren Supplee 181 184 172 537   1120
Faith Miller 120 133 131 384   Faith Miller 0 0 132 132   516
Leann Carroll 0 0 0 0   Leann Carroll 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 811 908 842 2561   Totals 846 820 764 2430   4991
                         
Warwick at Dutch Lane 6   Warwick at Leis Lane 20   Totals
Crystal Connelly 168 166 163 497   Crystal Connelly 154 130 95 379   876
Heather Klink 138 168 201 507   Heather Klink 159 175 199 533   1040
Alex Baumgardner 165 171 159 495   Alex Baumgardner 118 161 168 447   942
Briana Ord 148 130 0 278   Briana Ord 137 172 207 516   794
Jaclyn Greenly 158 166 154 478   Jaclyn Greenly 182 170 180 532   1010
Meghan Ditzler 0 0 157 157   Meghan Ditzler 0 0 0 0   157
Jessica Greenly 0 0 0 0   Jessica Greenly 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 777 801 834 2412   Totals 750 808 849 2407   4819
                         
Cocalico at Dutch Lane 7   Cocalico at Leis Lane 23   Totals
Krystal Olson 164 160 151 475   Krystal Olson 115 134 0 249   724
Kelly Lyons 145 137 166 448   Kelly Lyons 146 130 179 455   903
Barbara Ross 97 0 0 97   Barbara Ross 128 0 65 193   290
Margaret Houston 146 153 145 444   Margaret Houston 120 126 117 363   807
Samantha Santoro 169 212 238 619   Samantha Santoro 146 214 187 547   1166
Mandalyn Good 0 102 102 204   Mandalyn Good 0 98 88 186   390
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 721 764 802 2287   Totals 655 702 636 1993   4280
                         
Arch. Prendergast at Dutch Lane 8   Arch. Prendergast at Leis Lane 24   Totals
Brianna Lee 144 136 165 445   Brianna Lee 125 148 141 414   859
Alexandra Krall 168 170 131 469   Alexandra Krall 136 145 122 403   872
Suz Witkoski 157 135 145 437   Suz Witkoski 133 155 136 424   861
Alicia Pescatore 152 159 143 454   Alicia Pescatore 154 164 167 485   939
Caitlin Coffin 145 150 162 457   Caitlin Coffin 154 200 131 485   942
Chrissy Tatasis 0 0 0 0   Chrissy Tatasis 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 766 750 746 2262   Totals 702 812 697 2211   4473
                         
Pennsbury at Dutch Lane 9   Pennsbury at Leis Lane 25   Totals
Peaches Bonnot 158 114 177 449   Peaches Bonnot 156 214 149 519   968
Jillian Keller 204 245 145 594   Jillian Keller 189 139 203 531   1125
Tori Kastrup 145 225 171 541   Tori Kastrup 146 163 196 505   1046
Rikki Del Donno 184 175 180 539   Rikki Del Donno 161 184 161 506   1045
Linsay Bechter 165 157 153 475   Linsay Bechter 147 175 226 548   1023
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 856 916 826 2598   Totals 799 875 935 2609   5207
                         
Cumberland Valley at Dutch Lane 10   Cumberland Valley at Leis Lane 26   Totals
Jen Stover 165 121 162 448   Jen Stover 158 98 119 375   823
Emily Blessing 110 179 126 415   Emily Blessing 125 123 109 357   772
Chelsea Scomack 152 144 143 439   Chelsea Scomack 145 163 160 468   907
Carolyn Anderson 115 122 166 403   Carolyn Anderson 135 121 130 386   789
Ashley Hawkins 194 147 144 485   Ashley Hawkins 130 154 179 463   948
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 736 713 741 2190   Totals 693 659 697 2049   4239
                         
Neshaminy at Dutch Lane 13   Neshaminy at Leis Lane 27   Totals
Samantha Gibilisco 213 161 161 535   Samantha Gibilisco 153 165 159 477   1012
Samantha Preston 180 148 167 495   Samantha Preston 141 150 161 452   947
Christine Udris 164 148 163 475   Christine Udris 126 0 165 291   766
Kara Wolfe 190 143 223 556   Kara Wolfe 142 153 183 478   1034
BreAnna Episcopo 179 158 152 489   BreAnna Episcopo 160 218 166 544   1033
Lisa Long 0 0 0 0   Lisa Long 0 161 0 161   161
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 926 758 866 2550   Totals 722 847 834 2403   4953
                         
Columbia at Dutch Lane 14   Columbia at Leis Lane 28   Totals
Katelyn Misal 136 145 131 412   Katelyn Misal 136 0 138 274   686
Casey Barninger 199 136 155 490   Casey Barninger 188 146 186 520   1010
Mandee Knighton 106 142 177 425   Mandee Knighton 147 134 125 406   831
Allison Michener 131 194 189 514   Allison Michener 169 159 0 328   842
Stef Brown 130 145 203 478   Stef Brown 150 155 138 443   921
Adriene Zercher 0 0 0 0   Adriene Zercher 0 126 169 295   295
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 702 762 855 2319   Totals 790 720 756 2266   4585
                         
Exeter at Dutch Lane 15   Exeter at Leis Lane 29   Totals
Megan Noll 139 155 150 444   Megan Noll 169 111 0 280   724
Britney Chamuras 143 124 0 267   Britney Chamuras 179 160 159 498   765
Chelsea Lorah 211 149 147 507   Chelsea Lorah 146 196 216 558   1065
Melissa Ellis 177 217 176 570   Melissa Ellis 182 252 174 608   1178
Chelsea Adam 171 174 214 559   Chelsea Adam 214 208 210 632   1191
Chelsee Overley 0 0 167 167   Chelsee Overley 0 0 157 157   324
Katie Eggert 0 0 0 0   Katie Eggert 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 841 819 854 2514   Totals 890 927 916 2733   5247
                         
Midd-West at Dutch Lane 16   Midd-West at Leis Lane 30   Totals
Jessica Remphrey 144 165 161 470   Jessica Remphrey 166 139 146 451   921
Danielle Goss 139 122 121 382   Danielle Goss 193 139 161 493   875
Brooke Fisher 152 169 110 431   Brooke Fisher 171 139 157 467   898
Leann Folk 178 185 201 564   Leann Folk 169 194 200 563   1127
Deana Naugle 196 157 168 521   Deana Naugle 158 192 235 585   1106
Kyli Weaver 0 0 0 0   Kyli Weaver 0 0 0 0   0
Amelia Herman 0 0 0 0   Amelia Herman 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 809 798 761 2368   Totals 857 803 899 2559   4927
                         
Wilson at Dutch Lane 17   Wilson at Leis Lane 33   Totals
Courtney Woytko 211 208 155 574   Courtney Woytko 165 167 176 508   1082
Jessica Ellis 163 144 150 457   Jessica Ellis 223 182 157 562   1019
Rebecca Benner 142 0 0 142   Rebecca Benner 132 0 0 132   274
Laura Spoonhoward 214 181 183 578   Laura Spoonhoward 182 209 153 544   1122
Katie Smith 136 149 224 509   Katie Smith 132 184 180 496   1005
Kathleen Ott 0 0 0 0   Kathleen Ott 0 193 178 371   371
Shanna Kline 0 126 200 326   Shanna Kline 0 0 0 0   326
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 866 808 912 2586   Totals 834 935 844 2613   5199
                         
Shikellamy at Dutch Lane 18   Shikellamy at Leis Lane 34   Totals
Brandy Weaver 174 245 201 620   Brandy Weaver 160 198 170 528   1148
Heather Ferguson 151 190 141 482   Heather Ferguson 178 160 166 504   986
Bridget Court 167 143 176 486   Bridget Court 162 169 158 489   975
Liz Rathfon 169 193 170 532   Liz Rathfon 128 194 186 508   1040
Janaya Buck 157 187 170 514   Janaya Buck 133 199 181 513   1027
Amanda Graybill 0 0 0 0   Amanda Graybill 0 0 0 0   0
Charissa Stettler 0 0 0 0   Charissa Stettler 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 818 958 858 2634   Totals 761 920 861 2542   5176
                         
Cedar Cliff at Dutch Lane 19   Cedar Cliff at Leis Lane 35   Totals
Ashley Moore 134 128 118 380   Ashley Moore 125 136 118 379   759
Athena Mitsios 114 106 74 294   Athena Mitsios 77 115 101 293   587
Betty Lower 137 158 186 481   Betty Lower 166 179 157 502   983
Brooke Bower 206 242 218 666   Brooke Bower 201 185 168 554   1220
Nicole Bower 169 208 297 674   Nicole Bower 226 194 180 600   1274
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 760 842 893 2495   Totals 795 809 724 2328   4823
                         
Archbishop Ryan at Dutch Lane 20   Archbishop Ryan at Leis Lane 36   Totals
Vicki Bispels 157 146 165 468   Vicki Bispels 136 156 145 437   905
Vickiy Campbell 198 140 124 462   Vickiy Campbell 112 107 120 339   801
Brittany Frazer 144 175 151 470   Brittany Frazer 142 179 161 482   952
Megan Martin 126 161 142 429   Megan Martin 175 127 188 490   919
Nicole Gatto 168 136 181 485   Nicole Gatto 209 155 204 568   1053
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 793 758 763 2314   Totals 774 724 818 2316   4630
                         
Danville at Dutch Lane 23   Danville at Leis Lane 3   Totals
Sarah Taylor 127 159 175 461   Sarah Taylor 148 167 168 483   944
Aimee Reinaker 154 145 163 462   Aimee Reinaker 158 131 175 464   926
Kaelah Smeltzer 196 184 169 549   Kaelah Smeltzer 146 162 162 470   1019
Ashleigh Dennen 172 148 184 504   Ashleigh Dennen 155 139 150 444   948
Brianne Burkland 179 143 179 501   Brianne Burkland 182 179 173 534   1035
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 828 779 870 2477   Totals 789 778 828 2395   4872
                         
Norristown at Dutch Lane 24   Norristown at Leis Lane 4   Totals
Sara Kinsey 133 199 152 484   Sara Kinsey 139 170 172 481   965
Bethany Kulp 134 148 117 399   Bethany Kulp 166 136 0 302   701
Jessica Greene 114 127 125 366   Jessica Greene 127 140 152 419   785
Megan Altemus 127 163 111 401   Megan Altemus 151 133 183 467   868
Hannah Bogedain 148 143 158 449   Hannah Bogedain 124 211 167 502   951
Tricia Gipe 0 0 0 0   Tricia Gipe 0 0 116 116   116
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 656 780 663 2099   Totals 707 790 790 2287   4386
                         
Schuylkill Valley at Dutch Lane 25   Schuylkill Valley at Leis Lane 5   Totals
Leah Baer 166 138 173 477   Leah Baer 174 164 223 561   1038
Deanne Felix 110 0 0 110   Deanne Felix 156 107 128 391   501
Leah Himmelberger 146 155 156 457   Leah Himmelberger 168 108 117 393   850
Betsy Riegel 161 146 154 461   Betsy Riegel 120 117 0 237   698
Erika Baer 123 155 145 423   Erika Baer 137 173 188 498   921
Emily Seifert 0 148 171 319   Emily Seifert 0 0 142 142   461
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 706 742 799 2247   Totals 755 669 798 2222   4469
                         
Ephrata at Dutch Lane 26   Ephrata at Leis Lane 6   Totals
Rachael Hockenberry 116 139 143 398   Rachael Hockenberry 134 176 162 472   870
Randi Hockenberry 129 116 112 357   Randi Hockenberry 124 116 99 339   696
Tiffany Judkins 170 154 146 470   Tiffany Judkins 167 218 124 509   979
Christina Leid 191 138 210 539   Christina Leid 178 135 159 472   1011
Catlin Edwards 186 232 193 611   Catlin Edwards 193 193 180 566   1177
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 792 779 804 2375   Totals 796 838 724 2358   4733
                         
Hamburg at Dutch Lane 27   Hamburg at Leis Lane 7   Totals
Quinn Shollenberger 125 147 159 431   Quinn Shollenberger 132 146 129 407   838
Katelynn Epting 142 139 152 433   Katelynn Epting 121 175 149 445   878
Allison Epting 147 158 157 462   Allison Epting 135 117 124 376   838
Allison Rathman 191 168 191 550   Allison Rathman 184 178 181 543   1093
Kimmie Street 140 230 185 555   Kimmie Street 154 153 152 459   1014
Tara Balthaser 0 0 0 0   Tara Balthaser 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 745 842 844 2431   Totals 726 769 735 2230   4661
                         
Selinsgrove at Dutch Lane 28   Selinsgrove at Leis Lane 8   Totals
Ashley Hockenbrock 127 138 144 409   Ashley Hockenbrock 138 117 0 255   664
Kendra Fegley 159 169 153 481   Kendra Fegley 162 116 161 439   920
Tanika Hummel 166 144 149 459   Tanika Hummel 146 143 148 437   896
Jessica Eisely 161 110 165 436   Jessica Eisely 149 136 144 429   865
Tammi Fegley 185 202 206 593   Tammi Fegley 150 181 159 490   1083
Heide Weaver 0 0 0 0   Heide Weaver 0 0 138 138   138
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 798 763 817 2378   Totals 745 693 750 2188   4566
                         
Northern Lebanon at Dutch Lane 29   Northern Lebanon at Leis Lane 9   Totals
Courtney Bender 106 0 121 227   Courtney Bender 114 117 142 373   600
Ashley Rivera 158 105 0 263   Ashley Rivera 138 132 116 386   649
Aleaha Emerick 154 176 176 506   Aleaha Emerick 150 109 0 259   765
Amanda Winter 149 156 110 415   Amanda Winter 0 182 124 306   721
Britny Swartswelder 140 170 138 448   Britny Swartswelder 130 0 155 285   733
Katherine Bernardi 0 171 186 357   Katherine Bernardi 183 154 146 483   840
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 707 778 731 2216   Totals 715 694 683 2092   4308
                         
Council Rock North at Dutch Lane 30   Council Rock North at Leis Lane 10   Totals
Megan Ruffe 177 125 175 477   Megan Ruffe 142 133 146 421   898
Emily Dudek 133 151 138 422   Emily Dudek 146 152 161 459   881
Jacquie Orrino 155 161 147 463   Jacquie Orrino 144 120 140 404   867
Laura Johnson 188 217 180 585   Laura Johnson 151 151 146 448   1033
Kate Foley 163 159 181 503   Kate Foley 133 166 153 452   955
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 816 813 821 2450   Totals 716 722 746 2184   4634
                         
Elizabethtown at Dutch Lane 33   Elizabethtown at Leis Lane 13   Totals
Megan Lee 173 172 145 490   Megan Lee 148 131 0 279   769
Katie Boozer 135 168 126 429   Katie Boozer 140 186 149 475   904
Beth Garman 172 209 152 533   Beth Garman 148 129 162 439   972
Melissa Lee 164 145 133 442   Melissa Lee 111 0 157 268   710
Beth Moyer 144 161 164 469   Beth Moyer 135 162 143 440   909
Elisha Armold 0 0 0 0   Elisha Armold 0 101 127 228   228
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 788 855 720 2363   Totals 682 709 738 2129   4492
                         
Conrad Weiser at Dutch Lane 34   Conrad Weiser at Leis Lane 14   Totals
Jessica Lutz 220 232 203 655   Jessica Lutz 158 148 116 422   1077
Alisha Dunkelberger 165 111 108 384   Alisha Dunkelberger 135 115 97 347   731
Stephanie Reeser 159 123 132 414   Stephanie Reeser 109 137 131 377   791
Charlotte Scheipe 200 256 257 713   Charlotte Scheipe 155 209 143 507   1220
Tiffany Shubrooks 200 198 156 554   Tiffany Shubrooks 124 149 189 462   1016
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 944 920 856 2720   Totals 681 758 676 2115   4835
                         
Manheim Central at Dutch Lane 35   Manheim Central at Leis Lane 15   Totals
Rachel Brown 116 101 128 345   Rachel Brown 99 97 78 274   619
Samantha Bays 95 91 104 290   Samantha Bays 108 97 121 326   616
Talia Felger 131 134 95 360   Talia Felger 90 131 139 360   720
Samantha Travitz 133 139 156 428   Samantha Travitz 106 107 114 327   755
Amy May 123 117 135 375   Amy May 128 83 163 374   749
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 598 582 618 1798   Totals 531 515 615 1661   3459
                         
Harry S. Truman at Dutch Lane 36   Harry S. Truman at Leis Lane 16   Totals
Christy Weikel 184 153 134 471   Christy Weikel 181 135 188 504   975
Becky Oakes 156 179 137 472   Becky Oakes 221 172 163 556   1028
Steph Koenig 124 135 0 259   Steph Koenig 171 190 139 500   759
Ashley Pavlick 171 137 172 480   Ashley Pavlick 135 168 132 435   915
Meghan Onofri 164 163 146 473   Meghan Onofri 161 150 153 464   937
Chrissy Peters 0 0 133 133   Chrissy Peters 0 0 0 0   133
Liqia Minnel 0 0 0 0   Liqia Minnel 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 799 767 722 2288   Totals 869 815 775 2459   4747
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Dutch Lane ??   Team ??? at Leis Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0