2008 Eastern PA Championships -- Boys Team Qualifying

School Total Leis Dutc     Current Standings Total Rank        
Penn Manor 5513 3 23     Hazleton 6007 1        
North Penn 5268 4 24     Pennsbury 6001 2        
Conrad Weiser 5591 5 25     Hamburg 5877 3        
Midd-West 5225 6 26     Mifflinburg 5846 4        
Archbishop Ryan 0 7 27     Cardinal O'Hara 5749 5        
Cumberland Valley 4849 8 28     Lampeter-Strasburg 5658 6        
Elizabethtown 5181 9 29     Central Dauphin 5633 7        
Neshaminy 5220 10 30     Conrad Weiser 5591 8        
Lancaster Catholic 5303 13 33     Exeter 5583 9        
Daniel Boone 5120 14 34     Governor Mifflin 5535 10        
Oley 5064 15 35     Penn Manor 5513 11        
Danville 5006 16 36     Garden Spot 5474 12        
Warwick 4788 17 37     Selinsgrove 5467 13        
Harry S. Truman 5298 18 38     Council Rock South 5423 14        
Columbia 4729 19 39     Roman Catholic 5308 15        
Vacant 0 20 40     Lancaster Catholic 5303 16        
Exeter 5583 23 3     Harry S. Truman 5298 17        
Norristown 5142 24 4     Cedar Crest 5292 18        
Garden Spot 5474 25 5     North Penn 5268 19        
Selinsgrove 5467 26 6     Midd-West 5225 20        
Cedar Crest 5292 27 7     Neshaminy 5220 21        
Roman Catholic 5308 28 8     Elizabethtown 5181 22        
Governor Mifflin 5535 29 9     Norristown 5142 23        
Middletown 4695 30 10     Daniel Boone 5120 24        
Central Dauphin 5633 33 13     Oley 5064 25        
Hazleton 6007 34 14     Danville 5006 26        
Lampeter-Strasburg 5658 35 15     Cumberland Valley 4849 27        
Pennsbury 6001 36 16     Warwick 4788 28        
Hamburg 5877 37 17     Columbia 4729 29        
Cardinal O'Hara 5749 38 18     Middletown 4695 30        
Council Rock South 5423 39 19     Archbishop Ryan 0 31        
Mifflinburg 5846 40 20     Vacant 0 32        
                         
Penn Manor at Leis Lane 3   Penn Manor at Dutch Lane 23   Totals
Gregory Lehr 165 155 0 320   Gregory Lehr 191 214 202 607   927
Andy Steinmetz 202 206 154 562   Andy Steinmetz 160 0 141 301   863
Aaron Zapata 191 167 180 538   Aaron Zapata 173 171 0 344   882
Coty Johnson 186 204 201 591   Coty Johnson 162 134 179 475   1066
David Birunas 148 200 212 560   David Birunas 217 189 245 651   1211
Eric Ederati 0 0 210 210   Eric Ederati 0 166 0 166   376
Bryan Snyder 0 0 0 0   Bryan Snyder 0 0 188 188   188
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 892 932 957 2781   Totals 903 874 955 2732   5513
                         
North Penn at Leis Lane 4   North Penn at Dutch Lane 24   Totals
Justin Antonowicz 169 152 166 487   Justin Antonowicz 205 184 172 561   1048
Billy Reube 149 189 176 514   Billy Reube 225 203 177 605   1119
Karl Floczak 136 121 0 257   Karl Floczak 124 203 168 495   752
Mike Stadnycki 175 155 178 508   Mike Stadnycki 192 180 240 612   1120
Tom DiFrancesco 173 192 155 520   Tom DiFrancesco 174 178 186 538   1058
Andrew Walsh 0 0 171 171   Andrew Walsh 0 0 0 0   171
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 802 809 846 2457   Totals 920 948 943 2811   5268
                         
Conrad Weiser at Leis Lane 5   Conrad Weiser at Dutch Lane 25   Totals
Mark Stitzer 170 149 126 445   Mark Stitzer 188 218 167 573   1018
Brandon Pray 215 171 125 511   Brandon Pray 206 152 152 510   1021
Kyler Tripp 166 191 200 557   Kyler Tripp 198 181 255 634   1191
Colt Snyder 195 170 224 589   Colt Snyder 199 190 199 588   1177
Mike Drobek 178 182 195 555   Mike Drobek 235 174 220 629   1184
Shawn Shepler 0 0 0 0   Shawn Shepler 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 924 863 870 2657   Totals 1026 915 993 2934   5591
                         
Midd-West at Leis Lane 6   Midd-West at Dutch Lane 26   Totals
Eric Knepp 197 138 180 515   Eric Knepp 168 243 152 563   1078
Dustin Trissler 191 159 195 545   Dustin Trissler 204 170 167 541   1086
Josh Snyder 0 0 0 0   Josh Snyder 0 0 0 0   0
Corbin Leiby 167 119 184 470   Corbin Leiby 156 185 111 452   922
Zach Houtz 173 154 156 483   Zach Houtz 163 159 181 503   986
Michael Stetler 207 156 188 551   Michael Stetler 235 166 201 602   1153
Channing Bowers 0 0 0 0   Channing Bowers 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 935 726 903 2564   Totals 926 923 812 2661   5225
                         
Archbishop Ryan at Leis Lane 7   Archbishop Ryan at Dutch Lane 27   Totals
Matt Ball 0 0 0 0   Matt Ball 0 0 0 0   0
Rick Mitchell 0 0 0 0   Rick Mitchell 0 0 0 0   0
Joe McDermott 0 0 0 0   Joe McDermott 0 0 0 0   0
Mark Livesly 0 0 0 0   Mark Livesly 0 0 0 0   0
Mark Walush 0 0 0 0   Mark Walush 0 0 0 0   0
John Ramos 0 0 0 0   John Ramos 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Cumberland Valley at Leis Lane 8   Cumberland Valley at Dutch Lane 28   Totals
Ian Mainord 188 139 130 457   Ian Mainord 145 0 0 145   602
Evan Mainord 137 169 188 494   Evan Mainord 169 185 172 526   1020
Brett Withjack 162 156 137 455   Brett Withjack 132 137 146 415   870
Ryan Kreitzer 156 153 175 484   Ryan Kreitzer 202 153 177 532   1016
Chris Mack 165 169 128 462   Chris Mack 202 216 167 585   1047
Tyler Scomack 0 0 0 0   Tyler Scomack 0 137 157 294   294
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 808 786 758 2352   Totals 850 828 819 2497   4849
                         
Elizabethtown at Leis Lane 9   Elizabethtown at Dutch Lane 29   Totals
Jon Lee 178 127 138 443   Jon Lee 153 180 170 503   946
Adam Fink 157 127 202 486   Adam Fink 116 140 0 256   742
Danny Secord 126 204 195 525   Danny Secord 130 0 178 308   833
Ryan Lightner 142 200 189 531   Ryan Lightner 153 162 234 549   1080
Derek Boozer 215 216 225 656   Derek Boozer 242 198 186 626   1282
Tyler Lee 0 0 0 0   Tyler Lee 0 172 126 298   298
Shaun Meier 0 0 0 0   Shaun Meier 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 818 874 949 2641   Totals 794 852 894 2540   5181
                         
Neshaminy at Leis Lane 10   Neshaminy at Dutch Lane 30   Totals
Mike Tyler 173 170 166 509   Mike Tyler 124 0 0 124   633
Bob Raddi 0 0 0 0   Bob Raddi 0 0 0 0   0
Ryan Asan 181 201 158 540   Ryan Asan 152 153 164 469   1009
Chris Walters 153 144 0 297   Chris Walters 188 176 200 564   861
John Margicin 169 192 197 558   John Margicin 197 222 263 682   1240
Dave Reynolds 130 0 144 274   Dave Reynolds 202 171 176 549   823
Mitch Wing 0 221 131 352   Mitch Wing 0 166 136 302   654
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 806 928 796 2530   Totals 863 888 939 2690   5220
                         
Lancaster Catholic at Leis Lane 13   Lancaster Catholic at Dutch Lane 33   Totals
Dave Holmes 147 151 169 467   Dave Holmes 146 186 0 332   799
Chad DiPilla 155 202 168 525   Chad DiPilla 187 162 221 570   1095
Tony Pleger 165 133 0 298   Tony Pleger 182 154 133 469   767
Isaac Wickenheiser 137 0 169 306   Isaac Wickenheiser 245 155 214 614   920
Quentin Boyden 200 152 235 587   Quentin Boyden 198 202 267 667   1254
Daniel Floyd 0 154 0 154   Daniel Floyd 0 0 173 173   327
Alex Kuhn 0 0 141 141   Alex Kuhn 0 0 0 0   141
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 804 792 882 2478   Totals 958 859 1008 2825   5303
                         
Daniel Boone at Leis Lane 14   Daniel Boone at Dutch Lane 34   Totals
Eric Hiser 144 156 214 514   Eric Hiser 145 247 194 586   1100
Patrick Marison 150 164 217 531   Patrick Marison 141 194 162 497   1028
Dave Minninger 144 178 152 474   Dave Minninger 150 148 177 475   949
Zack Raneiri 160 174 157 491   Zack Raneiri 149 156 198 503   994
Kory Schlegel 158 182 183 523   Kory Schlegel 150 180 196 526   1049
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 756 854 923 2533   Totals 735 925 927 2587   5120
                         
Oley at Leis Lane 15   Oley at Dutch Lane 35   Totals
James Pisker 143 117 187 447   James Pisker 109 173 125 407   854
Derek Eckroth 178 178 190 546   Derek Eckroth 211 185 224 620   1166
Kevin Meyer 112 166 144 422   Kevin Meyer 0 0 0 0   422
Mike Nester 0 0 0 0   Mike Nester 0 0 0 0   0
Andrew Eckert 172 170 161 503   Andrew Eckert 200 146 223 569   1072
Dan Hoover 0 0 0 0   Dan Hoover 0 0 0 0   0
Jeremy Davis 160 152 203 515   Jeremy Davis 169 233 173 575   1090
Cori Stephens 0 0 0 0   Cori Stephens 139 137 184 460   460
Totals 765 783 885 2433   Totals 828 874 929 2631   5064
                         
Danville at Leis Lane 16   Danville at Dutch Lane 36   Totals
Brian Bastian 187 137 158 482   Brian Bastian 181 202 136 519   1001
Mat Felegie 139 182 174 495   Mat Felegie 113 240 148 501   996
Tyler Aurand 133 169 224 526   Tyler Aurand 205 179 186 570   1096
Kyle Artley 127 118 162 407   Kyle Artley 138 168 126 432   839
David Lewis 192 157 147 496   David Lewis 198 170 210 578   1074
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 778 763 865 2406   Totals 835 959 806 2600   5006
                         
Warwick at Leis Lane 17   Warwick at Dutch Lane 37   Totals
Ryan Yohn 135 160 135 430   Ryan Yohn 129 0 161 290   720
Alex Blanck 165 163 157 485   Alex Blanck 152 130 0 282   767
Tyler Kulp 119 0 157 276   Tyler Kulp 140 133 174 447   723
Justin Hammerstone 192 222 193 607   Justin Hammerstone 194 158 157 509   1116
Austin Kissinger 146 201 147 494   Austin Kissinger 194 180 175 549   1043
Patrick Leitzel 0 137 0 137   Patrick Leitzel 0 143 139 282   419
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 757 883 789 2429   Totals 809 744 806 2359   4788
                         
Harry S. Truman at Leis Lane 18   Harry S. Truman at Dutch Lane 38   Totals
Scott Simon 242 200 152 594   Scott Simon 253 172 181 606   1200
James Brown 221 192 152 565   James Brown 181 132 173 486   1051
George Berdomas 140 0 0 140   George Berdomas 0 0 0 0   140
Adam Meade 180 144 140 464   Adam Meade 188 173 232 593   1057
Nick Schulze 156 187 158 501   Nick Schulze 177 134 180 491   992
John Vittorio 0 0 0 0   John Vittorio 0 180 158 338   338
Jason Doran 0 176 179 355   Jason Doran 165 0 0 165   520
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 939 899 781 2619   Totals 964 791 924 2679   5298
                         
Columbia at Leis Lane 19   Columbia at Dutch Lane 39   Totals
Jimmy Lee 110 127 0 237   Jimmy Lee 198 156 153 507   744
Keifer Kemmerly 142 169 153 464   Keifer Kemmerly 170 177 148 495   959
David Wissler 142 0 142 284   David Wissler 219 138 149 506   790
Anthony Wishard 212 166 192 570   Anthony Wishard 245 136 142 523   1093
Cody Ness 158 129 0 287   Cody Ness 166 127 0 293   580
Adam Kilp 0 121 120 241   Adam Kilp 0 0 183 183   424
Kevin McCarthy 0 0 139 139   Kevin McCarthy 0 0 0 0   139
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 764 712 746 2222   Totals 998 734 775 2507   4729
                         
Vacant at Leis Lane 20   Vacant at Dutch Lane 40   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Exeter at Leis Lane 23   Exeter at Dutch Lane 3   Totals
Shane Silas 226 159 192 577   Shane Silas 174 194 161 529   1106
Eric Sakelaridos 152 169 224 545   Eric Sakelaridos 188 183 180 551   1096
Austin Rigby 156 173 161 490   Austin Rigby 169 209 236 614   1104
Keith Rohrbach 199 223 169 591   Keith Rohrbach 133 0 213 346   937
Collin Adam 200 182 149 531   Collin Adam 192 256 213 661   1192
Derrick Dragan 0 0 0 0   Derrick Dragan 0 148 0 148   148
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 933 906 895 2734   Totals 856 990 1003 2849   5583
                         
Norristown at Leis Lane 24   Norristown at Dutch Lane 4   Totals
Michael Bicking 135 150 0 285   Michael Bicking 0 0 161 161   446
Zachary Holak 132 168 155 455   Zachary Holak 135 167 214 516   971
Michael Hoult 175 137 149 461   Michael Hoult 157 164 163 484   945
Gordon Murphy 211 211 199 621   Gordon Murphy 203 189 262 654   1275
Jacob Hulak 192 132 175 499   Jacob Hulak 173 171 182 526   1025
Chris Shock 0 0 189 189   Chris Shock 141 150 0 291   480
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 845 798 867 2510   Totals 809 841 982 2632   5142
                         
Garden Spot at Leis Lane 25   Garden Spot at Dutch Lane 5   Totals
Cody McKillips 193 178 192 563   Cody McKillips 125 0 155 280   843
Matt Detrick 207 155 211 573   Matt Detrick 174 190 190 554   1127
Brandon Wise 159 147 0 306   Brandon Wise 191 144 0 335   641
Brian Clavier 160 183 209 552   Brian Clavier 200 204 226 630   1182
Thorn Cody 136 0 176 312   Thorn Cody 212 218 239 669   981
Kyle Henry 0 0 0 0   Kyle Henry 0 0 0 0   0
Geoff Goshert 0 159 146 305   Geoff Goshert 0 223 172 395   700
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 855 822 934 2611   Totals 902 979 982 2863   5474
                         
Selinsgrove at Leis Lane 26   Selinsgrove at Dutch Lane 6   Totals
Gabe Robison 244 198 212 654   Gabe Robison 195 240 231 666   1320
Aaron Mowery 153 0 0 153   Aaron Mowery 136 0 154 290   443
Dustin Colburn 0 0 0 0   Dustin Colburn 0 0 0 0   0
Brian Conrad 182 207 180 569   Brian Conrad 187 172 142 501   1070
Zach Dale 167 181 195 543   Zach Dale 172 201 208 581   1124
Robert Bingaman 201 201 163 565   Robert Bingaman 206 122 139 467   1032
Ian Hickey 0 152 167 319   Ian Hickey 0 159 0 159   478
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 947 939 917 2803   Totals 896 894 874 2664   5467
                         
Cedar Crest at Leis Lane 27   Cedar Crest at Dutch Lane 7   Totals
Adam Bennett 148 168 140 456   Adam Bennett 194 128 0 322   778
Wesley Bensing 187 159 234 580   Wesley Bensing 192 178 179 549   1129
Kyle Gardner 161 136 0 297   Kyle Gardner 242 155 178 575   872
Brandin Santiago 142 225 182 549   Brandin Santiago 155 156 179 490   1039
Tony Cantrel 176 200 208 584   Tony Cantrel 162 161 193 516   1100
Kyle Hoffman 0 0 163 163   Kyle Hoffman 0 0 211 211   374
John Shrewsbury 0 0 0 0   John Shrewsbury 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 814 888 927 2629   Totals 945 778 940 2663   5292
                         
Roman Catholic at Leis Lane 28   Roman Catholic at Dutch Lane 8   Totals
Ian Evans 156 0 247 403   Ian Evans 175 232 232 639   1042
Kevin Salinis 194 190 152 536   Kevin Salinis 0 189 168 357   893
Brian Karakaedos 180 132 0 312   Brian Karakaedos 147 193 194 534   846
Daulton Sladek 192 174 150 516   Daulton Sladek 166 0 167 333   849
Anthony DeLizzio 187 150 220 557   Anthony DeLizzio 178 215 0 393   950
Tim Martin 0 159 153 312   Tim Martin 156 125 135 416   728
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 909 805 922 2636   Totals 822 954 896 2672   5308
                         
Governor Mifflin at Leis Lane 29   Governor Mifflin at Dutch Lane 9   Totals
Joe Concordia 170 167 223 560   Joe Concordia 163 190 222 575   1135
Andrew Wagner 181 171 193 545   Andrew Wagner 192 214 159 565   1110
Mike Hiester 244 170 143 557   Mike Hiester 170 200 178 548   1105
Anthony Warner 204 165 163 532   Anthony Warner 152 183 156 491   1023
Jayson Ulrich 192 202 213 607   Jayson Ulrich 157 222 176 555   1162
Shane Henry 0 0 0 0   Shane Henry 0 0 0 0   0
Nick Schmidt 0 0 0 0   Nick Schmidt 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 991 875 935 2801   Totals 834 1009 891 2734   5535
                         
Middletown at Leis Lane 30   Middletown at Dutch Lane 10   Totals
Justin Mullen 143 0 137 280   Justin Mullen 114 0 134 248   528
Nate Bradley 0 130 114 244   Nate Bradley 100 132 0 232   476
Eric Fisher 179 146 121 446   Eric Fisher 148 155 134 437   883
Trevor Bower 177 182 185 544   Trevor Bower 156 245 131 532   1076
Brandon Bower 205 127 219 551   Brandon Bower 248 161 207 616   1167
Cole Pavlishin 157 153 0 310   Cole Pavlishin 0 114 141 255   565
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 861 738 776 2375   Totals 766 807 747 2320   4695
                         
Central Dauphin at Leis Lane 33   Central Dauphin at Dutch Lane 13   Totals
Steve Willow 200 160 0 360   Steve Willow 0 0 0 0   360
Kyle Weldon 189 164 176 529   Kyle Weldon 166 227 178 571   1100
Taylor Frey 174 187 200 561   Taylor Frey 117 176 207 500   1061
Justin Nye 157 167 227 551   Justin Nye 191 180 166 537   1088
Tyler Herrman 217 247 228 692   Tyler Herrman 212 189 204 605   1297
Tony Rozzi 0 0 184 184   Tony Rozzi 131 222 190 543   727
Taylor Herrman 0 0 0 0   Taylor Herrman 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 937 925 1015 2877   Totals 817 994 945 2756   5633
                         
Hazleton at Leis Lane 34   Hazleton at Dutch Lane 14   Totals
Scott Dobash 179 213 178 570   Scott Dobash 197 229 211 637   1207
Chris Mhley 162 168 0 330   Chris Mhley 159 139 147 445   775
John Resovszky 190 195 159 544   John Resovszky 225 203 199 627   1171
David Updike 198 279 180 657   David Updike 213 257 212 682   1339
Paul Link 194 236 227 657   Paul Link 238 231 211 680   1337
Mike Warnitsky 0 0 178 178   Mike Warnitsky 0 0 0 0   178
Billy Reese 0 0 0 0   Billy Reese 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 923 1091 922 2936   Totals 1032 1059 980 3071   6007
                         
Lampeter-Strasburg at Leis Lane 35   Lampeter-Strasburg at Dutch Lane 15   Totals
Troy Miller 166 168 121 455   Troy Miller 199 157 175 531   986
David Shoop 180 233 174 587   David Shoop 163 224 184 571   1158
Colin Obetz 138 181 179 498   Colin Obetz 185 232 234 651   1149
Frank Kirk 155 201 181 537   Frank Kirk 276 158 191 625   1162
Sean Obetz 179 225 200 604   Sean Obetz 163 213 223 599   1203
Robert Scarpone 0 0 0 0   Robert Scarpone 0 0 0 0   0
Kevin Riley 0 0 0 0   Kevin Riley 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 818 1008 855 2681   Totals 986 984 1007 2977   5658
                         
Pennsbury at Leis Lane 36   Pennsbury at Dutch Lane 16   Totals
Brian Sirovetz 201 166 223 590   Brian Sirovetz 206 173 268 647   1237
Shaw Syska 191 203 196 590   Shaw Syska 186 170 210 566   1156
Matthew Cieslinski 0 0 211 211   Matthew Cieslinski 213 206 181 600   811
Daniel Hibbs 225 180 161 566   Daniel Hibbs 179 153 0 332   898
Kevin Drinosky 226 202 215 643   Kevin Drinosky 205 223 279 707   1350
Ian Hofreiter 0 175 0 175   Ian Hofreiter 0 0 0 0   175
Tom Mackey 147 0 0 147   Tom Mackey 0 0 227 227   374
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 990 926 1006 2922   Totals 989 925 1165 3079   6001
                         
Hamburg at Leis Lane 37   Hamburg at Dutch Lane 17   Totals
Nathan Mengel 239 176 150 565   Nathan Mengel 136 175 245 556   1121
Tyler Foster 223 189 175 587   Tyler Foster 152 179 190 521   1108
Ryan Riegel 199 143 224 566   Ryan Riegel 178 179 219 576   1142
Trent Casper 176 180 210 566   Trent Casper 180 235 168 583   1149
Bryan Reinsel 232 212 214 658   Bryan Reinsel 244 234 221 699   1357
Derek Slichter 0 0 0 0   Derek Slichter 0 0 0 0   0
Jon Kline 0 0 0 0   Jon Kline 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 1069 900 973 2942   Totals 890 1002 1043 2935   5877
                         
Cardinal O'Hara at Leis Lane 38   Cardinal O'Hara at Dutch Lane 18   Totals
Chris Marucci 190 226 183 599   Chris Marucci 147 206 183 536   1135
Jason Stearns 223 185 121 529   Jason Stearns 201 215 157 573   1102
Drew McGehrin 0 0   0   Drew McGehrin 0 0 0 0   0
John Casella 214 200 174 588   John Casella 179 221 215 615   1203
Dave Knight Jr. 204 237 214 655   Dave Knight Jr. 222 191 173 586   1241
Matt Martinelli 181 170 0 351   Matt Martinelli 177 191 188 556   907
Rick Jackson 0 0 161 161   Rick Jackson 0 0 0 0   161
Jim Rakitsky 0 0 0 0   Jim Rakitsky 0 0 0 0   0
Totals 1012 1018 853 2883   Totals 926 1024 916 2866   5749
                         
Council Rock South at Leis Lane 39   Council Rock South at Dutch Lane 19   Totals
Scott Barr 124 0 0 124   Scott Barr 0 0 0 0   124
Sean Fisher 199 167 159 525   Sean Fisher 173 256 168 597   1122
Brian Patterson 180 193 182 555   Brian Patterson 139 165 162 466   1021
Eric Mansky 180 178 167 525   Eric Mansky 140 179 234 553   1078
Justin Barr 175 246 193 614   Justin Barr 170 201 206 577   1191
Jack Mackus 0 0 0 0   Jack Mackus 0 0 167 167   167
Alex Nelinson 0 226 212 438   Alex Nelinson 137 145 0 282   720
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 858 1010 913 2781   Totals 759 946 937 2642   5423
                         
Mifflinburg at Leis Lane 40   Mifflinburg at Dutch Lane 20   Totals
Jon Bingaman 196 208 163 567   Jon Bingaman 172 169 193 534   1101
Wes Doebler 161 205 193 559   Wes Doebler 161 206 236 603   1162
Bret Walter 146 183 256 585   Bret Walter 209 226 174 609   1194
Jimmy Boyer 190 189 155 534   Jimmy Boyer 202 143 188 533   1067
Cameron Englehart 238 222 269 729   Cameron Englehart 128 218 247 593   1322
Chris Mullany 0 0 0 0   Chris Mullany 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 931 1007 1036 2974   Totals 872 962 1038 2872   5846
                         
Team ??? at Leis Lane ??   Team ??? at Dutch Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Leis Lane ??   Team ??? at Dutch Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Leis Lane ??   Team ??? at Dutch Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Leis Lane ??   Team ??? at Dutch Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Leis Lane ??   Team ??? at Dutch Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Leis Lane ??   Team ??? at Dutch Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Leis Lane ??   Team ??? at Dutch Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Leis Lane ??   Team ??? at Dutch Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 0 0 0 0   Totals 0 0 0 0   0
                         
Team ??? at Leis Lane ??   Team ??? at Dutch Lane ??   Totals
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
