2007 Eastern PA Championships -- Boys Team Qualifying

School Total Rama Lmrk     School Total Rank        
Gov. Mifflin 5743 3 15     Pennsbury 6341 1        
Roman Catholic 5973 4 16     Central Dauphin 6243 2        
Central Dauphin 6243 5 17     North Penn 6175 3        
North Penn 6175 6 18     Mifflinburg 6034 4        
Mifflinburg 6034 7 19     Hazleton 6015 5        
Cedar Crest 5994 8 20     Cedar Crest 5994 6        
Hazleton 6015 9 21     Mechanicsburg 5988 7        
Pennsbury 6341 10 22     Neshaminy 5975 8        
Conrad Weiser 5741 11 23     Roman Catholic 5973 9        
Penn Manor 5914 12 24     Penn Manor 5914 10        
Council Rock South 5628 13 25     Hamburg 5892 11        
Midd-West 5791 14 26     Middletown 5825 12        
Hamburg 5892 15 27     Cardinal O'Hara 5819 13        
Lebanon 5701 16 28     Midd-West 5791 14        
Neshaminy 5975 17 29     Shikellamy 5762 15        
Garden Spot 5665 18 30     Gov. Mifflin 5743 16        
Lancaster Catholic 5427 19 1     Conrad Weiser 5741 17        
Oley Valley 5418 20 2     Lebanon 5701 18        
Cardinal O'Hara 5819 21 3     Garden Spot 5665 19        
Elizabethtown 5490 22 4     Wilson 5638 20        
Wilson 5638 33 5     Council Rock South 5628 21        
Lewisburg 5375 34 6     Norristown 5583 22        
Mechanicsburg 5988 25 7     Exeter 5554 23        
Columbia 5308 26 8     Manheim Township 5540 24        
Exeter 5554 27 9     Elizabethtown 5490 25        
Shikellamy 5762 28 10     Plymouth-Whitemarsh 5448 26        
Middletown 5825 29 11     Lancaster Catholic 5427 27        
Norristown 5583 30 12     Oley Valley 5418 28        
Plymouth-Whitemarsh 5448 31 13     Lewisburg 5375 29        
Manheim Township 5540 32 14     Columbia 5308 30        
                         
                         
Gov. Mifflin Block A Lane  3    Gov. Mifflin Block B Lane  15   Totals
Greg Naugle 156 164 174 494   Greg Naugle 184 153 221 558   1052
Dillan Knepp 192 176 0 368   Dillan Knepp 145 0 0 145   513
Anthony Warner 156 155 134 445   Anthony Warner 189 181 193 563   1008
Jayson Ulrich 211 173 189 573   Jayson Ulrich 222 213 225 660   1233
Ross Thomas 252 205 182 639   Ross Thomas 257 228 229 714   1353
Rob Immendorf 0 0 189 189   Rob Immendorf 0 223 172 395   584
Totals  967 873 868 2708    Totals  997 998 1040 3035   5743
                         
Roman Catholic Block A Lane  4    Roman Catholic Block B Lane  16   Totals
Daulton Sladek 166 233 234 633   Daulton Sladek 223 181 178 582   1215
Paul Pelullo 206 207 179 592   Paul Pelullo 220 219 178 617   1209
Chris Stankiewicz 215 234 177 626   Chris Stankiewicz 218 161 151 530   1156
Chris Gondos 173 146 209 528   Chris Gondos 142 225 193 560   1088
Anthony DeLizzio 279 215 223 717   Anthony DeLizzio 208 224 156 588   1305
Tim Martin 0 0 0 0   Tim Martin 0 0 0 0   0
Ian Evans 0 0 0 0   Ian Evans 0 0 0 0   0
Totals  1039 1035 1022 3096    Totals  1011 1010 856 2877   5973
                         
Central Dauphin Block A Lane  5    Central Dauphin Block B Lane  17   Totals
Taylor Frey 242 205 201 648   Taylor Frey 170 201 0 371   1019
Amber Good 226 189 150 565   Amber Good 155 205 170 530   1095
Kyle Weldon 218 235 200 653   Kyle Weldon 188 224 156 568   1221
A.J. Stoner 212 233 202 647   A.J. Stoner 204 236 217 657   1304
Tyler Herrman 267 244 217 728   Tyler Herrman 287 200 235 722   1450
Tony Rozzi 0 0 0 0   Tony Rozzi 0 0 154 154   154
Totals  1165 1106 970 3241    Totals  1004 1066 932 3002   6243
                         
North Penn Block A Lane  6    North Penn Block B Lane  18   Totals
Nick Kallatch 215 151 0 366   Nick Kallatch 218 173 0 391   757
Greg Strouse 187 232 235 654   Greg Strouse 159 0 211 370   1024
Robbie Eckerle 142 0 0 142   Robbie Eckerle 180 218 182 580   722
Tim Shotwell 224 205 200 629   Tim Shotwell 187 225 220 632   1261
Eric Rappaport 214 232 255 701   Eric Rappaport 201 245 204 650   1351
Tom DiFrancesco 0 183 214 397   Tom DiFrancesco 0 225 244 469   866
Mike Busch 0 0 194 194   Mike Busch 0 0 0 0   194
Mike Stadnycki 0 0 0 0   Mike Stadnycki 0 0 0 0   0
Totals  982 1003 1098 3083    Totals  945 1086 1061 3092   6175
                         
Mifflinburg Block A Lane  7    Mifflinburg Block B Lane  19   Totals
Danny Stamm 197 189 247 633   Danny Stamm 203 204 153 560   1193
Josh Sullivan 184 205 150 539   Josh Sullivan 0 0 0 0   539
Joey Royer 191 225 202 618   Joey Royer 193 237 234 664   1282
Chad Boney 195 258 177 630   Chad Boney 192 219 172 583   1213
Cameron Englehart 194 211 248 653   Cameron Englehart 158 204 223 585   1238
Jonathan Bingaman 0 0 0 0   Jonathan Bingaman 202 188 179 569   569
Totals  961 1088 1024 3073    Totals  948 1052 961 2961   6034
                         
Cedar Crest Block A Lane  8    Cedar Crest Block B Lane  20   Totals
Wes Bensing 213 213 177 603   Wes Bensing 179 206 212 597   1200
Adam Bennett 146 154 212 512   Adam Bennett 161 160 190 511   1023
Kyle Gardner 171 197 191 559   Kyle Gardner 156 193 189 538   1097
Brian Klinger 222 196 172 590   Brian Klinger 255 219 202 676   1266
Ben Boyer 183 222 279 684   Ben Boyer 259 237 228 724   1408
John Shrewsbury 0 0 0 0   John Shrewsbury 0 0 0 0   0
Sara Brophy 0 0 0 0   Sara Brophy 0 0 0 0   0
Totals  935 982 1031 2948    Totals  1010 1015 1021 3046   5994
                         
Hazleton Block A Lane  9    Hazleton Block B Lane  21   Totals
Jeremy Ladner 163 0 0 163   Jeremy Ladner 185 191 201 577   740
John Resovszky 214 136 179 529   John Resovszky 165 233 237 635   1164
Paul Link 156 228 258 642   Paul Link 234 209 226 669   1311
Jeremy Chulock 191 215 209 615   Jeremy Chulock 204 188 215 607   1222
Steve Updike 185 245 212 642   Steve Updike 196 192 203 591   1233
Chris Mhley 0 176 169 345   Chris Mhley 0 0 0 0   345
Totals  909 1000 1027 2936    Totals  984 1013 1082 3079   6015
                         
Pennsbury Block A Lane  10    Pennsbury Block B Lane  22   Totals
Brian Sirovetz 213 180 156 549   Brian Sirovetz 0 0 158 158   707
Matt Cieslinski 169 184 211 564   Matt Cieslinski 168 181 0 349   913
Mike Boches 190 226 200 616   Mike Boches 288 216 268 772   1388
Dan Hibbs 217 217 202 636   Dan Hibbs 211 192 222 625   1261
Kevin Drinosky 235 232 219 686   Kevin Drinosky 243 268 255 766   1452
Tom Mackey 0 0 0 0   Tom Mackey 173 245 202 620   620
Totals  1024 1039 988 3051    Totals  1083 1102 1105 3290   6341
                         
Conrad Weiser Block A Lane  11    Conrad Weiser Block B Lane  23   Totals
Shawn Shepler 191 213 147 551   Shawn Shepler 234 170 194 598   1149
Brandon Pray 167 175 177 519   Brandon Pray 180 204 193 577   1096
Kody Tripp 165 180 232 577   Kody Tripp 176 191 137 504   1081
Mike Drobeck 207 184 135 526   Mike Drobeck 206 220 159 585   1111
Travis Celmer 177 212 242 631   Travis Celmer 232 234 207 673   1304
Mark Stitzer 0 0 0 0   Mark Stitzer 0 0 0 0   0
Totals  907 964 933 2804    Totals  1028 1019 890 2937   5741
                         
Penn Manor Block A Lane  12    Penn Manor Block B Lane  24   Totals
Mark Haney 180 212 225 617   Mark Haney 208 171 233 612   1229
David Birunas 221 138 248 607   David Birunas 186 167 180 533   1140
Greg Lehr 186 181 235 602   Greg Lehr 165 181 159 505   1107
Robby Gingrich 201 233 225 659   Robby Gingrich 182 187 215 584   1243
Robert Adams III 177 196 227 600   Robert Adams III 177 245 173 595   1195
Andrew Steinmetz 0 0 0 0   Andrew Steinmetz 0 0 0 0   0
Zack Sigman 0 0 0 0   Zack Sigman 0 0 0 0   0
Totals  965 960 1160 3085    Totals  918 951 960 2829   5914
                         
Council Rock South Block A Lane  13    Council Rock South Block B Lane  25   Totals
Brian Patterson 258 199 160 617   Brian Patterson 213 179 195 587   1204
Scott Barr 191 233 205 629   Scott Barr 165 174 0 339   968
Eric Mansky 208 176 199 583   Eric Mansky 168 170 0 338   921
Dave Leno 254 206 188 648   Dave Leno 156 188 211 555   1203
Justin Barr 149 200 177 526   Justin Barr 199 180 129 508   1034
Sean Fisher 0 0 0 0   Sean Fisher 0 0 158 158   158
Jack Mockus 0 0 0 0   Jack Mockus 0 0 140 140   140
Totals  1060 1014 929 3003    Totals  901 891 833 2625   5628
                         
Midd-West Block A Lane  14    Midd-West Block B Lane  26   Totals
Bryann Bingaman 267 173 196 636   Bryann Bingaman 159 231 207 597   1233
Dustin Trissler 214 182 145 541   Dustin Trissler 0 0 0 0   541
Zach Houtz 192 225 169 586   Zach Houtz 187 142 193 522   1108
Josh Wagner 231 264 222 717   Josh Wagner 213 148 167 528   1245
Rob Middlesworth 181 214 200 595   Rob Middlesworth 194 162 207 563   1158
Eric Knepp 0 0 0 0   Eric Knepp 188 180 138 506   506
Totals  1085 1058 932 3075    Totals  941 863 912 2716   5791
                         
Hamburg Block A Lane  15    Hamburg Block B Lane  27   Totals
Nathan Mengel 200 168 227 595   Nathan Mengel 217 191 190 598   1193
Jon Kline 181 207 172 560   Jon Kline 257 216 225 698   1258
Zach Foster 184 163 169 516   Zach Foster 179 138 0 317   833
Trent Casper 164 175 171 510   Trent Casper 243 203 186 632   1142
Bryan Reinsel 219 172 223 614   Bryan Reinsel 189 234 201 624   1238
Ryan Riegel 0 0 0 0   Ryan Riegel 0 0 228 228   228
Tyler Foster 0 0 0 0   Tyler Foster 0 0 0 0   0
Totals  948 885 962 2795    Totals  1085 982 1030 3097   5892
                         
Lebanon Block A Lane  16    Lebanon Block B Lane  28   Totals
Kevin Wolfe 204 214 214 632   Kevin Wolfe 198 225 168 591   1223
Neil Schaffer 182 225 208 615   Neil Schaffer 196 158 0 354   969
Seth Hartman 141 0 0 141   Seth Hartman 228 179 187 594   735
Ryan Wunderlich 236 214 127 577   Ryan Wunderlich 203 191 131 525   1102
Scott Rittle 206 148 0 354   Scott Rittle 173 201 203 577   931
Matt Clarke 0 188 198 386   Matt Clarke 0 0 0 0   386
Quinn Wathen 0 0 177 177   Quinn Wathen 0 0 178 178   355
Totals  969 989 924 2882    Totals  998 954 867 2819   5701
                         
Neshaminy Block A Lane  17    Neshaminy Block B Lane  29   Totals
Dave Lewandoski 234 198 177 609   Dave Lewandoski 217 212 181 610   1219
Ryan Asan 196 198 161 555   Ryan Asan 182 132 0 314   869
B.J. Kohn 256 192 227 675   B.J. Kohn 221 190 202 613   1288
Jason Bluestein 216 165 0 381   Jason Bluestein 209 180 207 596   977
Bob Premaza 255 202 223 680   Bob Premaza 169 205 184 558   1238
Tony Stewart 0 0 182 182   Tony Stewart 0 0 202 202   384
Totals  1157 955 970 3082    Totals  998 919 976 2893   5975
                         
Garden Spot Block A Lane  18    Garden Spot Block B Lane  30   Totals
Thorn Cody 209 209 238 656   Thorn Cody 187 227 160 574   1230
Zachary Samuels 0 0 0 0   Zachary Samuels 0 0 0 0   0
Geoffrey Goshert 184 199 162 545   Geoffrey Goshert 168 213 174 555   1100
Brian Clavier 155 0 188 343   Brian Clavier 237 206 231 674   1017
Casey Fazio 179 175 176 530   Casey Fazio 199 246 248 693   1223
Brian Walton 160 179 144 483   Brian Walton 0 146 0 146   629
Austin Beck 0 159 0 159   Austin Beck 159 0 148 307   466
Totals  887 921 908 2716    Totals  950 1038 961 2949   5665
                         
Lancaster Catholic Block A Lane  19    Lancaster Catholic Block B Lane  1   Totals
Mike Mattaini 196 203 164 563   Mike Mattaini 205 165 177 547   1110
Dave Holmes 225 169 94 488   Dave Holmes 0 0 0 0   488
Chris Elko 193 276 150 619   Chris Elko 178 177 213 568   1187
Isaac Wickenheiser 168 137 0 305   Isaac Wickenheiser 167 156 180 503   808
Quentin Boyden 194 173 224 591   Quentin Boyden 202 164 201 567   1158
Alex Kuhn 0 0 198 198   Alex Kuhn 160 166 152 478   676
Mitch Thorton 0 0 0 0   Mitch Thorton 0 0 0 0   0
Mike Norelli 0 0 0 0   Mike Norelli 0 0 0 0   0
Totals  976 958 830 2764    Totals  912 828 923 2663   5427
                         
Oley Valley Block A Lane  20    Oley Valley Block B Lane  2   Totals
Anthony Oswald 224 203 222 649   Anthony Oswald 147 170 188 505   1154
Michael Nester 206 192 184 582   Michael Nester 157 122 183 462   1044
Wesley Moyer 218 189 206 613   Wesley Moyer 153 163 163 479   1092
Brett Bieber 0 0 0 0   Brett Bieber 188 156 158 502   502
Andrew Eckert 189 206 179 574   Andrew Eckert 152 225 158 535   1109
Steven Hughes 160 213 144 517   Steven Hughes 0 0 0 0   517
Totals  997 1003 935 2935    Totals  797 836 850 2483   5418
                         
Cardinal O'Hara Block A Lane  21    Cardinal O'Hara Block B Lane  3   Totals
Chris Marucci 207 165 208 580   Chris Marucci 190 201 186 577   1157
Jason Stearns 167 175 139 481   Jason Stearns 179 164 160 503   984
Drew McGehrin 178 189 175 542   Drew McGehrin 159 169 172 500   1042
John Casella 222 212 215 649   John Casella 216 170 181 567   1216
Dave Knight Jr. 241 237 241 719   Dave Knight Jr. 258 245 198 701   1420
Jim Rakitsky 0 0 0 0   Jim Rakitsky 0 0 0 0   0
Rick Jackson 0 0 0 0   Rick Jackson 0 0 0 0   0
Totals  1015 978 978 2971    Totals  1002 949 897 2848   5819
                         
Elizabethtown Block A Lane  22    Elizabethtown Block B Lane  4   Totals
Andy Fink 172 187 172 531   Andy Fink 184 179 164 527   1058
Ryan Lightner 171 151 195 517   Ryan Lightner 191 214 158 563   1080
Derek Boozer 174 210 221 605   Derek Boozer 197 228 243 668   1273
Andy Moyer 223 214 178 615   Andy Moyer 121 112 0 233   848
Kyle Criste 128 134 221 483   Kyle Criste 185 197 193 575   1058
Chuck Rubis 0 0 0 0   Chuck Rubis 0 0 173 173   173
Totals  868 896 987 2751    Totals  878 930 931 2739   5490
                         
Wilson Block A Lane  33    Wilson Block B Lane  5   Totals
Zack Brensinger 198 177 194 569   Zack Brensinger 134 0 0 134   703
Andrew Hettinger 192 163 196 551   Andrew Hettinger 162 140 167 469   1020
Jordan Krause 207 257 190 654   Jordan Krause 191 196 200 587   1241
Marcus Sabolis 120 150 0 270   Marcus Sabolis 202 149 185 536   806
Ryan Wyandt 217 219 211 647   Ryan Wyandt 215 248 209 672   1319
Brandon Myers 0   192 192   Brandon Myers 0 192 165 357   549
Totals  934 966 983 2883    Totals  904 925 926 2755   5638
                         
Lewisburg Block A Lane  34    Lewisburg Block B Lane  6   Totals
Zachary Derr 146 188 161 495   Zachary Derr 152 189 138 479   974
Adam Hans 137 183 174 494   Adam Hans 161 159 147 467   961
Anthony Kersetter 200 179 180 559   Anthony Kersetter 131 181 178 490   1049
Matt Haulman 213 204 167 584   Matt Haulman 184 193 170 547   1131
Jeffrey Myers 203 189 238 630   Jeffrey Myers 215 200 215 630   1260
Totals  899 943 920 2762    Totals  843 922 848 2613   5375
                         
Mechanicsburg Block A Lane  25    Mechanicsburg Block B Lane  7   Totals
Shane Jordan 189 226 168 583   Shane Jordan 223 193 199 615   1198
Amanda Morgan 198 145 204 547   Amanda Morgan 137 164 192 493   1040
Jim Gale 226 257 214 697   Jim Gale 215 176 163 554   1251
Drew Richards 274 203 236 713   Drew Richards 201 245 246 692   1405
Gino Wise 175 170 183 528   Gino Wise 169 206 191 566   1094
Totals  1062 1001 1005 3068    Totals  945 984 991 2920   5988
                         
Columbia Block A Lane  26    Columbia Block B Lane  8   Totals
Craig Manley 179 170 0 349   Craig Manley 201 174 212 587   936
Jimmy Lee 184 177 222 583   Jimmy Lee 208 179 193 580   1163
Keifer Kemmerly 221 194 174 589   Keifer Kemmerly 168 129 0 297   886
Jason Holt 165 216 176 557   Jason Holt 164 151 141 456   1013
Anthony Wishard 182 176 194 552   Anthony Wishard 158 0 0 158   710
Adam Kilp 0 0 0 0   Adam Kilp 0 0 139 139   139
Cody Ness 0 0 147 147   Cody Ness 0 161 153 314   461
Totals  931 933 913 2777    Totals  899 794 838 2531   5308
                         
Exeter Block A Lane  27    Exeter Block B Lane  9   Totals
Collin Adam 202 148 216 566   Collin Adam 208 217 221 646   1212
Eric Sakelaridos 140 180 0 320   Eric Sakelaridos 209 195 193 597   917
Shane Silas 174 181 149 504   Shane Silas 199 161 148 508   1012
Troy Nester 160 180 111 451   Troy Nester 165 187 170 522   973
Sean Ryefield 193 162 179 534   Sean Ryefield 258 269 200 727   1261
Eric Oxenreider 0 0 0 0   Eric Oxenreider 0 0 0 0   0
Brett Detweiler 0 0 0 0   Brett Detweiler 0 0 0 0   0
Jason Janezic 0 0 179 179   Jason Janezic 0 0 0 0   179
Totals  869 851 834 2554    Totals  1039 1029 932 3000   5554
                         
Shikellamy Block A Lane  28    Shikellamy Block B Lane  10   Totals
Bill Ashton 189 214 212 615   Bill Ashton 171 202 187 560   1175
Ross Massa 140 0 0 140   Ross Massa 145 0 0 145   285
Jacob Snyder 199 203 147 549   Jacob Snyder 184 179 192 555   1104
Kyle Kerstetter 220 203 267 690   Kyle Kerstetter 146 174 209 529   1219
Bret Nogle 215 198 189 602   Bret Nogle 255 171 223 649   1251
Doug Beaver 0 200 179 379   Doug Beaver 0 179 170 349   728
Totals  963 1018 994 2975    Totals  901 905 981 2787   5762
                         
Middletown Block A Lane  29    Middletown Block B Lane  11   Totals
Seth Pelletier 203 162 211 576   Seth Pelletier 193 159 172 524   1100
Eric Fisher 171 165 160 496   Eric Fisher 190 148 201 539   1035
Brandon Bower 265 167 235 667   Brandon Bower 211 187 191 589   1256
Trevor Bower 157 237 200 594   Trevor Bower 190 160 193 543   1137
Johnathan Bower 205 237 239 681   Johnathan Bower 227 174 215 616   1297
Matt Stokes 0 0 0 0   Matt Stokes 0 0 0 0   0
Totals  1001 968 1045 3014    Totals  1011 828 972 2811   5825
                         
Norristown Block A Lane  30    Norristown Block B Lane  12   Totals
Jake Bogedain 203 188 178 569   Jake Bogedain 195 202 209 606   1175
Alex Schultz 160 202 173 535   Alex Schultz 152 0 154 306   841
Kevin Kline 157 0 0 157   Kevin Kline 0 0 181 181   338
Jake Holak 160 203 195 558   Jake Holak 187 220 205 612   1170
Steve Iacovino 210 236 190 636   Steve Iacovino 222 150 0 372   1008
Mike Hoult 0 0 0 0   Mike Hoult 0 182 136 318   318
Gordon Murphy 0 191 227 418   Gordon Murphy 167 148 0 315   733
Matt Glass 0 0 0 0   Matt Glass 0 0 0 0   0
Totals  890 1020 963 2873    Totals  923 902 885 2710   5583
                         
Plymouth-Whitemarsh Block A Lane  31    Plymouth-Whitemarsh Block B Lane  13   Totals
Chris Hammes 182 160 233 575   Chris Hammes 181 160 0 341   916
Kyle Mitchell 130 0 0 130   Kyle Mitchell 0 0 158 158   288
Ethan Cain 160 197 222 579   Ethan Cain 187 193 240 620   1199
Anthony DeSante 155 169 195 519   Anthony DeSante 223 192 173 588   1107
Kevin Rexroth 164 176 202 542   Kevin Rexroth 175 198 223 596   1138
Josh Taylor 0 0 0 0   Josh Taylor 142 171 0 313   313
Dan Costello 0 172 146 318   Dan Costello 0 0 169 169   487
Totals  791 874 998 2663    Totals  908 914 963 2785   5448
                         
Manheim Township Block A Lane  32    Manheim Township Block B Lane  14   Totals
Josh Telson 158 132 0 290   Josh Telson 189 169 188 546   836
Nick Keene 193 191 188 572   Nick Keene 156 225 137 518   1090
Merle Burkhart 198 150 215 563   Merle Burkhart 249 166 197 612   1175
D.J. Thatcher 146 245 199 590   D.J. Thatcher 166 289 221 676   1266
Becky Gerhart 197 176 161 534   Becky Gerhart 128 0 175 303   837
Jim Moshos 0 0 167 167   Jim Moshos 0 169 0 169   336
Totals  892 894 930 2716    Totals  888 1018 918 2824   5540