2102 District 3 Championships -- Boys Singles Qualifying

Rank School Bowler   Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6   6-game Total
1 Garden Spot Matt Martin   187 257 223 256 258 227   1408*
2 Penn Manor Brandon Yarnall   211 221 269 215 265 227   1408
3 Penn Manor Will Welsh   248 206 234 245 212 215   1360
4 Conrad Weiser Barry Kline   216 227 266 201 204 237   1351
5 Penn Manor Cody Simet   205 226 279 209 231 183   1333
6 East Pennsboro Brandon Runk   173 204 170 300 226 257   1330
7 Conrad Weiser Nick Drobeck   235 193 224 211 226 217   1306
8 Gov. Mifflin Scott Dreisbach   193 203 246 256 206 199   1303
9 Schuylkill Valley Tyler Dautrich   191 215 218 215 247 192   1278
10 Conestoga Valley Rodney Rippy   216 192 184 225 247 213   1277
11 Antietam Tim Kiedeisch   175 217 287 279 147 163   1268
12 Gov. Mifflin Austin Woodworth   192 201 192 265 221 188   1259
13 Lancaster Catholic Tom Mattaini   192 188 184 235 217 234   1250
14 Lancaster Catholic Matt Pleger   201 202 205 256 181 202   1247
15 Southwestern Alan Williams   222 197 163 257 224 182   1245
16 Lebanon James Enck   191 204 234 222 212 169   1232
17 Ephrata Keith Sholly   201 181 234 234 184 196   1230
18 Exeter Brandin Zechman   162 212 214 204 204 232   1228
19 Lebanon Mike Enck   231 234 188 212 182 178   1225
20 Conrad Weiser Jack Celmer   173 213 256 169 195 206   1212
21 Gov. Mifflin Mike Azzarello   146 232 164 236 211 213   1202
22 Daniel Boone Austin Kerper   170 171 267 176 234 175   1193
23 Hempfield Austin Young   175 222 277 150 192 174   1190
24 Manheim Township Mike Bracero   119 181 247 182 228 224   1181
25 Penn Manor Tyler Bitts   203 179 167 201 179 245   1174
26 Exeter Tommy Bucciaglia   216 175 224 203 193 148   1159
27 Antietam Gage Okonski   207 176 195 208 180 184   1150
28 Cumberland Valley Dan Hillery   138 181 225 202 191 210   1147
29 Manheim Township John Mertz   164 204 202 180 223 172   1145
30 Manheim Township John Dooley   191 190 134 247 176 201   1139
31 Northern York Dakota Vaught   187 232 199 156 165 182   1121
32 Hempfield Austin Starry   161 200 213 189 177 181   1121
33 Manheim Central Ronnie Kingsboro   212 165 196 171 175 152   1071
34 York Tech Devin Throne   153 163 156 168 256 153   1049
35 Elizabethtown Kurtis Stidd   192 159 156 119 222 176   1024
36 C. Dauphin East Brian Patrick   165 153 162 171 170 133   954
                       
        *won rolloff 38-28