2011 Berks County Alumni Team Tournament

School Total Rank
Muhlenberg II 3362 1 $600
Wilson I 3317 2 $450
Schuylkill Valley 3267 3 $325
Wilson II 3183 4 $250
Reading High II 3178 5 $150
Wyomissing II 3146 6
Muhlenberg III 3104 7
Hamburg II 3090 8
Cocalico 3076 9
Muhlenberg I 3057 10
Conrad Weiser II 3039 11
Gov. Mifflin I 3031 12
Wyomissing I 2997 13
Exeter 2992 14
Gov. Mifflin II 2974 15
Holy Name 2953 16
Muhlenberg IV 2931 17
Twin Valley 2926 18
Hamburg I 2887 19
Hamburg III 2881 20
Kennedy-Kenrick 2880 21
Reading High I 2678 22
Conrad Weiser I 2653 23
Gov. Mifflin I Lane 1   Muhlenberg I Lane 2
Chad Steffy 212 210 157 579 Debbie Whitman 175 170 138 483
Dan Seltzer 195 192 208 595 Aaron Brossman 220 210 226 656
Sean Trupp 246 223 152 621 Sam Cavalieri 197 205 203 605
Tim Nocera 247 191 210 648 Stacey Loeb 191 234 214 639
Chad Horrigan 161 245 227 633 Dave Ondich 232 238 204 674
{over ceiling} -15 -15 -15 -45          
Totals 1046 1046 939 3031   Totals 1015 1057 985 3057
Exeter Lane 3   Wilson I Lane 4
Ryan Porr 210 196 226 632 Sean Wyandt 192 200 246 638
Trevor Gilmore 201 234 166 601 Marrisha Pyle 191 233 237 661
OJ Lemay 232 210 210 652 Anna Mae Harner 187 218 163 568
Guy Porr 254 194 185 633 Lee Wentzel 238 239 269 746
Todd Benner 224 180 199 603 Jeff Buser 238 232 234 704
{over ceiling} -43 -43 -43 -129          
Totals 1078 971 943 2992   Totals 1046 1122 1149 3317
Twin Valley Lane 5   Gov. Mifflin II Lane 6
Tim Hartz 241 188 195 624 Joe Okonski 222 207 256 685
John Arters 178 164 194 536 Joe Concordia 249 237 176 662
Dan Deeds 178 211 179 568 Mike Foster 198 160 173 531
Matt Neatock 168 211 202 581 Anthony Warner 159 205 196 560
Rob Deeds 189 204 224 617 Jayson Ulrich 219 154 163 536
Totals 954 978 994 2926   Totals 1047 963 964 2974
Conrad Weiser I Lane 7   Muhlenberg II Lane 8
Allen Styer 163 153 190 506 Todd Wentzel 256 215 300 771
Barry Kline 145 172 165 482 Todd Becker 205 184 245 634
Pam VanOstenbridge 182 173 167 522 Gary O'Brien 228 169 269 666
Phil Long 216 193 160 569 Darryl Witwer 269 262 195 726
Rick Zepiora 216 155 203 574 Kasea Bauscher 172 194 202 568
          {over ceiling} -1 -1 -1 -3
Totals 922 846 885 2653   Totals 1129 1023 1210 3362
Schuylkill Valley Lane 9   Conrad Weiser II Lane 10
Luke Blatt 213 278 214 705 Brian Evans 192 183 214 589
Kip Bowers 268 203 268 739 Brian Lease 198 216 171 585
Cory Ulrich 166 205 194 565 Mike Drobeck 226 242 196 664
Mike Ulrich 244 241 177 662 Damian Fitterling 239 149 184 572
Brian Kochel 228 227 180 635 Travis Celmer 160 266 203 629
{over ceiling} -13 -13 -13 -39          
Totals 1106 1141 1020 3267   Totals 1015 1056 968 3039
Muhlenberg III Lane 11   Hamburg I Lane 12
Joe Antos 159 190 234 583 Andy Rathman 219 198 259 676
Joe Kozlowski 225 167 168 560 Ron Zellers 163 172 150 485
Craig Schmehl 202 182 255 639 John Epting 197 225 169 591
Carl Spayd 203 168 232 603 Jeff Sickafus 198 184 180 562
Jim Stamm III 257 257 205 719 Glenn Epting 179 187 207 573
Totals 1046 964 1094 3104   Totals 956 966 965 2887
Wyomissing I Lane 13   Reading High I Lane 14
Paul Limpus III 223 206 183 612 Sharon Monderewicz 193 213 202 608
Mark Burkholder 264 200 189 653 Wendy Stamm 163 156 129 448
Kevin Weinman 196 248 183 627 Mike Nagle 150 160 181 491
Marc Colapreto Sr. 183 212 181 576 Jack Radar 205 221 203 629
Rick McCaulley 195 248 197 640 Shaun Spitler 201 154 147 502
{over ceiling} -37 -37 -37 -111          
Totals 1024 1077 896 2997   Totals 912 904 862 2678
Reading High II Lane 15   Hamburg III Lane 16
Don Gehringer 212 214 266 692 Bryan Reinsel 154 154 213 521
Haley Landis 193 216 215 624 Dave Yoder 180 214 176 570
Zach Tipsword 187 193 141 521 Ben Cody 214 181 235 630
Scott Weidel 279 225 211 715 Josh Sattazahn 205 199 169 573
Bill Wloczewski 175 238 216 629 Brian Cody 186 237 179 602
{over ceiling} -1 -1 -1 -3 {over ceiling} -5 -5 -5 -15
Totals 1045 1085 1048 3178   Totals 934 980 967 2881
Holy Name Lane 17   Cocalico Lane 18
Chris Buser 143 188 203 534 Steve Martzall 215 182 223 620
John Giese Sr. 180 185 182 547 Brian Kachel 213 232 190 635
Jeff Wertz 149 160 203 512 Toby Blumenshine 263 193 180 636
Mark Williams 226 268 158 652 Bobby McNally 202 194 212 608
Ryan May 278 202 228 708 Jorn Martzall 204 224 173 601
          {over ceiling} -8 -8 -8 -24
Totals 976 1003 974 2953   Totals 1089 1017 970 3076
Wyomissing II Lane 19   Hamburg II Lane 20
Tim Rowlands 187 227 264 678 Glenn Loeb 194 247 204 645
Pete Purcell 228 158 182 568 Dave Loeb 217 182 223 622
Chad Moyer 243 245 171 659 Dale Stern 205 216 179 600
Dean Murray 185 204 185 574 Brad Hepner 127 192 178 497
Andrew Sauls 221 215 231 667 Dennis Steely 258 255 213 726
Totals 1064 1049 1033 3146   Totals 1001 1092 997 3090
Muhlenberg IV Lane 21   Wilson II Lane ??
Dennis Hiester 172 172 169 513 Steph Ray 181 191 197 569
Wayne Lamp 191 191 175 557 Todd Long 215 229 209 653
Dottie Pordham 187 160 207 554 Matt Hoster 181 244 165 590
Jeff Barbitta 186 224 233 643 Todd Woodworth 202 196 243 641
Barry Spengler 215 234 215 664 Ryan Wyandt 248 235 247 730
Totals 951 981 999 2931   Totals 1027 1095 1061 3183
Kennedy-Kenrick Lane 23   Vacant Lane 24
Frank Johnson 204 198 168 570   0 0 0 0
Rod McDowell 244 194 173 611   0 0 0 0
Kevin Zajac 157 196 171 524   0 0 0 0
Mike Laumann 176 238 151 565   0 0 0 0
Dave Swedkowski 215 202 193 610   0 0 0 0
Totals 996 1028 856 2880   Totals 0 0 0 0
Team ??? Lane ??   Team ??? Lane ??
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 0 0 0 0   Totals 0 0 0 0
Team ??? Lane ??   Team ??? Lane ??
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 0 0 0 0   Totals 0 0 0 0
Team ??? Lane ??   Team ??? Lane ??
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 0 0 0 0   Totals 0 0 0 0
Team ??? Lane ??   Team ??? Lane ??
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 0 0 0 0   Totals 0 0 0 0