2010 Berks County Alumni Team Tournament

School Total Rank
Schuylkill Valley 3372 1
Wilson I 3324 2
Muhlenberg I 3313 3
Oley 3305 4
Exeter 3181 5
Wyomissing 3148 6
Gov. Mifflin I 3134 7
Hamburg I 3099 8
Conrad Weiser I 3097 9
Hamburg IV 3048 10
Gov. Mifflin III 3047 11
Wilson II 3031 12
Reading I 2997 13
Twin Valley 2987 14
Muhlenberg II 2961 15
Muhlenberg IV 2942 16
Gov. Mifflin IV 2925 17
Muhlenberg III 2915 18
Reading II 2885 19
Daniel Boone 2882 20
Hamburg III 2814 21
Conrad Weiser II 2678 22
Hamburg II 2528 23
Gov. Mifflin II 2455 24
Muhlenberg IV Lane 1   Reading I Lane 2
Stacey Loeb 189 167 160 516 Sharon Monderwicz 195 167 138 500
Sam Cavalieri 192 178 202 572 Wendy Stamm 192 214 181 587
Kyle Knepp 253 191 174 618 Luis Malave 199 149 242 590
Mike Stubblebine 205 209 225 639 George Becker 210 211 192 613
David Ondich 213 172 212 597 Wayne Porr Sr. 228 267 212 707
Totals 1052 917 973 2942   Totals 1024 1008 965 2997
Wilson I Lane 3   Daniel Boone Lane 4
Kyle Hertzog 211 200 224 635 Harry Schlegel 157 235 223 615
Tyler Knight 186 194 223 603 Eric Dragan 236 232 168 636
Tedd Bridenstine 189 221 226 636 Zack Raneiri 245 176 175 596
Ryan Wyandt 218 211 176 605 Bill Bauer 205 185 178 568
John Delp III 300 299 246 845 Rob Addis 184 203 158 545
          (over ceiling) -26 -26 -26 -78
Totals 1104 1125 1095 3324   Totals 1001 1005 876 2882
Oley Lane 5   Conrad Weiser I Lane 6
Casey Blankenbiller 243 215 220 678 Mike Drobeck 214 188 231 633
Sharon Zook 197 237 204 638 Brian Lease 190 231 186 607
Cory Howard 213 220 200 633 Brian Evans 166 223 227 616
Andrew Eckert 236 155 191 582 Jim Shepler 174 228 202 604
Brian Blankenbiller 243 231 300 774 Norm Schadler 166 269 202 637
Totals 1132 1058 1115 3305   Totals 910 1139 1048 3097
Muhlenberg II Lane 7   Hamburg II Lane 8
Keith Pauley 183 163 167 513 Kim Bagenstone 128 166 165 459
John Levan 233 200 203 636 Jolene Balatgek 155 192 190 537
Joe Koslowski 202 222 225 649 Maureen Henne 151 182 168 501
Chraig Schmehl 192 186 169 547 Pat Moyer 189 170 184 543
Jim Stamm III 199 213 204 616 Jen (Hix) Hess 176 154 158 488
Totals 1009 984 968 2961   Totals 799 864 865 2528
Conrad Weiser II Lane 9   Hamburg I Lane 10
Allen Styer 182 164 183 529 Glenn Loeb 236 222 236 694
Barry Kline Jr. 168 193 182 543 Dave Loeb 129 202 203 534
Pam Van Osten 192 128 168 488 Dale Stern 235 233 187 655
Phil Long 195 166 208 569 Brad Hepner 183 194 201 578
Rick Zepiora 203 170 176 549 Dennis Steely 215 214 209 638
Totals 940 821 917 2678   Totals 998 1065 1036 3099
Reading II Lane 11   Schuylkill Valley Lane 12
Shaun Spitler 215 163 197 575 Luke Blatt 269 184 258 711
BLIND 180 180 182 542 Mike Ulrich 197 276 278 751
Haley Landis 202 176 200 578 Cory Ulrich 213 224 214 651
Don Gehringer 176 161 191 528 Kip Bowers 205 235 224 664
Bill Wloczewski 257 214 191 662 Brian Kochel 235 201 237 673
          (over ceiling) -26 -26 -26 -78
Totals 1030 894 961 2885   Totals 1093 1094 1185 3372
Exeter Lane 13   Gov. Mifflin I Lane 14
Ryan Porr 224 189 224 637 Brad Bixler 226 205 246 677
Trevor Gillmore 223 235 195 653 Todd Kaley 222 165 246 633
Guy Porr 267 202 240 709 Dan Seltzer 199 232 214 645
OJ Lemay 156 264 154 574 Sean Trupp 168 244 187 599
Todd Benner 217 221 299 737 Chad Horrigan 243 201 217 661
(over ceiling) -43 -43 -43 -129 (over ceiling) -27 -27 -27 -81
Totals 1044 1068 1069 3181   Totals 1031 1020 1083 3134
Gov. Mifflin IV Lane 15   Muhlenberg III Lane 16
Greg Bickta 220 149 196 565 Dennis Hiester 211 200 197 608
Brett Sweigart 217 188 222 627 Dottie Pordham 188 138 196 522
Randi Lepera 196 216 178 590 Wayne Lamp 187 204 195 586
Shane Tetterton 203 214 237 654 Jeff Barbitta 193 208 190 591
Ross Leinbach 205 191 177 573 Barry Spengler 224 183 201 608
(over ceiling) -28 -28 -28 -84          
Totals 1013 930 982 2925   Totals 1003 933 979 2915
Wilson II Lane 17   Twin Valley Lane 18
Anna Mae Harner 191 190 ??? ??? Tim Hartz 215 146 222 583
Zac Gutzler 196 203 ??? ??? Dan Deeds 191 166 150 507
Sean Wyandt 268 209 ??? ??? Matt Neatock 211 202 144 557
Jeff Buser 198 257 ??? ??? Rob Deeds 176 245 224 645
Lee Wentzel 221 200 ??? ??? Ken Pugh 290 234 171 695
  -4 -4 -4 -12          
Totals 1070 1055 906 3031   Totals 1083 993 911 2987
Gov. Mifflin II Lane 19   Hamburg III Lane 20
Greg Kutsor 145 78 151 374 Ron Zellers 184 167 185 536
Dee Kutsor 142 153 159 454 Andy Rathman 189 187 235 611
John Kutsor 128 158 159 445 Jake Balatagek 169 197 147 513
Steph Nocera 168 199 201 568 John Epting 200 224 152 576
Jason Leininger 225 185 204 614 Jeff Sickafus 170 225 183 578
Totals 808 773 874 2455   Totals 912 1000 902 2814
Wyomissing Lane 21   Muhlenberg I Lane 22
Paul Limpus III 176 238 201 615 Justin Work 258 247 224 729
Mark Burkholder 206 184 238 628 Todd Becker 247 226 211 684
Kevin Weinman 213 192 265 670 Eric Rismiller 156 245 226 627
Rick McCaulley 197 242 180 619 Todd Wentzel 257 213 217 687
Al Spotts 258 193 237 688 Kasea Bauscher 189 257 164 610
(over ceiling) -24 -24 -24 -72 (over ceiling) -8 -8 -8 -24
Totals 1026 1025 1097 3148   Totals 1099 1180 1034 3313
Gov. Mifflin III Lane 23   Hamburg IV Lane 24
Joe Okonski 242 180 244 666 Ben Cody 208 188 200 596
Kayla Stamm 212 168 181 561 Bryan Reinsel 279 190 200 669
Jesse Berger 206 179 164 549 Jon Cody 188 209 191 588
Keith Brightbill 211 238 178 627 Brian Cody 211 180 182 573
Heath Brightbill 224 268 245 737 Brian Gerner 259 236 181 676
(over ceiling) -31 -31 -31 -93 (over ceiling) -18 -18 -18 -54
Totals 1064 1002 981 3047   Totals 1127 985 936 3048