2007 Berks County Alumni Tournament

School Total School Total Rank
Reading High III 2951 Wilson 3279 1
Governor Mifflin II 2204 Muhlenberg I 3254 2
Muhlenberg II 3217 Muhlenberg II 3217 3
Governor Mifflin I 3191 Governor Mifflin I 3191 4
Schuylkill Valley 3154 Reading I 3185 5
Reading I 3185 Schuylkill Valley 3154 6
Wilson 3279 Twin Valley 3088 7
Conrad Weiser 2997 Reading High II 3048 8
Muhlenberg I 3254 Hamburg I 3026 9
Wyomissing I 2948 Conrad Weiser 2997 10
Muhlenberg III 2770 Reading High III 2951 11
Hamburg I 3026 Wyomissing I 2948 12
Reading High II 3048 Muhlenberg III 2770 13
Twin Valley 3088 Governor Mifflin III 2751 14
Governor Mifflin III 2751 Governor Mifflin II 2204 15
Wyomissing II 2197 Wyomissing II 2197 16
Reading High III Lane 25   Governor Mifflin II Lane 26
Lorraine Yoder 204 181 213 598 Eric Byrne 140 91 97 328
Dot Dragan 210 201 190 601 Greg Kutsor 86 148 81 315
Randy Seidel 193 198 168 559 Steph Dake 145 183 139 467
Jim Claytor 216 192 212 620 John Kutsor 225 131 151 507
Mike Hoffman 198 192 183 573 Jason Leininger 206 179 202 587
Totals 1021 964 966 2951   Totals 802 732 670 2204
Muhlenberg II Lane 27   Governor Mifflin I Lane 28
Stacey Loeb 175 187 212 574 Greg Bickta 218 235 170 623
Ryan Mengel 270 208 235 713 Dana Brown 227 233 247 707
Sam Cavalieri 247 178 209 634 Brett Sweigart 213 237 202 652
Dave Ondich 191 257 194 642 Kevin Geist 221 238 213 672
Kyle Knepp 194 257 203 654 Joe Okonski 205 213 188 606
  (over ceiling) -23 -23 -23 -69
Totals 1077 1087 1053 3217   Totals 1061 1133 997 3191
Schuylkill Valley Lane 29   Reading I Lane 30
Luke Blatt 258 231 231 720 Chris Celmer 199 204 211 614
Dustin Adams 209 210 172 591 Sharon Monderwicz 211 214 166 591
Mike Ulrich 233 215 167 615 Zach Tipsword 210 164 221 595
Kip Bowers 236 205 178 619 Marci DeNatale 235 247 233 715
Brian Kochel 268 215 183 666 Wayne Porr Sr. 240 238 192 670
  (over ceiling) -19 -19 -19 -57
Totals 1185 1057 912 3154   Totals 1095 1067 1023 3185
Wilson Lane 31   Conrad Weiser Lane 32
Doug Schwenk 225 278 215 718 Jere Kissling 150 179 191 520
Jeff Buser 257 206 277 740 Tom Shepler 217 184 186 587
Sean Wyandt 192 237 191 620 Jim Shepler 205 199 214 618
Lee Wentzel 245 212 279 736 Norm Schadler 247 190 189 626
AnnaMae Harner 218 181 162 561 Frank May III 255 174 217 646
  (over ceiling) -32 -32 -32 -96
Totals 1105 1082 1092 3279   Totals 1074 926 997 2997
Muhlenberg I Lane 33   Wyomissing I Lane 34
Justin Work 247 220 206 673 Paul Limpus III 216 201 212 629
Kasea Bauscher 269 194 205 668 Marc Colapreto 173 216 194 583
Eric Rissmiller 191 203 214 608 Mark Burkholder 208 221 221 650
Todd Wentzel 257 203 239 699 PLUG 150 xxx xxx 150
Jim Stamm 227 226 234 687 Louis Herrin??? xxx 155 223 378
Rick McCaulley 210 217 211 638
  (over ceiling) -27 -27 -27 -81   (over ceiling) 0 -40 -40 -80
Totals 1164 1019 1071 3254   Totals 957 970 1021 2948
Muhlenberg III Lane 35   Hamburg I Lane 36
Debbie Witman 159 154 159 472 Brian Cody 205 224 235 664
Aaron Brossman 225 189 149 563 Chad Ruth 202 158 167 527
Dottie Pordham 236 214 169 619 Ben Cody 181 222 214 617
Wayne Lamp 178 191 193 562 Brett Stefan 201 233 236 670
Nick Bossler 215 167 172 554 Jon Cody 185 167 196 548
Totals 1013 915 842 2770   Totals 974 1004 1048 3026
Reading High II Lane 37   Twin Valley Lane 38
Craig Miller 199 147 159 505 Tim Hartz 174 216 216 606
David Good 201 257 193 651 Matt Neatock 176 191 181 548
Charlie Aulenbach 213 235 234 682 D. Deeds 269 208 234 711
David Renninger 205 169 190 564 Rob Deeds 230 207 161 598
John Miller III 221 234 191 646 Ken Pugh 222 229 174 625
Totals 1039 1042 967 3048   Totals 1071 1051 966 3088
Governor Mifflin III Lane 39   Wyomissing II Lane 40
Josh Morrow 123 177 128 428 Fred Hierl 138 124 125 387
Alan Young 158 186 169 513 Erica Hollos 115 103 114 332
Kevin Young 189 216 183 588 Steph Hollos 183 146 160 489
Mike Young 200 198 210 608 John Jepsen 109 145 142 396
Jared Davis 229 180 205 614 Troy Dunlap 182 187 224 593
Totals 899 957 895 2751   Totals 727 705 765 2197